The depth charts found on the Team Pages are based on projected playing time, NOT the current status of a team's roster.
We added
RosterResource's Depth Charts; these reflect a team's current roster and are regularly updated. We are working to have these two depth chart tools better complement each other.
#1 Royals
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Bobby Witt Jr. | 686 | .296 | .353 | .530 | .374 | 33.3 | 3.2 | 5.2 | 7.4 |
Maikel Garcia | 14 | .262 | .319 | .376 | .305 | -0.1 | 0.0 | 0.0 | 0.1 |
Total | 700 | .295 | .353 | .526 | .373 | 33.2 | 3.2 | 5.3 | 7.5 |
#2 Orioles
#3 Mets
#4 Dodgers
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Mookie Betts | 518 | .278 | .367 | .495 | .370 | 25.2 | 0.7 | -2.7 | 4.7 |
Miguel Rojas | 154 | .259 | .310 | .373 | .300 | -1.2 | -0.3 | 0.2 | 0.6 |
Tommy Edman | 21 | .251 | .309 | .394 | .307 | -0.1 | 0.1 | -0.1 | 0.1 |
Chris Taylor | 7 | .215 | .299 | .351 | .288 | -0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .272 | .352 | .463 | .352 | 23.7 | 0.5 | -2.6 | 5.4 |
#5 Rangers
#6 Reds
#7 Twins
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Carlos Correa | 525 | .267 | .348 | .441 | .342 | 15.0 | -1.7 | -2.1 | 3.5 |
Brooks Lee | 140 | .253 | .311 | .400 | .309 | 0.3 | -0.2 | 0.3 | 0.7 |
Willi Castro | 28 | .243 | .314 | .379 | .305 | 0.0 | 0.1 | -0.1 | 0.1 |
Michael Helman | 7 | .221 | .286 | .354 | .282 | -0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .262 | .339 | .430 | .333 | 15.1 | -1.8 | -1.9 | 4.4 |
#8 Phillies
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Trea Turner | 672 | .277 | .326 | .446 | .334 | 11.0 | 2.8 | -4.8 | 4.0 |
Edmundo Sosa | 21 | .243 | .290 | .386 | .294 | -0.3 | 0.0 | 0.0 | 0.1 |
Bryson Stott | 7 | .258 | .326 | .396 | .316 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 700 | .276 | .325 | .444 | .332 | 10.7 | 2.8 | -4.8 | 4.1 |
#9 Athletics
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Jacob Wilson | 546 | .286 | .336 | .413 | .327 | 11.0 | -0.4 | 0.0 | 3.6 |
Darell Hernaiz | 70 | .255 | .309 | .367 | .297 | -0.2 | 0.0 | -0.1 | 0.3 |
Max Muncy | 49 | .219 | .282 | .338 | .274 | -1.1 | 0.0 | 0.0 | 0.1 |
Max Schuemann | 35 | .213 | .302 | .310 | .277 | -0.7 | 0.0 | 0.2 | 0.1 |
Total | 700 | .274 | .328 | .398 | .318 | 9.0 | -0.4 | 0.0 | 4.1 |
#10 Blue Jays
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Bo Bichette | 616 | .278 | .324 | .441 | .331 | 12.5 | -0.1 | -4.0 | 3.7 |
Leo Jiménez | 63 | .235 | .323 | .359 | .305 | 0.0 | -0.1 | -0.1 | 0.3 |
Ernie Clement | 21 | .269 | .308 | .407 | .310 | 0.1 | 0.0 | 0.0 | 0.1 |
Total | 700 | .274 | .324 | .433 | .328 | 12.5 | -0.2 | -4.1 | 4.0 |
#11 Cubs
#12 Giants
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Willy Adames | 672 | .241 | .322 | .428 | .325 | 8.4 | 0.6 | -0.7 | 3.9 |
Tyler Fitzgerald | 14 | .231 | .290 | .397 | .299 | -0.1 | 0.0 | 0.1 | 0.1 |
Brett Wisely | 14 | .234 | .300 | .356 | .290 | -0.2 | 0.0 | 0.0 | 0.0 |
Total | 700 | .241 | .321 | .426 | .324 | 8.1 | 0.6 | -0.6 | 4.0 |
#13 Yankees
#14 Angels
#15 Cardinals
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Masyn Winn | 665 | .263 | .319 | .414 | .319 | 4.5 | 0.5 | 1.4 | 3.7 |
Thomas Saggese | 28 | .241 | .291 | .387 | .295 | -0.3 | 0.0 | 0.0 | 0.1 |
José Fermín | 7 | .243 | .330 | .364 | .309 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 700 | .261 | .318 | .412 | .318 | 4.1 | 0.5 | 1.4 | 3.8 |
#16 Padres
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Xander Bogaerts | 623 | .271 | .335 | .417 | .329 | 10.8 | 0.6 | -3.4 | 3.7 |
Tyler Wade | 42 | .222 | .290 | .304 | .266 | -1.4 | 0.1 | -0.2 | 0.0 |
Mason McCoy | 21 | .198 | .262 | .301 | .250 | -1.0 | 0.0 | -0.1 | 0.0 |
Eguy Rosario | 14 | .232 | .302 | .407 | .308 | 0.0 | 0.0 | 0.0 | 0.1 |
Total | 700 | .265 | .329 | .406 | .322 | 8.5 | 0.8 | -3.6 | 3.8 |
#17 Astros
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Jeremy Peña | 679 | .264 | .312 | .413 | .314 | 5.1 | 0.4 | -2.2 | 3.4 |
Mauricio Dubón | 14 | .266 | .304 | .380 | .298 | -0.1 | 0.0 | 0.0 | 0.1 |
Shay Whitcomb | 7 | .225 | .282 | .385 | .290 | -0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .264 | .311 | .412 | .314 | 4.9 | 0.4 | -2.2 | 3.5 |
#18 Marlins
#19 Nationals
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
CJ Abrams | 602 | .255 | .315 | .430 | .322 | 4.7 | 3.2 | -4.6 | 3.1 |
Amed Rosario | 35 | .269 | .306 | .383 | .300 | -0.3 | 0.0 | -0.1 | 0.1 |
José Tena | 35 | .252 | .299 | .386 | .299 | -0.4 | 0.0 | 0.0 | 0.1 |
Nasim Nuñez | 28 | .228 | .320 | .305 | .284 | -0.6 | 0.1 | 0.0 | 0.1 |
Total | 700 | .254 | .314 | .421 | .318 | 3.4 | 3.3 | -4.7 | 3.4 |
#20 Guardians
#21 Mariners
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
J.P. Crawford | 609 | .239 | .335 | .360 | .311 | 6.2 | -0.6 | -5.3 | 2.8 |
Leo Rivas | 42 | .213 | .321 | .296 | .283 | -0.5 | 0.1 | 0.2 | 0.2 |
Dylan Moore | 28 | .205 | .309 | .355 | .296 | 0.0 | 0.1 | 0.0 | 0.1 |
Cole Young | 21 | .230 | .311 | .332 | .288 | -0.2 | 0.0 | 0.0 | 0.1 |
Total | 700 | .235 | .332 | .356 | .308 | 5.5 | -0.5 | -5.1 | 3.2 |
#22 Diamondbacks
#23 Rockies
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Ezequiel Tovar | 686 | .259 | .295 | .439 | .315 | -9.4 | -0.3 | 7.2 | 2.9 |
Kyle Farmer | 7 | .253 | .311 | .395 | .308 | -0.1 | 0.0 | 0.0 | 0.0 |
Greg Jones | 7 | .231 | .288 | .374 | .290 | -0.2 | 0.0 | 0.0 | 0.0 |
Total | 700 | .258 | .295 | .438 | .315 | -9.8 | -0.3 | 7.2 | 2.9 |
#24 Brewers
#25 Rays
#26 Braves
#27 Tigers
#28 White Sox
#29 Pirates
#30 Red Sox