The depth charts found on the Team Pages are based on projected playing time, NOT the current status of a team's roster.
We added
RosterResource's Depth Charts; these reflect a team's current roster and are regularly updated. We are working to have these two depth chart tools better complement each other.
#1 Mariners
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Cal Raleigh | 525 | .223 | .304 | .438 | .320 | 9.1 | -1.3 | 12.4 | 5.0 |
Mitch Garver | 109 | .209 | .306 | .384 | .304 | 0.5 | -0.3 | -0.8 | 0.5 |
Nick Raposo | 6 | .201 | .264 | .315 | .258 | -0.2 | 0.0 | 0.0 | 0.0 |
Total | 640 | .220 | .304 | .428 | .317 | 9.4 | -1.6 | 11.6 | 5.5 |
#2 Giants
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Patrick Bailey | 506 | .238 | .304 | .371 | .297 | -5.2 | -0.7 | 24.4 | 4.7 |
Tom Murphy | 122 | .228 | .303 | .380 | .301 | -0.9 | -0.3 | -1.9 | 0.3 |
Max Stassi | 13 | .207 | .283 | .337 | .276 | -0.4 | 0.0 | 0.0 | 0.0 |
Total | 640 | .236 | .303 | .372 | .297 | -6.4 | -1.0 | 22.5 | 5.0 |
#3 Orioles
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Adley Rutschman | 467 | .261 | .349 | .426 | .338 | 13.0 | -0.4 | 1.9 | 4.0 |
Gary Sánchez | 166 | .215 | .297 | .397 | .304 | 0.0 | -0.6 | -0.8 | 0.8 |
Blake Hunt | 6 | .210 | .264 | .335 | .263 | -0.2 | 0.0 | 0.0 | 0.0 |
Total | 640 | .248 | .335 | .417 | .328 | 12.8 | -1.0 | 1.1 | 4.8 |
#4 Blue Jays
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Alejandro Kirk | 422 | .271 | .348 | .412 | .334 | 9.5 | -2.6 | 9.4 | 4.0 |
Tyler Heineman | 198 | .211 | .297 | .301 | .271 | -5.5 | -0.4 | 2.5 | 0.7 |
Phil Clarke | 19 | .223 | .314 | .318 | .286 | -0.3 | 0.0 | 0.0 | 0.1 |
Total | 640 | .251 | .331 | .375 | .313 | 3.8 | -3.1 | 11.9 | 4.8 |
#5 Brewers
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
William Contreras | 486 | .276 | .357 | .466 | .355 | 16.5 | -1.3 | 1.6 | 4.4 |
Eric Haase | 128 | .217 | .273 | .373 | .282 | -3.2 | -0.3 | -1.4 | 0.2 |
Jeferson Quero | 26 | .233 | .295 | .379 | .296 | -0.4 | 0.0 | 0.0 | 0.1 |
Total | 640 | .262 | .338 | .443 | .338 | 12.9 | -1.6 | 0.2 | 4.7 |
#6 Diamondbacks
#7 Yankees
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Austin Wells | 448 | .231 | .314 | .411 | .317 | 3.4 | -0.4 | 8.1 | 3.6 |
Alex Jackson | 160 | .207 | .273 | .372 | .282 | -3.3 | -0.2 | 2.1 | 0.7 |
J.C. Escarra | 32 | .221 | .297 | .349 | .287 | -0.5 | -0.1 | 0.0 | 0.1 |
Total | 640 | .224 | .303 | .398 | .306 | -0.5 | -0.7 | 10.2 | 4.4 |
#8 Mets
#9 Astros
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Yainer Diaz | 429 | .280 | .316 | .459 | .333 | 9.5 | -1.3 | -3.6 | 2.8 |
Victor Caratini | 192 | .247 | .322 | .393 | .314 | 1.3 | -0.7 | 1.9 | 1.3 |
César Salazar | 19 | .210 | .296 | .329 | .279 | -0.4 | 0.0 | 0.1 | 0.1 |
Total | 640 | .269 | .317 | .436 | .325 | 10.4 | -2.1 | -1.5 | 4.2 |
#10 Tigers
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Jake Rogers | 390 | .214 | .279 | .382 | .288 | -5.6 | -0.4 | 12.1 | 2.8 |
Dillon Dingler | 243 | .225 | .288 | .377 | .291 | -2.8 | -0.3 | -0.5 | 1.0 |
Brian Serven | 6 | .191 | .261 | .301 | .251 | -0.3 | 0.0 | 0.0 | 0.0 |
Total | 640 | .218 | .283 | .379 | .289 | -8.7 | -0.7 | 11.6 | 3.7 |
#11 Braves
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Sean Murphy | 429 | .232 | .321 | .416 | .322 | 2.6 | -1.1 | 2.4 | 2.7 |
Drake Baldwin | 141 | .236 | .319 | .362 | .302 | -1.4 | -0.2 | 0.0 | 0.6 |
Chadwick Tromp | 70 | .225 | .287 | .357 | .284 | -1.7 | -0.1 | 0.6 | 0.3 |
Total | 640 | .232 | .317 | .397 | .313 | -0.5 | -1.5 | 2.9 | 3.6 |
#12 Dodgers
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Will Smith | 480 | .250 | .337 | .439 | .336 | 10.0 | -1.4 | -4.1 | 3.1 |
Austin Barnes | 134 | .227 | .300 | .343 | .286 | -2.6 | -0.3 | -0.6 | 0.4 |
Hunter Feduccia | 26 | .211 | .299 | .330 | .281 | -0.6 | 0.0 | 0.0 | 0.1 |
Total | 640 | .243 | .328 | .414 | .323 | 6.8 | -1.7 | -4.7 | 3.5 |
#13 Guardians
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Bo Naylor | 435 | .220 | .308 | .397 | .308 | 0.7 | -0.1 | 3.3 | 2.8 |
Austin Hedges | 192 | .190 | .249 | .293 | .242 | -9.9 | -0.3 | 6.5 | 0.7 |
Dom Nuñez | 13 | .180 | .277 | .287 | .257 | -0.5 | 0.0 | 0.0 | 0.0 |
Total | 640 | .210 | .289 | .362 | .287 | -9.6 | -0.4 | 9.8 | 3.5 |
#14 Reds
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Tyler Stephenson | 371 | .252 | .328 | .412 | .323 | 0.2 | -1.0 | -1.7 | 1.8 |
Jose Trevino | 262 | .244 | .294 | .392 | .299 | -4.9 | -0.7 | 7.9 | 1.7 |
Eric Yang | 6 | .194 | .274 | .288 | .254 | -0.3 | 0.0 | 0.0 | 0.0 |
Total | 640 | .248 | .313 | .402 | .312 | -5.0 | -1.7 | 6.2 | 3.4 |
#15 Cardinals
#16 Royals
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Salvador Perez | 352 | .260 | .309 | .444 | .321 | 2.1 | -1.7 | -2.2 | 1.7 |
Freddy Fermin | 282 | .254 | .318 | .393 | .311 | -0.7 | -0.6 | 1.4 | 1.6 |
Luca Tresh | 6 | .223 | .287 | .355 | .283 | -0.2 | 0.0 | 0.0 | 0.0 |
Total | 640 | .257 | .313 | .421 | .316 | 1.3 | -2.2 | -0.8 | 3.3 |
#17 Angels
#18 Twins
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Ryan Jeffers | 326 | .234 | .313 | .425 | .321 | 3.8 | -0.6 | -3.8 | 1.7 |
Christian Vázquez | 294 | .238 | .284 | .352 | .278 | -6.6 | -1.5 | 5.3 | 1.3 |
Jair Camargo | 19 | .203 | .259 | .347 | .264 | -0.7 | 0.0 | 0.0 | 0.0 |
Total | 640 | .235 | .298 | .388 | .300 | -3.5 | -2.1 | 1.5 | 3.1 |
#19 Cubs
#20 Rangers
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Jonah Heim | 333 | .235 | .292 | .387 | .296 | -3.1 | -0.6 | 0.9 | 1.5 |
Kyle Higashioka | 301 | .218 | .267 | .411 | .292 | -3.7 | -0.7 | 2.1 | 1.4 |
Tucker Barnhart | 6 | .209 | .279 | .294 | .258 | -0.3 | 0.0 | 0.0 | 0.0 |
Total | 640 | .227 | .280 | .397 | .294 | -7.1 | -1.4 | 3.0 | 2.9 |
#21 Rays
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Danny Jansen | 352 | .225 | .310 | .411 | .315 | 3.8 | -0.8 | -6.9 | 1.5 |
Ben Rortvedt | 256 | .216 | .301 | .337 | .285 | -3.4 | -0.5 | -0.1 | 1.0 |
Logan Driscoll | 32 | .224 | .286 | .348 | .279 | -0.6 | 0.0 | 0.2 | 0.1 |
Total | 640 | .221 | .305 | .378 | .301 | -0.2 | -1.3 | -6.8 | 2.6 |
#22 Athletics
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Shea Langeliers | 499 | .226 | .293 | .435 | .313 | 4.6 | -0.9 | -6.7 | 2.4 |
Kyle McCann | 128 | .196 | .270 | .335 | .268 | -3.5 | -0.2 | -2.3 | 0.1 |
Shane McGuire | 13 | .206 | .296 | .292 | .268 | -0.4 | 0.0 | 0.0 | 0.0 |
Total | 640 | .220 | .288 | .413 | .303 | 0.7 | -1.2 | -9.0 | 2.5 |
#23 Phillies
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
J.T. Realmuto | 486 | .246 | .309 | .416 | .314 | 0.2 | 0.0 | -5.9 | 2.1 |
Garrett Stubbs | 122 | .213 | .296 | .315 | .275 | -3.8 | 0.0 | -1.8 | 0.1 |
Rafael Marchán | 32 | .235 | .312 | .359 | .298 | -0.4 | 0.0 | -0.3 | 0.1 |
Total | 640 | .239 | .306 | .394 | .306 | -3.9 | -0.1 | -8.1 | 2.2 |
#24 Pirates
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Joey Bart | 371 | .237 | .307 | .388 | .305 | -3.4 | -0.9 | -6.0 | 1.0 |
Endy Rodríguez | 179 | .247 | .316 | .390 | .309 | -1.0 | -0.2 | 0.8 | 0.9 |
Jason Delay | 70 | .230 | .291 | .323 | .273 | -2.5 | -0.1 | 0.8 | 0.2 |
Henry Davis | 19 | .224 | .311 | .370 | .301 | -0.2 | 0.0 | -0.1 | 0.1 |
Total | 640 | .239 | .308 | .381 | .303 | -7.1 | -1.2 | -4.5 | 2.2 |
#25 Marlins
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Nick Fortes | 378 | .238 | .292 | .366 | .289 | -8.4 | 0.0 | -0.3 | 1.2 |
Liam Hicks | 134 | .233 | .329 | .326 | .297 | -2.1 | -0.2 | 0.0 | 0.5 |
Agustin Ramirez | 115 | .232 | .302 | .381 | .299 | -1.6 | 0.0 | 0.0 | 0.5 |
Jhonny Pereda | 13 | .241 | .320 | .340 | .295 | -0.2 | 0.0 | 0.0 | 0.0 |
Total | 640 | .236 | .302 | .361 | .293 | -12.3 | -0.3 | -0.3 | 2.2 |
#26 White Sox
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Korey Lee | 198 | .216 | .261 | .360 | .271 | -6.0 | 0.1 | -4.5 | 0.0 |
Kyle Teel | 173 | .234 | .315 | .356 | .299 | -1.3 | -0.1 | 0.0 | 0.8 |
Edgar Quero | 160 | .234 | .316 | .369 | .304 | -0.6 | -0.3 | 0.0 | 0.8 |
Matt Thaiss | 109 | .215 | .316 | .345 | .296 | -1.1 | -0.2 | -2.3 | 0.2 |
Total | 640 | .225 | .299 | .359 | .291 | -8.9 | -0.5 | -6.8 | 1.8 |
#27 Padres
#28 Nationals
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Keibert Ruiz | 480 | .257 | .304 | .413 | .311 | -0.5 | -1.7 | -9.0 | 1.5 |
Riley Adams | 115 | .224 | .297 | .381 | .296 | -1.5 | -0.2 | -4.1 | 0.0 |
Drew Millas | 45 | .241 | .312 | .365 | .299 | -0.5 | 0.0 | -0.4 | 0.2 |
Total | 640 | .250 | .303 | .404 | .307 | -2.5 | -1.9 | -13.5 | 1.6 |
#29 Red Sox
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Connor Wong | 384 | .246 | .301 | .390 | .302 | -4.4 | -0.2 | -11.0 | 0.5 |
Carlos Narvaez | 205 | .216 | .307 | .345 | .290 | -4.2 | -0.2 | -0.4 | 0.6 |
Seby Zavala | 51 | .199 | .275 | .333 | .270 | -1.9 | -0.1 | 0.6 | 0.1 |
Total | 640 | .233 | .301 | .372 | .295 | -10.5 | -0.6 | -10.7 | 1.2 |
#30 Rockies
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Jacob Stallings | 294 | .236 | .314 | .367 | .301 | -7.4 | -1.4 | -6.3 | 0.0 |
Drew Romo | 243 | .249 | .291 | .390 | .295 | -7.2 | -0.1 | 0.0 | 0.6 |
Hunter Goodman | 102 | .237 | .288 | .458 | .319 | -1.0 | -0.1 | -0.5 | 0.4 |
Total | 640 | .241 | .301 | .391 | .302 | -15.6 | -1.7 | -6.9 | 1.0 |