The depth charts found on the Team Pages are based on projected playing time, NOT the current status of a team's roster.
We added
RosterResource's Depth Charts; these reflect a team's current roster and are regularly updated. We are working to have these two depth chart tools better complement each other.
#1 Guardians
#2 Red Sox
#3 Braves
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Austin Riley | 679 | .267 | .336 | .487 | .353 | 21.1 | -1.0 | -3.9 | 4.3 |
Luke Williams | 14 | .222 | .285 | .328 | .272 | -0.5 | 0.0 | 0.0 | 0.0 |
Nick Allen | 7 | .249 | .312 | .350 | .293 | -0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .266 | .334 | .482 | .351 | 20.5 | -0.9 | -3.9 | 4.3 |
#4 Padres
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Manny Machado | 616 | .268 | .328 | .473 | .342 | 17.5 | -1.1 | -0.5 | 4.0 |
Eguy Rosario | 49 | .232 | .302 | .407 | .308 | 0.1 | 0.0 | -0.1 | 0.2 |
Tyler Wade | 21 | .222 | .290 | .304 | .266 | -0.7 | 0.1 | -0.1 | 0.0 |
Mike Brosseau | 14 | .219 | .288 | .362 | .286 | -0.2 | 0.0 | 0.0 | 0.0 |
Total | 700 | .263 | .324 | .461 | .336 | 16.6 | -1.0 | -0.7 | 4.2 |
#5 Rays
#6 Giants
#7 Astros
#8 Twins
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Royce Lewis | 490 | .254 | .322 | .460 | .336 | 11.8 | -0.5 | -0.5 | 3.0 |
Brooks Lee | 112 | .253 | .311 | .400 | .309 | 0.2 | -0.1 | 0.2 | 0.5 |
Willi Castro | 70 | .243 | .314 | .379 | .305 | -0.1 | 0.1 | -0.2 | 0.3 |
Jose Miranda | 28 | .268 | .320 | .428 | .324 | 0.4 | 0.0 | 0.1 | 0.2 |
Total | 700 | .253 | .319 | .441 | .328 | 12.3 | -0.5 | -0.3 | 3.9 |
#9 Orioles
#10 Cardinals
#11 Blue Jays
#12 Phillies
#13 Mets
#14 Dodgers
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Max Muncy | 532 | .213 | .334 | .419 | .329 | 8.2 | -0.9 | -3.4 | 2.4 |
Chris Taylor | 112 | .215 | .299 | .351 | .288 | -2.0 | 0.1 | -0.3 | 0.2 |
Miguel Rojas | 35 | .259 | .310 | .373 | .300 | -0.3 | -0.1 | 0.0 | 0.1 |
David Bote | 21 | .229 | .295 | .376 | .295 | -0.3 | 0.0 | -0.2 | 0.0 |
Total | 700 | .217 | .326 | .404 | .320 | 5.6 | -1.0 | -3.8 | 2.8 |
#15 Cubs
#16 Diamondbacks
#17 Rangers
#18 Tigers
#19 Angels
#20 White Sox
#21 Yankees
#22 Royals
#23 Pirates
#24 Mariners
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Dylan Moore | 371 | .205 | .309 | .355 | .296 | -0.6 | 1.2 | 0.4 | 1.5 |
Austin Shenton | 196 | .210 | .300 | .363 | .294 | -0.7 | -0.4 | -3.0 | 0.3 |
Nick Dunn | 98 | .248 | .320 | .344 | .296 | -0.2 | -0.2 | 0.0 | 0.3 |
Leo Rivas | 35 | .213 | .321 | .296 | .283 | -0.4 | 0.1 | 0.1 | 0.1 |
Total | 700 | .213 | .309 | .353 | .295 | -1.9 | 0.7 | -2.5 | 2.3 |
#25 Marlins
#26 Reds
#27 Athletics
#28 Rockies
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Ryan McMahon | 637 | .240 | .322 | .407 | .318 | -7.1 | -0.9 | 1.5 | 1.8 |
Kyle Farmer | 56 | .253 | .311 | .395 | .308 | -1.1 | -0.1 | 0.1 | 0.1 |
Aaron Schunk | 7 | .246 | .289 | .374 | .288 | -0.2 | 0.0 | 0.0 | 0.0 |
Total | 700 | .241 | .321 | .405 | .317 | -8.4 | -1.0 | 1.6 | 1.9 |
#29 Brewers
#30 Nationals