The depth charts found on the Team Pages are based on projected playing time, NOT the current status of a team's roster.
We added
RosterResource's Depth Charts; these reflect a team's current roster and are regularly updated. We are working to have these two depth chart tools better complement each other.
C Phillies
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
J.T. Realmuto | 486 | .246 | .309 | .416 | .314 | 0.2 | 0.0 | -5.9 | 2.1 |
Garrett Stubbs | 122 | .213 | .296 | .315 | .275 | -3.8 | 0.0 | -1.8 | 0.1 |
Rafael Marchán | 32 | .235 | .312 | .359 | .298 | -0.4 | 0.0 | -0.3 | 0.1 |
Total | 640 | .239 | .306 | .394 | .306 | -3.9 | -0.1 | -8.1 | 2.2 |
1B Phillies
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Bryce Harper | 637 | .279 | .376 | .507 | .376 | 32.0 | -1.8 | 1.8 | 4.3 |
Alec Bohm | 35 | .276 | .331 | .430 | .330 | 0.5 | -0.1 | -0.2 | 0.1 |
Weston Wilson | 21 | .218 | .298 | .383 | .298 | -0.3 | 0.0 | 0.0 | 0.0 |
Kody Clemens | 7 | .226 | .284 | .404 | .298 | -0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .277 | .371 | .498 | .370 | 32.1 | -1.9 | 1.6 | 4.4 |
2B Phillies
SS Phillies
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Trea Turner | 672 | .277 | .326 | .446 | .334 | 11.0 | 2.8 | -4.8 | 4.0 |
Edmundo Sosa | 21 | .243 | .290 | .386 | .294 | -0.3 | 0.0 | 0.0 | 0.1 |
Bryson Stott | 7 | .258 | .326 | .396 | .316 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 700 | .276 | .325 | .444 | .332 | 10.7 | 2.8 | -4.8 | 4.1 |
3B Phillies
LF Phillies
CF Phillies
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Brandon Marsh | 378 | .244 | .326 | .401 | .318 | 1.5 | 0.7 | -1.3 | 1.5 |
Johan Rojas | 308 | .252 | .295 | .369 | .290 | -5.7 | 1.7 | 1.3 | 0.9 |
Cal Stevenson | 14 | .226 | .333 | .344 | .304 | -0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .247 | .312 | .386 | .306 | -4.3 | 2.3 | 0.0 | 2.5 |
RF Phillies
DH Phillies
ALL Batters Phillies
SP Phillies
RP Phillies
ALL Pitchers Phillies