The depth charts found on the Team Pages are based on projected playing time, NOT the current status of a team's roster.
We added
RosterResource's Depth Charts; these reflect a team's current roster and are regularly updated. We are working to have these two depth chart tools better complement each other.
#1 Blue Jays
#2 Phillies
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Bryce Harper | 637 | .279 | .376 | .507 | .376 | 32.0 | -1.8 | 1.8 | 4.3 |
Alec Bohm | 35 | .276 | .331 | .430 | .330 | 0.5 | -0.1 | -0.2 | 0.1 |
Weston Wilson | 21 | .218 | .298 | .383 | .298 | -0.3 | 0.0 | 0.0 | 0.0 |
Kody Clemens | 7 | .226 | .284 | .404 | .298 | -0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .277 | .371 | .498 | .370 | 32.1 | -1.9 | 1.6 | 4.4 |
#3 Dodgers
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Freddie Freeman | 679 | .287 | .373 | .481 | .366 | 30.5 | -0.3 | -0.2 | 4.2 |
Max Muncy | 14 | .213 | .334 | .419 | .329 | 0.2 | 0.0 | -0.1 | 0.0 |
Miguel Rojas | 7 | .259 | .310 | .373 | .300 | -0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .285 | .372 | .478 | .364 | 30.6 | -0.3 | -0.3 | 4.2 |
#4 Rays
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Yandy Díaz | 560 | .286 | .365 | .441 | .353 | 23.0 | -2.4 | -0.9 | 2.9 |
Jonathan Aranda | 105 | .248 | .336 | .412 | .328 | 2.2 | -0.2 | 0.0 | 0.4 |
Brandon Lowe | 21 | .233 | .315 | .436 | .325 | 0.4 | 0.0 | -0.1 | 0.1 |
Curtis Mead | 14 | .253 | .316 | .404 | .314 | 0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .278 | .358 | .436 | .347 | 25.8 | -2.6 | -0.8 | 3.4 |
#5 Astros
#6 Braves
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Matt Olson | 686 | .251 | .345 | .482 | .354 | 22.0 | -1.2 | 0.5 | 3.3 |
Luke Williams | 14 | .222 | .285 | .328 | .272 | -0.5 | 0.0 | 0.0 | 0.0 |
Total | 700 | .250 | .344 | .479 | .353 | 21.6 | -1.2 | 0.5 | 3.3 |
#7 Cardinals
#8 Royals
#9 Red Sox
#10 Tigers
#11 Mets
#12 Orioles
#13 Padres
#14 Diamondbacks
#15 Pirates
#16 Nationals
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Nathaniel Lowe | 623 | .258 | .347 | .411 | .333 | 10.5 | -2.7 | 1.2 | 1.9 |
Josh Bell | 49 | .250 | .328 | .418 | .325 | 0.5 | -0.2 | 0.0 | 0.1 |
Juan Yepez | 21 | .246 | .310 | .420 | .317 | 0.1 | -0.1 | 0.0 | 0.0 |
Andrés Chaparro | 7 | .243 | .309 | .414 | .313 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 700 | .257 | .344 | .412 | .332 | 11.2 | -2.9 | 1.1 | 2.1 |
#17 Yankees
#18 Rangers
#19 Guardians
#20 Twins
#21 Angels
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Nolan Schanuel | 588 | .258 | .355 | .400 | .334 | 11.5 | -0.7 | -1.1 | 1.9 |
Kevin Newman | 56 | .245 | .294 | .340 | .279 | -1.4 | 0.1 | 0.1 | 0.0 |
Niko Kavadas | 42 | .192 | .301 | .357 | .294 | -0.5 | -0.1 | 0.0 | 0.0 |
Ryan Noda | 14 | .193 | .315 | .351 | .299 | -0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .252 | .346 | .392 | .327 | 9.4 | -0.7 | -0.9 | 1.9 |
#22 Giants
#23 Cubs
#24 Mariners
#25 Athletics
#26 Reds
#27 White Sox
#28 Brewers
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|
Rhys Hoskins | 504 | .224 | .311 | .431 | .322 | 3.7 | -1.6 | -1.4 | 0.9 |
Tyler Black | 154 | .228 | .327 | .376 | .312 | -0.2 | 0.1 | 0.1 | 0.2 |
Jake Bauers | 42 | .197 | .291 | .361 | .288 | -0.8 | 0.0 | 0.1 | 0.0 |
Total | 700 | .224 | .313 | .415 | .318 | 2.7 | -1.5 | -1.2 | 1.1 |
#29 Marlins
#30 Rockies