2024 Baltimore Orioles
MLB/MiLB Team Select:
Select Season:
2024 MLB Stats Batting Stats Leaders
Name | Age | G | PA | HR | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunnar Henderson | 23 | 159 | 719 | 37 | 21 | 10.8% | 22.1% | .248 | .320 | .281 | .364 | .529 | .381 | 155 | 4.0 | 49.0 | 4.7 | 8.0 |
Colton Cowser | 24 | 153 | 561 | 24 | 9 | 9.3% | 30.7% | .204 | .317 | .242 | .321 | .447 | .331 | 120 | 1.1 | 13.7 | 6.4 | 4.0 |
Anthony Santander | 29 | 155 | 665 | 44 | 2 | 8.7% | 19.4% | .271 | .225 | .235 | .308 | .506 | .345 | 129 | -2.7 | 19.5 | -9.6 | 3.3 |
Adley Rutschman | 26 | 148 | 638 | 19 | 1 | 9.1% | 16.1% | .140 | .272 | .250 | .318 | .391 | .309 | 104 | -2.9 | -0.2 | 6.5 | 2.8 |
Jordan Westburg | 25 | 107 | 447 | 18 | 6 | 4.9% | 21.7% | .216 | .305 | .264 | .312 | .481 | .340 | 125 | 0.3 | 13.2 | -1.4 | 2.8 |
Cedric Mullins | 29 | 147 | 499 | 18 | 32 | 8.2% | 19.6% | .171 | .261 | .234 | .305 | .405 | .310 | 105 | 3.3 | 6.0 | -0.2 | 2.3 |
Ryan O'Hearn | 30 | 142 | 494 | 15 | 3 | 9.3% | 14.0% | .163 | .282 | .264 | .334 | .427 | .330 | 119 | -0.3 | 10.2 | -10.4 | 1.7 |
Ryan Mountcastle | 27 | 124 | 507 | 13 | 3 | 5.3% | 22.5% | .154 | .327 | .271 | .308 | .425 | .316 | 108 | -0.9 | 4.0 | -6.5 | 1.5 |
Ramon Urias | 30 | 100 | 301 | 11 | 1 | 7.6% | 18.3% | .169 | .280 | .254 | .322 | .423 | .325 | 115 | -0.6 | 4.6 | -5.7 | 0.9 |
Jorge Mateo | 29 | 68 | 208 | 5 | 13 | 4.8% | 23.1% | .172 | .275 | .229 | .267 | .401 | .286 | 87 | 3.8 | 0.9 | -0.3 | 0.8 |
Emmanuel Rivera | 28 | 27 | 73 | 4 | 0 | 8.2% | 24.7% | .266 | .364 | .313 | .370 | .578 | .397 | 166 | -0.8 | 4.7 | -2.3 | 0.5 |
Austin Slater | 31 | 33 | 79 | 1 | 1 | 10.1% | 29.1% | .087 | .356 | .246 | .342 | .333 | .307 | 102 | -0.3 | -0.1 | 0.9 | 0.4 |
Heston Kjerstad | 25 | 39 | 114 | 4 | 1 | 8.8% | 28.9% | .141 | .339 | .253 | .351 | .394 | .327 | 116 | -0.2 | 1.9 | -2.7 | 0.3 |
Austin Hays | 28 | 63 | 175 | 3 | 0 | 5.1% | 22.9% | .140 | .319 | .255 | .316 | .395 | .309 | 104 | -0.7 | 0.1 | -3.2 | 0.3 |
James McCann | 34 | 66 | 233 | 8 | 1 | 5.6% | 24.0% | .154 | .273 | .234 | .279 | .388 | .288 | 89 | -1.5 | -4.4 | -1.5 | 0.2 |
Kyle Stowers | 26 | 19 | 37 | 1 | 0 | 0.0% | 35.1% | .194 | .435 | .306 | .297 | .500 | .334 | 121 | -0.6 | 0.3 | 0.2 | 0.2 |
Livan Soto | 24 | 12 | 13 | 0 | 0 | 23.1% | 15.4% | .100 | .375 | .300 | .462 | .400 | .391 | 162 | -0.1 | 0.9 | 0.2 | 0.2 |
Cristian Pache | 25 | 3 | 1 | 0 | 0 | 0.0% | 0.0% | .000 | 1.000 | 1.000 | 1.000 | 1.000 | .882 | 507 | 0.0 | 0.5 | 0.0 | 0.1 |
Ryan McKenna | 27 | 9 | 9 | 2 | 0 | 11.1% | 11.1% | .750 | .200 | .375 | .444 | 1.125 | .630 | 330 | -0.3 | 2.1 | -1.9 | 0.0 |
Albert Suarez | 34 | 32 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Craig Kimbrel | 36 | 57 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Burch Smith | 34 | 25 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Danny Coulombe | 34 | 33 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Matt Bowman | 33 | 15 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Zach Eflin | 30 | 9 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Thyago Vieira | 31 | 1 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
John Means | 31 | 4 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Vinny Nittoli | 33 | 2 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Dillon Tate | 30 | 29 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Cole Irvin | 30 | 25 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Seranthony Dominguez | 29 | 25 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Jacob Webb | 30 | 60 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Matt Krook | 29 | 1 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Dean Kremer | 28 | 24 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Corbin Burnes | 29 | 32 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Keegan Akin | 29 | 66 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Yohan Ramirez | 29 | 5 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Cionel Perez | 28 | 62 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Gregory Soto | 29 | 23 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Bryan Baker | 29 | 19 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Tucker Davidson | 28 | 1 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Tyler Wells | 29 | 3 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Mike Baumann | 28 | 17 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Nick Vespi | 28 | 11 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Jonathan Heasley | 27 | 4 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Trevor Rogers | 26 | 4 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Grayson Rodriguez | 24 | 20 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Kyle Bradish | 27 | 8 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Colin Selby | 26 | 3 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Yennier Cano | 30 | 70 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Chayce McDermott | 25 | 1 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Cade Povich | 24 | 16 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Jackson Holliday | 20 | 60 | 208 | 5 | 4 | 7.2% | 33.2% | .121 | .265 | .189 | .255 | .311 | .251 | 63 | 0.8 | -8.0 | 0.8 | 0.0 |
David Banuelos | 27 | 1 | 1 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | 0.0 | -0.2 | 0.0 | 0.0 |
Daniel Johnson | 28 | 1 | 1 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | 0.0 | -0.2 | -0.2 | 0.0 |
Connor Norby | 24 | 9 | 32 | 2 | 0 | 0.0% | 37.5% | .219 | .222 | .188 | .188 | .406 | .250 | 62 | -0.2 | -1.6 | -0.4 | -0.1 |
Nick Maton | 27 | 5 | 5 | 0 | 0 | 0.0% | 40.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | 0.0 | -1.2 | 0.0 | -0.1 |
Tony Kemp | 32 | 5 | 10 | 0 | 0 | 10.0% | 10.0% | .000 | .000 | .000 | .100 | .000 | .069 | -65 | 0.0 | -1.9 | 0.3 | -0.1 |
Eloy Jimenez | 27 | 33 | 100 | 1 | 0 | 4.0% | 23.0% | .084 | .296 | .232 | .270 | .316 | .259 | 69 | -1.6 | -5.2 | -2.8 | -0.5 |
Coby Mayo | 22 | 17 | 46 | 0 | 0 | 8.7% | 47.8% | .000 | .211 | .098 | .196 | .098 | .152 | -6 | 0.0 | -5.6 | -1.2 | -0.6 |
Team Total | 28 | 2412 | 6176 | 235 | 98 | 7.9% | 22.0% | .186 | .288 | .250 | .315 | .435 | .324 | 115 | -0.3 | 102.8 | -30.3 | 28.8 |
MORE
Starting Pitching Stats Leaders
Name | Age | G | GS | IP | K% | BB% | HR/9 | BABIP | LOB% | GB% | HR/FB | ERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corbin Burnes | 29 | 32 | 32 | 194.1 | 23.1% | 6.1% | 1.02 | .269 | 75.5% | 48.2% | 11.6% | 2.92 | 3.55 | 3.55 | 3.7 |
Grayson Rodriguez | 24 | 20 | 20 | 116.2 | 26.5% | 7.3% | 1.16 | .308 | 76.0% | 40.6% | 12.3% | 3.86 | 3.66 | 3.57 | 2.0 |
Albert Suarez | 34 | 24 | 24 | 122.0 | 19.5% | 7.5% | 1.18 | .297 | 79.9% | 33.1% | 10.1% | 3.76 | 4.25 | 4.51 | 1.4 |
Dean Kremer | 28 | 24 | 24 | 129.2 | 22.2% | 9.2% | 1.25 | .257 | 66.3% | 41.7% | 11.5% | 4.10 | 4.32 | 4.34 | 1.4 |
Kyle Bradish | 27 | 8 | 8 | 39.1 | 32.5% | 9.2% | 0.46 | .278 | 78.2% | 54.9% | 7.1% | 2.75 | 2.51 | 2.92 | 1.4 |
Zach Eflin | 30 | 9 | 9 | 55.1 | 21.0% | 4.9% | 1.30 | .272 | 90.6% | 42.7% | 12.7% | 2.60 | 3.94 | 3.79 | 0.9 |
Cole Irvin | 30 | 16 | 16 | 84.0 | 16.2% | 5.8% | 1.07 | .311 | 71.4% | 40.2% | 9.8% | 4.07 | 4.20 | 4.49 | 0.9 |
John Means | 31 | 4 | 4 | 20.2 | 20.0% | 2.5% | 0.87 | .237 | 80.2% | 18.3% | 5.9% | 2.61 | 3.31 | 4.54 | 0.5 |
Cade Povich | 24 | 16 | 16 | 79.2 | 19.6% | 9.7% | 1.36 | .291 | 67.9% | 35.2% | 10.5% | 5.20 | 4.79 | 4.99 | 0.5 |
Tyler Wells | 29 | 3 | 3 | 15.1 | 19.4% | 4.5% | 1.76 | .313 | 59.5% | 37.3% | 13.0% | 5.87 | 4.60 | 4.33 | 0.2 |
Matt Bowman | 33 | 1 | 1 | 1.1 | 40.0% | 0.0% | 0.00 | .333 | 100.0% | 0.0% | 0.0% | 0.00 | 0.17 | 2.43 | 0.1 |
Trevor Rogers | 26 | 4 | 4 | 19.0 | 13.3% | 11.1% | 0.95 | .354 | 60.2% | 43.1% | 10.0% | 7.11 | 5.01 | 5.23 | 0.0 |
Chayce McDermott | 25 | 1 | 1 | 4.0 | 16.7% | 11.1% | 2.25 | .333 | 71.4% | 61.5% | 25.0% | 6.75 | 6.42 | 4.68 | -0.1 |
Team Total | 28 | 162 | 162 | 881.1 | 21.8% | 7.3% | 1.13 | .286 | 73.8% | 40.9% | 10.9% | 3.77 | 3.98 | 4.08 | 12.8 |
MORE
Relief Pitching Stats Leaders
Name | Age | G | GS | IP | K% | BB% | HR/9 | BABIP | LOB% | GB% | HR/FB | ERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keegan Akin | 29 | 66 | 0 | 78.2 | 31.0% | 6.1% | 1.03 | .247 | 71.0% | 37.0% | 9.8% | 3.32 | 2.99 | 3.27 | 1.4 |
Cionel Perez | 28 | 62 | 0 | 53.2 | 19.3% | 11.8% | 0.00 | .296 | 63.8% | 55.8% | 0.0% | 4.53 | 3.30 | 4.59 | 0.7 |
Jacob Webb | 30 | 60 | 0 | 56.2 | 24.5% | 11.4% | 0.64 | .245 | 72.1% | 34.0% | 6.3% | 3.02 | 3.52 | 4.31 | 0.6 |
Yennier Cano | 30 | 70 | 0 | 60.0 | 26.1% | 9.6% | 0.90 | .314 | 77.9% | 62.9% | 18.2% | 3.15 | 3.55 | 3.08 | 0.6 |
Danny Coulombe | 34 | 33 | 0 | 29.2 | 29.9% | 4.7% | 0.91 | .179 | 82.3% | 48.6% | 10.7% | 2.12 | 2.83 | 2.94 | 0.5 |
Dillon Tate | 30 | 29 | 0 | 33.1 | 15.5% | 6.1% | 0.54 | .327 | 66.4% | 50.9% | 6.5% | 4.59 | 3.74 | 4.36 | 0.2 |
Bryan Baker | 29 | 19 | 0 | 23.1 | 24.7% | 7.5% | 1.16 | .283 | 57.0% | 41.3% | 11.5% | 5.01 | 3.77 | 3.78 | 0.1 |
Craig Kimbrel | 36 | 57 | 0 | 52.1 | 31.5% | 13.4% | 1.20 | .284 | 61.9% | 32.0% | 13.0% | 5.33 | 4.18 | 4.00 | 0.1 |
Vinny Nittoli | 33 | 2 | 0 | 4.0 | 21.4% | 0.0% | 0.00 | .182 | 100.0% | 18.2% | 0.0% | 0.00 | 1.67 | 3.93 | 0.1 |
Gregory Soto | 29 | 23 | 0 | 17.2 | 26.6% | 8.9% | 1.02 | .383 | 68.7% | 52.1% | 15.4% | 5.09 | 3.79 | 3.43 | 0.1 |
Colin Selby | 26 | 3 | 0 | 4.0 | 33.3% | 13.3% | 0.00 | .143 | 100.0% | 57.1% | 0.0% | 0.00 | 2.92 | 3.29 | 0.1 |
Nick Vespi | 28 | 11 | 0 | 12.1 | 18.4% | 6.1% | 0.73 | .250 | 77.6% | 45.9% | 8.3% | 2.92 | 3.49 | 3.91 | 0.0 |
Yohan Ramirez | 29 | 5 | 0 | 6.0 | 25.0% | 8.3% | 0.00 | .231 | 50.0% | 46.2% | 0.0% | 6.00 | 3.67 | 4.93 | 0.0 |
Burch Smith | 34 | 25 | 0 | 26.2 | 21.7% | 2.8% | 1.69 | .270 | 45.5% | 39.7% | 16.1% | 5.74 | 4.33 | 3.65 | 0.0 |
Albert Suarez | 34 | 8 | 0 | 11.2 | 15.2% | 8.7% | 0.77 | .176 | 62.5% | 42.9% | 7.7% | 3.09 | 4.11 | 4.68 | 0.0 |
Tucker Davidson | 28 | 1 | 0 | 4.2 | 5.3% | 10.5% | 0.00 | .250 | 100.0% | 56.3% | 0.0% | 0.00 | 4.02 | 5.64 | 0.0 |
Thyago Vieira | 31 | 1 | 0 | 0.0 | 0.0% | 80.0% | 0.00 | 1.000 | 40.0% | 0.0% | 0.0% | 27.00 | 15.17 | 15.17 | 0.0 |
Mike Baumann | 28 | 17 | 0 | 18.1 | 19.5% | 11.0% | 0.98 | .296 | 75.4% | 46.4% | 9.5% | 3.44 | 4.48 | 4.79 | 0.0 |
Matt Bowman | 33 | 14 | 0 | 14.1 | 19.7% | 9.8% | 1.26 | .293 | 81.4% | 44.2% | 12.5% | 3.77 | 4.56 | 4.44 | 0.0 |
Matt Krook | 29 | 1 | 0 | 1.0 | 33.3% | 16.7% | 9.00 | .000 | -166.7% | 66.7% | 100.0% | 18.00 | 15.17 | 3.68 | -0.1 |
James McCann | 34 | 1 | 0 | 1.0 | 0.0% | 0.0% | 9.00 | .250 | 0.0% | 20.0% | 33.3% | 18.00 | 16.17 | 7.70 | -0.1 |
Jonathan Heasley | 27 | 4 | 0 | 5.1 | 13.8% | 10.3% | 3.38 | .421 | 26.8% | 66.7% | 50.0% | 16.88 | 8.79 | 5.05 | -0.3 |
Seranthony Dominguez | 29 | 25 | 0 | 22.2 | 28.6% | 9.2% | 2.38 | .255 | 92.2% | 33.3% | 19.4% | 3.97 | 5.33 | 3.95 | -0.3 |
Cole Irvin | 30 | 9 | 0 | 23.1 | 16.0% | 3.8% | 2.70 | .325 | 55.1% | 33.3% | 15.9% | 7.71 | 6.25 | 5.20 | -0.4 |
Team Total | 30 | 546 | 0 | 560.2 | 24.2% | 8.9% | 1.03 | .279 | 67.8% | 44.4% | 11.0% | 4.22 | 3.88 | 3.96 | 3.5 |
MORE
Fielding Stats Leaders
Name | Pos | G | GS | Inn | PO | A | DRS | ARM | DPR | RngR | ErrR | UZR | UZR/150 | Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coby Mayo | 1B | 4 | 2 | 20.0 | 12 | 1 | 0 | 0.3 | ||||||
Ramon Urias | 1B | 2 | 1 | 10.0 | 9 | 0 | 0 | -0.1 | 0.0 | -0.1 | -7.9 | 0.0 | ||
Anthony Santander | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | -0.4 | 0.2 | -0.2 | -6.4 | -0.2 | ||
Emmanuel Rivera | 1B | 8 | 3 | 30.0 | 30 | 2 | 0 | -0.4 | 0.6 | 0.2 | 1.6 | -0.9 | ||
Ryan O'Hearn | 1B | 55 | 48 | 399.2 | 304 | 19 | -4 | -0.9 | -0.9 | -1.8 | -4.6 | -4.4 | ||
Ryan Mountcastle | 1B | 114 | 108 | 981.1 | 860 | 74 | 8 | -0.1 | -0.7 | 2.6 | 1.8 | 1.8 | -5.9 | |
Jackson Holliday | 2B | 56 | 52 | 459.2 | 76 | 127 | -2 | -0.4 | -0.7 | 1.2 | 0.1 | -0.2 | 1.2 | |
Livan Soto | 2B | 6 | 4 | 32.0 | 6 | 11 | 1 | -0.1 | 0.1 | 0.0 | -0.2 | 0.4 | ||
Tony Kemp | 2B | 5 | 2 | 19.0 | 3 | 5 | 0 | 0.2 | 0.1 | 0.3 | 12.1 | 0.3 | ||
Ramon Urias | 2B | 3 | 2 | 16.0 | 2 | 7 | 0 | -0.1 | 0.3 | 0.3 | 0.5 | 9.3 | 0.2 | |
Nick Maton | 2B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0.0 | ||||||
Connor Norby | 2B | 9 | 9 | 74.0 | 5 | 13 | 1 | -0.4 | 0.1 | 0.3 | 0.0 | 2.0 | -0.4 | |
Jorge Mateo | 2B | 56 | 52 | 457.2 | 79 | 130 | 0 | 0.9 | 0.7 | 1.2 | 2.8 | 5.6 | -0.4 | |
Jordan Westburg | 2B | 53 | 41 | 381.2 | 49 | 81 | -7 | -0.9 | -1.8 | -0.2 | -2.8 | -8.6 | -4.8 | |
Jordan Westburg | 3B | 67 | 64 | 542.2 | 39 | 98 | -1 | 0.5 | -2.3 | 4.6 | 2.9 | 4.9 | 4.9 | |
Nick Maton | 3B | 2 | 2 | 14.0 | 0 | 2 | 0 | 0.1 | 0.0 | 0.2 | 0.2 | 10.6 | 0.1 | |
Livan Soto | 3B | 4 | 0 | 5.0 | 0 | 0 | -1 | -0.1 | ||||||
Emmanuel Rivera | 3B | 20 | 14 | 135.2 | 11 | 17 | -5 | 0.0 | -1.3 | 1.1 | -0.2 | -1.0 | -1.3 | |
Coby Mayo | 3B | 12 | 10 | 68.0 | 3 | 7 | -2 | 0.5 | -0.1 | 0.3 | 4.7 | -1.5 | ||
Ramon Urias | 3B | 93 | 72 | 676.2 | 47 | 119 | -3 | -1.0 | -1.6 | 4.3 | 1.7 | 1.6 | -5.6 | |
Adley Rutschman | C | 103 | 99 | 882.1 | 874 | 37 | 4 | 11.4 | ||||||
James McCann | C | 65 | 63 | 559.2 | 528 | 28 | -5 | -1.5 | ||||||
Jorge Mateo | CF | 4 | 2 | 17.0 | 5 | 0 | 0 | 0.4 | -0.1 | 0.0 | 0.3 | 53.1 | 0.1 | |
Austin Slater | CF | 2 | 1 | 10.0 | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | ||
Colton Cowser | CF | 45 | 36 | 310.0 | 89 | 0 | -1 | -2.3 | -0.4 | 0.4 | -2.3 | -10.1 | -0.1 | |
Cedric Mullins | CF | 140 | 121 | 1090.0 | 271 | 2 | -5 | -0.7 | -1.7 | 0.4 | -2.0 | -2.7 | -0.1 | |
Ryan McKenna | CF | 2 | 2 | 15.0 | 5 | 0 | -1 | 0.1 | -0.6 | 0.0 | -0.4 | -32.9 | -1.5 | |
Colton Cowser | LF | 109 | 91 | 809.2 | 202 | 2 | 4 | -1.1 | 3.8 | 0.8 | 3.5 | 5.3 | 5.0 | |
Kyle Stowers | LF | 7 | 5 | 37.1 | 10 | 0 | 1 | -0.1 | 0.8 | 0.1 | 0.8 | 19.1 | 0.9 | |
Austin Slater | LF | 18 | 12 | 103.0 | 22 | 1 | 1 | 1.0 | -0.2 | 0.1 | 1.0 | 14.5 | 0.5 | |
Ryan McKenna | LF | 2 | 1 | 8.0 | 3 | 0 | 0 | 0.4 | 0.0 | 0.5 | 68.1 | 0.4 | ||
Tony Kemp | LF | 1 | 0 | 1.1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Ryan O'Hearn | LF | 8 | 5 | 43.0 | 6 | 0 | 1 | 0.1 | -0.2 | 0.0 | -0.1 | -8.6 | -0.1 | |
Heston Kjerstad | LF | 11 | 10 | 84.0 | 18 | 0 | -2 | -0.8 | -0.7 | 0.1 | -1.4 | -12.9 | -1.5 | |
Austin Hays | LF | 53 | 38 | 355.2 | 79 | 2 | -4 | -1.4 | 0.0 | 0.2 | -1.2 | -3.3 | -2.9 | |
Anthony Santander | OF | 130 | 129 | 1119.1 | 262 | 7 | -7 | -1.1 | 1.7 | 0.8 | 1.4 | 1.6 | ||
Tony Kemp | OF | 1 | 0 | 1.1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Austin Slater | OF | 30 | 17 | 154.1 | 36 | 1 | 2 | 0.6 | 0.4 | 0.2 | 1.1 | 11.3 | ||
Ryan O'Hearn | OF | 27 | 20 | 158.0 | 33 | 0 | 0 | 0.7 | -1.9 | 0.2 | -1.1 | -10.8 | ||
Jorge Mateo | OF | 4 | 2 | 17.0 | 5 | 0 | 0 | 0.4 | -0.1 | 0.0 | 0.3 | 53.1 | ||
Cedric Mullins | OF | 140 | 121 | 1090.0 | 271 | 2 | -5 | -0.7 | -1.7 | 0.4 | -2.0 | -2.7 | ||
Austin Hays | OF | 56 | 38 | 360.0 | 80 | 2 | -4 | -1.3 | 0.0 | 0.2 | -1.1 | -2.8 | ||
Daniel Johnson | OF | 1 | 0 | 1.0 | 1 | 0 | 0 | -0.2 | 0.1 | 0.0 | 0.0 | 11.6 | ||
Ryan McKenna | OF | 8 | 3 | 30.0 | 11 | 0 | -1 | -0.1 | -0.4 | 0.1 | -0.4 | -13.7 | ||
Cristian Pache | OF | 2 | 0 | 4.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Kyle Stowers | OF | 15 | 7 | 63.1 | 16 | 0 | 0 | 0.4 | 0.3 | 0.1 | 0.7 | 11.7 | ||
Colton Cowser | OF | 174 | 133 | 1192.2 | 308 | 3 | 3 | -3.2 | 3.4 | 1.3 | 1.5 | 1.6 | ||
Heston Kjerstad | OF | 19 | 16 | 135.0 | 34 | 0 | -1 | -1.3 | 0.5 | 0.2 | -0.6 | -2.4 | ||
Colton Cowser | RF | 20 | 6 | 73.0 | 17 | 1 | 0 | 0.1 | 0.0 | 0.1 | 0.2 | 3.5 | 1.6 | |
Austin Slater | RF | 10 | 4 | 41.1 | 10 | 0 | 1 | -0.5 | 0.5 | 0.0 | 0.1 | 24.3 | 0.4 | |
Heston Kjerstad | RF | 8 | 6 | 51.0 | 16 | 0 | 1 | -0.5 | 1.2 | 0.1 | 0.8 | 15.3 | 0.1 | |
Austin Hays | RF | 3 | 0 | 4.1 | 1 | 0 | 0 | 0.1 | 0.0 | 0.0 | 0.1 | 22.5 | 0.0 | |
Cristian Pache | RF | 2 | 0 | 4.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Ryan O'Hearn | RF | 19 | 15 | 115.0 | 27 | 0 | -1 | 0.6 | -1.7 | 0.2 | -0.9 | -10.6 | -0.1 | |
Daniel Johnson | RF | 1 | 0 | 1.0 | 1 | 0 | 0 | -0.2 | 0.1 | 0.0 | 0.0 | 11.6 | -0.2 | |
Kyle Stowers | RF | 8 | 2 | 26.0 | 6 | 0 | -1 | 0.4 | -0.5 | 0.0 | -0.1 | -13.8 | -0.5 | |
Ryan McKenna | RF | 4 | 0 | 7.0 | 3 | 0 | 0 | -0.2 | -0.2 | 0.0 | -0.4 | -33.5 | -0.8 | |
Anthony Santander | RF | 130 | 129 | 1119.1 | 262 | 7 | -7 | -1.1 | 1.7 | 0.8 | 1.4 | 1.6 | -6.7 | |
Gunnar Henderson | SS | 157 | 157 | 1384.0 | 232 | 378 | 5 | -0.3 | 4.4 | 0.3 | 4.5 | 2.8 | 4.9 | |
