2024 Baltimore Orioles
Select projected stats displayed for
Position Players:
Pitchers:
All stats are rest-of-season projections based on estimated playing time.
Depth Chart Tables
C
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Adley Rutschman | 467 | .261 | .349 | .426 | .338 | 13.0 | -0.8 | -0.4 | 4.0 |
Gary Sanchez | 166 | .215 | .297 | .397 | .304 | 0.0 | -0.7 | -0.6 | 0.8 |
Blake Hunt | 6 | .210 | .264 | .335 | .263 | -0.2 | 0.0 | 0.0 | 0.0 |
Total | 640 | .248 | .335 | .417 | .328 | 12.8 | -1.4 | -1.0 | 4.8 |
1B
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Ryan Mountcastle | 371 | .257 | .312 | .438 | .324 | 6.0 | 0.6 | -0.4 | 1.2 |
Ryan O'Hearn | 245 | .267 | .326 | .440 | .330 | 5.3 | 0.0 | -0.6 | 0.9 |
Coby Mayo | 42 | .231 | .309 | .410 | .313 | 0.3 | 0.0 | 0.0 | 0.1 |
Heston Kjerstad | 21 | .248 | .318 | .417 | .319 | 0.3 | 0.0 | 0.0 | 0.1 |
Emmanuel Rivera | 14 | .243 | .307 | .388 | .304 | 0.0 | 0.0 | 0.0 | 0.0 |
Ramon Urias | 7 | .254 | .316 | .397 | .312 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 700 | .259 | .317 | .435 | .325 | 11.9 | 0.6 | -1.1 | 2.3 |
2B
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Jackson Holliday | 455 | .234 | .335 | .373 | .315 | 4.1 | 0.1 | 0.0 | 2.2 |
Jordan Westburg | 175 | .262 | .321 | .452 | .333 | 4.2 | -0.3 | -0.1 | 1.1 |
Jorge Mateo | 56 | .232 | .278 | .373 | .284 | -0.9 | -0.1 | 0.4 | 0.2 |
Livan Soto | 7 | .228 | .304 | .318 | .279 | -0.1 | 0.0 | 0.0 | 0.0 |
Ramon Urias | 7 | .254 | .316 | .397 | .312 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 700 | .241 | .327 | .393 | .317 | 7.2 | -0.3 | 0.2 | 3.4 |
SS
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Gunnar Henderson | 679 | .274 | .359 | .514 | .374 | 38.4 | -1.8 | 1.4 | 7.0 |
Jackson Holliday | 7 | .234 | .335 | .373 | .315 | 0.1 | 0.0 | 0.0 | 0.0 |
Jorge Mateo | 7 | .232 | .278 | .373 | .284 | -0.1 | 0.0 | 0.0 | 0.0 |
Livan Soto | 7 | .228 | .304 | .318 | .279 | -0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .273 | .357 | .510 | .371 | 38.2 | -1.8 | 1.5 | 7.1 |
3B
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Jordan Westburg | 364 | .262 | .321 | .452 | .333 | 8.7 | -0.6 | -0.3 | 2.2 |
Ramon Urias | 231 | .254 | .316 | .397 | .312 | 1.6 | -0.8 | -0.2 | 0.9 |
Coby Mayo | 84 | .231 | .309 | .410 | .313 | 0.6 | 0.0 | -0.1 | 0.4 |
Emmanuel Rivera | 14 | .243 | .307 | .388 | .304 | 0.0 | 0.0 | 0.0 | 0.1 |
Jorge Mateo | 7 | .232 | .278 | .373 | .284 | -0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .255 | .317 | .427 | .323 | 10.8 | -1.3 | -0.6 | 3.6 |
LF
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Tyler O'Neill | 455 | .231 | .316 | .431 | .323 | 7.1 | -1.2 | -0.1 | 1.7 |
Colton Cowser | 126 | .241 | .331 | .419 | .328 | 2.4 | 0.5 | -0.1 | 0.6 |
Heston Kjerstad | 56 | .248 | .318 | .417 | .319 | 0.7 | -0.1 | -0.1 | 0.2 |
Daz Cameron | 35 | .233 | .303 | .378 | .299 | -0.1 | -0.1 | 0.0 | 0.1 |
Jorge Mateo | 21 | .232 | .278 | .373 | .284 | -0.3 | 0.0 | 0.1 | 0.0 |
Ryan O'Hearn | 7 | .267 | .326 | .440 | .330 | 0.2 | 0.0 | 0.0 | 0.0 |
Total | 700 | .235 | .317 | .424 | .321 | 9.9 | -1.0 | -0.1 | 2.6 |
CF
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Cedric Mullins | 581 | .244 | .311 | .407 | .313 | 4.4 | -0.3 | 2.1 | 2.9 |
Jorge Mateo | 42 | .232 | .278 | .373 | .284 | -0.7 | -0.1 | 0.3 | 0.1 |
Daz Cameron | 28 | .233 | .303 | .378 | .299 | -0.1 | -0.1 | 0.0 | 0.1 |
Colton Cowser | 28 | .241 | .331 | .419 | .328 | 0.5 | 0.1 | 0.0 | 0.2 |
Tyler O'Neill | 21 | .231 | .316 | .431 | .323 | 0.3 | -0.1 | 0.0 | 0.1 |
Total | 700 | .242 | .310 | .405 | .312 | 4.5 | -0.4 | 2.4 | 3.3 |
RF
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Colton Cowser | 427 | .241 | .331 | .419 | .328 | 8.2 | 1.7 | -0.2 | 2.0 |
Heston Kjerstad | 175 | .248 | .318 | .417 | .319 | 2.2 | -0.2 | -0.3 | 0.6 |
Tyler O'Neill | 70 | .231 | .316 | .431 | .323 | 1.1 | -0.2 | 0.0 | 0.3 |
Daz Cameron | 21 | .233 | .303 | .378 | .299 | -0.1 | -0.1 | 0.0 | 0.0 |
Ryan O'Hearn | 7 | .267 | .326 | .440 | .330 | 0.2 | 0.0 | 0.0 | 0.0 |
Total | 700 | .241 | .325 | .419 | .324 | 11.6 | 1.2 | -0.5 | 2.9 |
DH
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Ryan Mountcastle | 154 | .257 | .312 | .438 | .324 | 2.5 | 0.0 | -0.2 | 0.4 |
Ryan O'Hearn | 147 | .267 | .326 | .440 | .330 | 3.2 | 0.0 | -0.4 | 0.4 |
Heston Kjerstad | 133 | .248 | .318 | .417 | .319 | 1.7 | 0.0 | -0.2 | 0.3 |
Adley Rutschman | 119 | .261 | .349 | .426 | .338 | 3.3 | 0.0 | -0.1 | 0.4 |
Gary Sanchez | 77 | .215 | .297 | .397 | .304 | 0.0 | 0.0 | -0.3 | 0.0 |
Jordan Westburg | 42 | .262 | .321 | .452 | .333 | 1.0 | 0.0 | 0.0 | 0.1 |
Ramon Urias | 14 | .254 | .316 | .397 | .312 | 0.1 | 0.0 | 0.0 | 0.0 |
Coby Mayo | 14 | .231 | .309 | .410 | .313 | 0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .253 | .321 | .427 | .325 | 11.8 | 0.0 | -1.2 | 1.7 |
ALL
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Gunnar Henderson | 679 | .274 | .359 | .514 | .374 | 38.4 | -1.8 | 1.4 | 7.0 |
Adley Rutschman | 586 | .261 | .349 | .426 | .338 | 16.3 | -0.8 | -0.5 | 4.5 |
Jordan Westburg | 581 | .262 | .321 | .452 | .333 | 13.9 | -0.9 | -0.4 | 3.4 |
Cedric Mullins | 581 | .244 | .311 | .407 | .313 | 4.4 | -0.3 | 2.1 | 2.9 |
Colton Cowser | 581 | .241 | .331 | .419 | .328 | 11.2 | 2.3 | -0.3 | 2.8 |
Jackson Holliday | 462 | .234 | .335 | .373 | .315 | 4.1 | 0.1 | 0.0 | 2.2 |
Tyler O'Neill | 546 | .231 | .316 | .431 | .323 | 8.5 | -1.5 | -0.1 | 2.0 |
Ryan Mountcastle | 525 | .257 | .312 | .438 | .324 | 8.5 | 0.6 | -0.5 | 1.6 |
Ryan O'Hearn | 406 | .267 | .326 | .440 | .330 | 8.7 | 0.0 | -1.0 | 1.3 |
Heston Kjerstad | 385 | .248 | .318 | .417 | .319 | 4.8 | -0.2 | -0.6 | 1.1 |
Ramon Urias | 259 | .254 | .316 | .397 | .312 | 1.8 | -0.8 | -0.3 | 1.0 |
Gary Sanchez | 243 | .215 | .297 | .397 | .304 | 0.0 | -0.7 | -0.9 | 0.8 |
Coby Mayo | 140 | .231 | .309 | .410 | .313 | 1.0 | 0.1 | -0.1 | 0.5 |
Jorge Mateo | 133 | .232 | .278 | .373 | .284 | -2.2 | -0.2 | 0.9 | 0.3 |
Daz Cameron | 84 | .233 | .303 | .378 | .299 | -0.3 | -0.3 | 0.1 | 0.2 |
Emmanuel Rivera | 28 | .243 | .307 | .388 | .304 | 0.0 | 0.1 | 0.0 | 0.1 |
Livan Soto | 14 | .228 | .304 | .318 | .279 | -0.3 | 0.0 | 0.0 | 0.0 |
Blake Hunt | 6 | .210 | .264 | .335 | .263 | -0.2 | 0.0 | 0.0 | 0.0 |
Total | 6240 | .250 | .325 | .429 | .327 | 118.7 | -4.3 | -0.4 | 31.7 |
SP
Name | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | ERA | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|
Zach Eflin | 176.0 | 7.6 | 1.6 | 1.3 | .296 | 72.7% | 3.88 | 3.93 | 2.6 |
Grayson Rodriguez | 162.0 | 9.6 | 2.9 | 1.1 | .293 | 74.5% | 3.66 | 3.75 | 2.5 |
Charlie Morton | 156.0 | 9.0 | 3.5 | 1.2 | .297 | 72.5% | 4.16 | 4.28 | 1.4 |
Dean Kremer | 144.0 | 7.9 | 3.0 | 1.4 | .292 | 72.2% | 4.42 | 4.53 | 1.1 |
Cade Povich | 89.0 | 8.3 | 3.3 | 1.3 | .287 | 73.4% | 4.16 | 4.40 | 0.9 |
Trevor Rogers | 78.0 | 7.5 | 3.3 | 1.2 | .296 | 72.3% | 4.28 | 4.44 | 0.6 |
Chayce McDermott | 55.0 | 9.4 | 4.1 | 1.2 | .286 | 73.6% | 4.16 | 4.36 | 0.4 |
Albert Suarez | 27.0 | 8.4 | 2.5 | 1.3 | .290 | 73.0% | 4.09 | 4.16 | 0.3 |
Brandon Young | 28.0 | 8.2 | 2.7 | 1.3 | .290 | 72.6% | 4.17 | 4.28 | 0.3 |
Alexander Pham | 9.0 | 8.0 | 3.4 | 1.3 | .289 | 72.6% | 4.41 | 4.57 | 0.1 |
Total | 924.0 | 8.4 | 2.9 | 1.2 | .293 | 73.0% | 4.07 | 4.19 | 10.1 |
RP
Name | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | ERA | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|
Felix Bautista | 63.0 | 13.1 | 3.4 | 0.8 | .285 | 78.5% | 2.74 | 2.72 | 1.7 |
Seranthony Dominguez | 62.0 | 10.0 | 3.2 | 1.1 | .290 | 74.3% | 3.69 | 3.76 | 0.7 |
Yennier Cano | 66.0 | 8.9 | 3.2 | 0.8 | .304 | 74.4% | 3.37 | 3.49 | 0.6 |
Keegan Akin | 72.0 | 10.0 | 2.6 | 1.1 | .287 | 76.8% | 3.35 | 3.56 | 0.7 |
Gregory Soto | 61.0 | 10.2 | 3.8 | 0.9 | .297 | 75.6% | 3.36 | 3.57 | 0.4 |
Cionel Perez | 59.0 | 8.3 | 4.0 | 0.9 | .300 | 74.1% | 3.74 | 4.03 | 0.1 |
Bryan Baker | 56.0 | 9.3 | 3.7 | 1.2 | .288 | 74.1% | 3.97 | 4.13 | 0.0 |
Colin Selby | 54.0 | 9.4 | 4.0 | 0.9 | .298 | 74.5% | 3.69 | 3.88 | 0.1 |
Albert Suarez | 48.0 | 8.4 | 2.5 | 1.3 | .290 | 73.0% | 4.09 | 4.16 | 0.0 |
Randall Strowd | 42.0 | 8.2 | 4.0 | 1.0 | .300 | 72.9% | 4.15 | 4.32 | 0.0 |
Thad Ward | 36.0 | 7.5 | 4.5 | 1.1 | .297 | 72.1% | 4.50 | 4.81 | -0.1 |
Alexander Pham | 32.0 | 8.0 | 3.4 | 1.3 | .289 | 72.6% | 4.41 | 4.57 | 0.0 |
Matt Bowman | 30.0 | 7.6 | 3.5 | 1.2 | .299 | 72.1% | 4.31 | 4.43 | 0.0 |
Chayce McDermott | 28.0 | 9.4 | 4.1 | 1.2 | .286 | 73.6% | 4.16 | 4.36 | 0.0 |
Brandon Young | 26.0 | 8.2 | 2.7 | 1.3 | .290 | 72.6% | 4.17 | 4.28 | 0.0 |
Keagan Gillies | 24.0 | 7.8 | 3.9 | 1.4 | .289 | 72.0% | 4.67 | 4.87 | -0.1 |
Trevor Rogers | 22.0 | 7.5 | 3.3 | 1.2 | .296 | 72.3% | 4.28 | 4.44 | 0.0 |
Cade Povich | 21.0 | 8.3 | 3.3 | 1.3 | .287 | 73.4% | 4.16 | 4.40 | 0.0 |
Kyle Brnovich | 17.0 | 7.8 | 3.2 | 1.2 | .294 | 72.2% | 4.28 | 4.43 | 0.0 |
Houston Roth | 15.0 | 7.5 | 3.9 | 1.4 | .290 | 71.7% | 4.72 | 4.92 | 0.0 |
Bob Bright | 12.0 | 8.4 | 4.1 | 1.2 | .291 | 72.5% | 4.41 | 4.61 | 0.0 |
Cameron Weston | 10.0 | 8.3 | 2.9 | 1.1 | .296 | 73.0% | 3.91 | 4.03 | 0.0 |
Total | 534.0 | 9.1 | 3.5 | 1.1 | .293 | 74.1% | 3.82 | 3.98 | 4.0 |
ALL
Name | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | ERA | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|
Zach Eflin | 176.0 | 7.6 | 1.6 | 1.3 | .296 | 72.7% | 3.88 | 3.93 | 2.6 |
Grayson Rodriguez | 162.0 | 9.6 | 2.9 | 1.1 | .293 | 74.5% | 3.66 | 3.75 | 2.5 |
Felix Bautista | 63.0 | 13.1 | 3.4 | 0.8 | .285 | 78.5% | 2.74 | 2.72 | 1.7 |
Charlie Morton | 156.0 | 9.0 | 3.5 | 1.2 | .297 | 72.5% | 4.16 | 4.28 | 1.4 |
Dean Kremer | 144.0 | 7.9 | 3.0 | 1.4 | .292 | 72.2% | 4.42 | 4.53 | 1.1 |
Cade Povich | 110.0 | 8.3 | 3.3 | 1.3 | .287 | 73.4% | 4.16 | 4.40 | 0.9 |
Keegan Akin | 72.0 | 10.0 | 2.6 | 1.1 | .287 | 76.8% | 3.35 | 3.56 | 0.7 |
Seranthony Dominguez | 62.0 | 10.0 | 3.2 | 1.1 | .290 | 74.3% | 3.69 | 3.76 | 0.7 |
Yennier Cano | 66.0 | 8.9 | 3.2 | 0.8 | .304 | 74.4% | 3.37 | 3.49 | 0.6 |
Trevor Rogers | 100.0 | 7.5 | 3.3 | 1.2 | .296 | 72.3% | 4.28 | 4.44 | 0.6 |
Chayce McDermott | 83.0 | 9.4 | 4.1 | 1.2 | .286 | 73.6% | 4.16 | 4.36 | 0.4 |
Gregory Soto | 61.0 | 10.2 | 3.8 | 0.9 | .297 | 75.6% | 3.36 | 3.57 | 0.4 |
Albert Suarez | 75.0 | 8.4 | 2.5 | 1.3 | .290 | 73.0% | 4.09 | 4.16 | 0.3 |
Brandon Young | 54.0 | 8.2 | 2.7 | 1.3 | .290 | 72.6% | 4.17 | 4.28 | 0.3 |
Cionel Perez | 59.0 | 8.3 | 4.0 | 0.9 | .300 | 74.1% | 3.74 | 4.03 | 0.1 |
Colin Selby | 54.0 | 9.4 | 4.0 | 0.9 | .298 | 74.5% | 3.69 | 3.88 | 0.1 |
Bryan Baker | 56.0 | 9.3 | 3.7 | 1.2 | .288 | 74.1% | 3.97 | 4.13 | 0.0 |
Alexander Pham | 41.0 | 8.0 | 3.4 | 1.3 | .289 | 72.6% | 4.41 | 4.57 | 0.0 |
Cameron Weston | 10.0 | 8.3 | 2.9 | 1.1 | .296 | 73.0% | 3.91 | 4.03 | 0.0 |
Kyle Brnovich | 17.0 | 7.8 | 3.2 | 1.2 | .294 | 72.2% | 4.28 | 4.43 | 0.0 |
Randall Strowd | 42.0 | 8.2 | 4.0 | 1.0 | .300 | 72.9% | 4.15 | 4.32 | 0.0 |
Bob Bright | 12.0 | 8.4 | 4.1 | 1.2 | .291 | 72.5% | 4.41 | 4.61 | 0.0 |
Matt Bowman | 30.0 | 7.6 | 3.5 | 1.2 | .299 | 72.1% | 4.31 | 4.43 | 0.0 |
Houston Roth | 15.0 | 7.5 | 3.9 | 1.4 | .290 | 71.7% | 4.72 | 4.92 | 0.0 |
Keagan Gillies | 24.0 | 7.8 | 3.9 | 1.4 | .289 | 72.0% | 4.67 | 4.87 | -0.1 |
Thad Ward | 36.0 | 7.5 | 4.5 | 1.1 | .297 | 72.1% | 4.50 | 4.81 | -0.1 |
Total | 1458.0 | 8.7 | 3.1 | 1.2 | .293 | 73.4% | 3.98 | 4.11 | 14.1 |