2024 Los Angeles Angels
MLB/MiLB Team Select:
Select Season:
2024 MLB Stats Batting Stats Leaders
Name | Age | G | PA | HR | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Neto | 23 | 155 | 602 | 23 | 30 | 6.5% | 23.3% | .194 | .295 | .249 | .318 | .443 | .330 | 114 | 1.8 | 11.5 | 2.2 | 3.5 |
Taylor Ward | 30 | 156 | 663 | 25 | 6 | 9.5% | 24.6% | .179 | .294 | .246 | .323 | .426 | .325 | 111 | -2.6 | 5.7 | -1.5 | 2.7 |
Logan O'Hoppe | 24 | 136 | 522 | 20 | 2 | 6.3% | 29.7% | .165 | .318 | .244 | .303 | .409 | .311 | 101 | -4.7 | -4.3 | 7.6 | 2.1 |
Luis Rengifo | 27 | 78 | 304 | 6 | 24 | 5.3% | 14.5% | .117 | .339 | .300 | .347 | .417 | .335 | 117 | 1.9 | 8.0 | -4.2 | 1.4 |
Mike Trout | 32 | 29 | 126 | 10 | 6 | 12.7% | 21.4% | .321 | .194 | .220 | .325 | .541 | .365 | 139 | 1.2 | 6.9 | -1.5 | 1.0 |
Nolan Schanuel | 22 | 147 | 607 | 13 | 10 | 11.2% | 17.0% | .112 | .285 | .250 | .343 | .362 | .315 | 104 | -3.5 | -0.7 | -13.0 | 0.7 |
Kevin Pillar | 35 | 83 | 282 | 7 | 10 | 4.3% | 21.6% | .143 | .280 | .236 | .291 | .378 | .293 | 88 | 1.0 | -2.8 | -2.7 | 0.4 |
Jo Adell | 25 | 130 | 451 | 20 | 15 | 7.8% | 27.9% | .195 | .244 | .207 | .280 | .402 | .296 | 90 | -3.0 | -8.1 | -5.6 | 0.1 |
Ehire Adrianza | 34 | 8 | 28 | 1 | 0 | 7.1% | 39.3% | .154 | .286 | .192 | .250 | .346 | .262 | 66 | 0.0 | -1.1 | 1.3 | 0.1 |
Mickey Moniak | 26 | 124 | 418 | 14 | 8 | 5.0% | 27.3% | .161 | .272 | .219 | .266 | .380 | .281 | 79 | -1.3 | -11.1 | -1.9 | 0.1 |
Jordyn Adams | 24 | 11 | 38 | 1 | 2 | 7.9% | 31.6% | .086 | .318 | .229 | .289 | .314 | .271 | 72 | 0.5 | -0.7 | 0.1 | 0.1 |
Charles Leblanc | 28 | 11 | 28 | 2 | 0 | 25.0% | 32.1% | .286 | .200 | .190 | .393 | .476 | .382 | 150 | -0.1 | 1.5 | -2.0 | 0.0 |
Eric Wagaman | 26 | 18 | 74 | 2 | 0 | 2.7% | 23.0% | .153 | .302 | .250 | .270 | .403 | .290 | 86 | 0.1 | -1.1 | -1.0 | 0.0 |
Matt Moore | 35 | 51 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Jose Cisnero | 35 | 15 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Johnny Cueto | 38 | 2 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Luis Garcia | 37 | 45 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hunter Strickland | 35 | 72 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Tyler Anderson | 34 | 31 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Amir Garrett | 32 | 6 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Carlos Estevez | 31 | 34 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Adam Cimber | 33 | 28 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Brock Burke | 27 | 21 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Carson Fulmer | 30 | 37 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Jose Quijada | 28 | 22 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Patrick Sandoval | 27 | 16 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Guillo Zuniga | 25 | 15 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Griffin Canning | 28 | 32 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Jose Suarez | 26 | 22 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Zach Plesac | 29 | 3 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Kenny Rosenberg | 28 | 7 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Mike Baumann | 28 | 10 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Jose Marte | 28 | 14 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Jose Soriano | 25 | 22 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Ryan Miller | 28 | 13 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hans Crouse | 25 | 25 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Roansy Contreras | 24 | 37 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Andrew Wantz | 28 | 1 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Ryan Zeferjahn | 26 | 12 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Samuel Aldegheri | 22 | 3 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Reid Detmers | 24 | 17 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Davis Daniel | 27 | 6 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Zac Kristofak | 26 | 1 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Jack Kochanowicz | 23 | 11 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Chase Silseth | 24 | 2 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Ben Joyce | 23 | 31 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Caden Dana | 20 | 3 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Victor Mederos | 23 | 4 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Luis Guillorme | 29 | 51 | 117 | 0 | 1 | 9.4% | 19.7% | .067 | .293 | .231 | .302 | .298 | .270 | 72 | -0.7 | -4.5 | 0.2 | 0.0 |
Willie Calhoun | 29 | 68 | 254 | 5 | 0 | 9.1% | 12.2% | .135 | .263 | .245 | .315 | .380 | .305 | 96 | -1.8 | -2.9 | -6.0 | 0.0 |
Anthony Rendon | 34 | 57 | 238 | 0 | 6 | 9.7% | 14.7% | .049 | .257 | .218 | .307 | .267 | .264 | 68 | 1.2 | -7.6 | -1.1 | -0.1 |
Gustavo Campero | 26 | 13 | 48 | 1 | 3 | 0.0% | 16.7% | .109 | .270 | .239 | .271 | .348 | .271 | 73 | 0.5 | -1.0 | -1.4 | -0.1 |
Miguel Sano | 31 | 28 | 95 | 2 | 0 | 9.5% | 37.9% | .108 | .326 | .205 | .295 | .313 | .275 | 75 | -0.6 | -3.3 | -0.8 | -0.1 |
Matt Thaiss | 29 | 57 | 186 | 2 | 3 | 15.1% | 31.2% | .096 | .306 | .204 | .323 | .299 | .286 | 83 | -1.3 | -4.9 | -2.8 | -0.2 |
Niko Kavadas | 25 | 30 | 106 | 4 | 1 | 10.4% | 38.7% | .151 | .271 | .183 | .283 | .333 | .278 | 77 | -0.6 | -3.3 | -2.2 | -0.2 |
Jack Lopez | 31 | 27 | 71 | 1 | 0 | 2.8% | 35.2% | .090 | .390 | .254 | .286 | .343 | .277 | 77 | -0.1 | -2.0 | -2.9 | -0.3 |
Bryce Teodosio | 25 | 5 | 12 | 0 | 0 | 0.0% | 41.7% | .000 | .143 | .083 | .083 | .083 | .073 | -66 | 0.0 | -2.3 | -0.7 | -0.3 |
Cole Tucker | 27 | 25 | 57 | 0 | 3 | 10.5% | 29.8% | .120 | .265 | .180 | .263 | .300 | .250 | 58 | 0.8 | -1.9 | -3.3 | -0.3 |
Michael Stefanic | 28 | 40 | 124 | 0 | 0 | 8.1% | 16.1% | .036 | .267 | .218 | .301 | .255 | .258 | 63 | -0.4 | -5.6 | -2.0 | -0.4 |
Kyren Paris | 22 | 21 | 59 | 1 | 1 | 11.9% | 28.8% | .098 | .152 | .118 | .224 | .216 | .207 | 28 | 0.2 | -4.7 | -2.0 | -0.5 |
Niko Goodrum | 32 | 4 | 15 | 0 | 1 | 13.3% | 26.7% | .000 | .000 | .000 | .133 | .000 | .092 | -53 | 0.2 | -2.4 | -2.9 | -0.5 |
Aaron Hicks | 34 | 18 | 63 | 1 | 0 | 9.5% | 36.5% | .053 | .212 | .140 | .222 | .193 | .196 | 20 | 0.2 | -5.6 | -1.5 | -0.5 |
Keston Hiura | 27 | 10 | 27 | 0 | 0 | 0.0% | 37.0% | .000 | .235 | .148 | .148 | .148 | .131 | -26 | -1.2 | -5.1 | -0.8 | -0.5 |
Brandon Drury | 31 | 97 | 360 | 4 | 1 | 7.5% | 22.5% | .058 | .210 | .169 | .242 | .228 | .217 | 34 | -1.9 | -28.9 | -3.3 | -2.1 |
Team Total | 28 | 2308 | 5975 | 165 | 133 | 8.1% | 23.7% | .140 | .279 | .229 | .301 | .369 | .296 | 90 | -14.2 | -82.3 | -55.8 | 6.3 |
MORE
Starting Pitching Stats Leaders
Name | Age | G | GS | IP | K% | BB% | HR/9 | BABIP | LOB% | GB% | HR/FB | ERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Soriano | 25 | 20 | 20 | 107.0 | 21.2% | 9.5% | 0.50 | .276 | 70.0% | 59.9% | 9.2% | 3.36 | 3.54 | 3.73 | 2.0 |
Tyler Anderson | 34 | 31 | 31 | 179.1 | 18.6% | 9.5% | 1.20 | .258 | 75.8% | 37.4% | 10.5% | 3.81 | 4.66 | 4.85 | 1.6 |
Patrick Sandoval | 27 | 16 | 16 | 79.2 | 22.9% | 9.9% | 0.90 | .341 | 66.2% | 45.0% | 10.3% | 5.08 | 3.87 | 4.04 | 1.2 |
Reid Detmers | 24 | 17 | 17 | 87.1 | 27.9% | 9.7% | 1.85 | .357 | 62.9% | 38.3% | 17.1% | 6.70 | 4.72 | 3.86 | 0.7 |
Jack Kochanowicz | 23 | 11 | 11 | 65.1 | 9.4% | 3.8% | 0.96 | .282 | 73.5% | 57.0% | 13.0% | 3.99 | 4.62 | 4.48 | 0.6 |
Davis Daniel | 27 | 6 | 6 | 30.1 | 20.9% | 4.5% | 1.48 | .362 | 61.5% | 36.4% | 11.6% | 6.23 | 4.16 | 4.16 | 0.5 |
Carson Fulmer | 30 | 8 | 8 | 38.0 | 22.7% | 9.2% | 1.42 | .272 | 72.8% | 40.4% | 12.8% | 4.50 | 4.61 | 4.43 | 0.3 |
Brock Burke | 27 | 1 | 1 | 1.0 | 16.7% | 0.0% | 0.00 | .600 | 0.0% | 60.0% | 0.0% | 27.00 | 1.17 | 4.19 | 0.0 |
Ben Joyce | 23 | 1 | 1 | 2.0 | 33.3% | 11.1% | 0.00 | .250 | 100.0% | 75.0% | 0.0% | 0.00 | 3.17 | 3.92 | 0.0 |
Griffin Canning | 28 | 31 | 31 | 165.2 | 17.2% | 9.2% | 1.68 | .287 | 69.3% | 40.3% | 15.2% | 5.38 | 5.41 | 4.84 | 0.0 |
Jose Suarez | 26 | 3 | 3 | 12.2 | 22.8% | 8.8% | 2.13 | .314 | 75.9% | 28.9% | 16.7% | 4.97 | 5.61 | 4.68 | 0.0 |
Roansy Contreras | 24 | 3 | 3 | 7.2 | 10.0% | 15.0% | 1.17 | .379 | 60.2% | 43.3% | 7.7% | 8.22 | 6.17 | 7.03 | -0.1 |
Samuel Aldegheri | 22 | 3 | 3 | 13.0 | 14.9% | 14.9% | 1.38 | .302 | 62.0% | 22.2% | 7.7% | 4.85 | 6.40 | 7.42 | -0.1 |
Chase Silseth | 24 | 2 | 2 | 8.0 | 31.6% | 10.5% | 3.38 | .263 | 64.1% | 23.8% | 30.0% | 6.75 | 6.54 | 3.56 | -0.1 |
Johnny Cueto | 38 | 2 | 2 | 11.1 | 12.0% | 6.0% | 3.18 | .270 | 70.2% | 41.5% | 22.2% | 7.15 | 7.49 | 5.30 | -0.2 |
Zach Plesac | 29 | 3 | 3 | 12.0 | 9.3% | 13.0% | 3.00 | .211 | 59.7% | 19.5% | 15.4% | 8.25 | 8.42 | 7.36 | -0.3 |
Kenny Rosenberg | 28 | 1 | 1 | 3.1 | 6.3% | 6.3% | 8.10 | .273 | 35.7% | 35.7% | 42.9% | 16.20 | 15.17 | 6.64 | -0.3 |
Caden Dana | 20 | 3 | 3 | 10.1 | 15.4% | 13.5% | 4.35 | .290 | 66.7% | 55.6% | 38.5% | 9.58 | 10.23 | 5.84 | -0.5 |
Team Total | 27 | 162 | 162 | 834.0 | 19.4% | 9.1% | 1.40 | .294 | 69.2% | 42.9% | 13.6% | 4.97 | 4.84 | 4.55 | 5.6 |
MORE
Relief Pitching Stats Leaders
Name | Age | G | GS | IP | K% | BB% | HR/9 | BABIP | LOB% | GB% | HR/FB | ERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Estevez | 31 | 34 | 0 | 34.0 | 25.8% | 4.0% | 0.79 | .202 | 72.1% | 25.3% | 6.0% | 2.38 | 2.87 | 3.95 | 0.9 |
Ben Joyce | 23 | 30 | 0 | 32.2 | 22.6% | 9.8% | 0.28 | .279 | 83.3% | 58.1% | 5.3% | 2.20 | 3.20 | 3.68 | 0.6 |
Brock Burke | 27 | 20 | 0 | 19.1 | 31.6% | 9.2% | 0.47 | .273 | 80.6% | 44.4% | 6.7% | 2.33 | 2.44 | 2.94 | 0.5 |
Luis Garcia | 37 | 45 | 0 | 43.2 | 22.0% | 7.7% | 0.82 | .273 | 68.2% | 51.2% | 12.5% | 3.71 | 3.69 | 3.61 | 0.4 |
Ryan Zeferjahn | 26 | 12 | 0 | 17.0 | 28.1% | 9.4% | 0.00 | .184 | 73.3% | 39.5% | 0.0% | 2.12 | 2.46 | 4.15 | 0.4 |
Hunter Strickland | 35 | 72 | 0 | 73.1 | 19.4% | 8.2% | 1.23 | .229 | 75.0% | 35.7% | 9.3% | 3.31 | 4.45 | 4.88 | 0.3 |
Hans Crouse | 25 | 25 | 0 | 25.1 | 31.8% | 15.9% | 0.71 | .231 | 76.2% | 24.5% | 6.1% | 2.84 | 3.76 | 4.70 | 0.2 |
Griffin Canning | 28 | 1 | 0 | 6.0 | 30.0% | 0.0% | 0.00 | .143 | 100.0% | 57.1% | 0.0% | 0.00 | 1.17 | 2.43 | 0.2 |
Jose Suarez | 26 | 19 | 0 | 39.2 | 23.5% | 12.0% | 0.91 | .351 | 60.9% | 44.3% | 10.5% | 6.35 | 4.20 | 4.34 | 0.1 |
Kenny Rosenberg | 28 | 6 | 0 | 20.2 | 18.2% | 8.0% | 0.87 | .317 | 68.7% | 37.5% | 7.4% | 4.35 | 3.89 | 4.61 | 0.1 |
Jose Marte | 28 | 14 | 0 | 19.1 | 17.5% | 12.5% | 0.47 | .241 | 80.5% | 56.4% | 6.7% | 2.33 | 4.10 | 4.60 | 0.1 |
Jose Quijada | 28 | 22 | 0 | 19.1 | 28.6% | 20.2% | 0.47 | .275 | 74.3% | 20.0% | 4.5% | 3.26 | 4.30 | 5.35 | 0.1 |
Miguel Sano | 31 | 1 | 0 | 0.1 | 0.0% | 0.0% | 0.00 | .000 | 100.0% | 100.0% | 0.0% | 0.00 | 3.17 | 3.17 | 0.0 |
Zac Kristofak | 26 | 1 | 0 | 2.0 | 18.2% | 18.2% | 0.00 | .429 | 60.0% | 57.1% | 0.0% | 0.00 | 4.17 | 4.92 | 0.0 |
Amir Garrett | 32 | 6 | 0 | 5.1 | 45.8% | 20.8% | 1.69 | .429 | 78.9% | 25.0% | 16.7% | 5.06 | 4.29 | 3.55 | 0.0 |
Michael Stefanic | 28 | 1 | 0 | 1.0 | 0.0% | 0.0% | 0.00 | .250 | 100.0% | 0.0% | 0.0% | 0.00 | 6.17 | 9.19 | 0.0 |
Luis Guillorme | 29 | 2 | 0 | 2.0 | 0.0% | 12.5% | 0.00 | .143 | 100.0% | 57.1% | 0.0% | 0.00 | 4.67 | 6.18 | 0.0 |
Cole Tucker | 27 | 1 | 0 | 1.0 | 0.0% | 25.0% | 0.00 | .333 | 100.0% | 100.0% | 0.0% | 0.00 | 6.17 | 6.17 | 0.0 |
Adam Cimber | 33 | 28 | 0 | 24.1 | 17.8% | 13.1% | 0.37 | .284 | 54.4% | 44.8% | 4.8% | 7.03 | 4.60 | 5.38 | 0.0 |
Carson Fulmer | 30 | 29 | 0 | 48.2 | 20.4% | 11.6% | 0.92 | .302 | 73.5% | 40.8% | 9.8% | 3.88 | 4.42 | 4.67 | -0.1 |
Andrew Wantz | 28 | 1 | 0 | 1.1 | 50.0% | 16.7% | 6.75 | .000 | 100.0% | 0.0% | 50.0% | 6.75 | 10.67 | 3.18 | -0.1 |
Aaron Hicks | 34 | 1 | 0 | 1.0 | 0.0% | 16.7% | 9.00 | .250 | 62.5% | 0.0% | 25.0% | 18.00 | 19.17 | 12.21 | -0.1 |
Ryan Miller | 28 | 13 | 0 | 13.0 | 19.0% | 13.8% | 1.38 | .297 | 76.9% | 42.1% | 13.3% | 4.15 | 5.32 | 5.06 | -0.1 |
Victor Mederos | 23 | 4 | 0 | 5.1 | 18.5% | 22.2% | 1.69 | .400 | 51.7% | 43.8% | 20.0% | 11.81 | 7.10 | 6.08 | -0.1 |
Mike Baumann | 28 | 10 | 0 | 9.1 | 15.2% | 8.7% | 1.93 | .375 | 67.9% | 30.3% | 14.3% | 6.75 | 6.06 | 5.54 | -0.1 |
Roansy Contreras | 24 | 34 | 0 | 44.1 | 19.6% | 9.2% | 1.42 | .208 | 76.4% | 48.4% | 15.2% | 3.65 | 5.02 | 4.53 | -0.2 |
Jose Cisnero | 35 | 15 | 0 | 15.2 | 23.0% | 10.8% | 2.30 | .326 | 58.0% | 41.3% | 22.2% | 6.89 | 6.23 | 4.65 | -0.2 |
Jose Soriano | 25 | 2 | 0 | 6.0 | 12.0% | 12.0% | 3.00 | .125 | 96.2% | 55.6% | 40.0% | 4.50 | 8.50 | 5.43 | -0.3 |
Guillo Zuniga | 25 | 15 | 0 | 17.2 | 15.8% | 10.5% | 2.55 | .220 | 83.3% | 36.4% | 22.7% | 5.09 | 7.02 | 5.22 | -0.5 |
Matt Moore | 35 | 51 | 0 | 48.1 | 19.5% | 12.4% | 2.05 | .215 | 69.8% | 29.4% | 15.3% | 5.03 | 6.17 | 5.46 | -0.7 |
Team Total | 29 | 515 | 0 | 597.0 | 21.8% | 10.8% | 1.09 | .261 | 71.8% | 40.5% | 10.8% | 3.99 | 4.46 | 4.58 | 1.2 |
MORE
Fielding Stats Leaders
Name | Pos | G | GS | Inn | PO | A | DRS | ARM | DPR | RngR | ErrR | UZR | UZR/150 | Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willie Calhoun | 1B | 4 | 4 | 31.0 | 30 | 4 | 0 | 0.0 | 0.2 | 0.2 | 5.1 | 0.5 | ||
Niko Kavadas | 1B | 5 | 5 | 43.0 | 47 | 1 | 0 | 0.0 | 0.1 | 0.4 | 0.5 | 6.7 | 0.3 | |
Charles Leblanc | 1B | 2 | 1 | 9.0 | 11 | 1 | 0 | -0.5 | ||||||
Miguel Sano | 1B | 5 | 3 | 29.0 | 22 | 2 | 0 | -0.8 | 0.4 | -0.4 | -5.3 | -1.0 | ||
Niko Goodrum | 1B | 1 | 1 | 9.0 | 5 | 0 | -1 | -0.1 | 0.1 | -0.1 | -7.2 | -1.1 | ||
Brandon Drury | 1B | 14 | 11 | 98.2 | 92 | 9 | -1 | -0.3 | 0.4 | 0.1 | 1.0 | -1.4 | ||
Nolan Schanuel | 1B | 144 | 137 | 1211.1 | 1018 | 76 | 1 | 0.0 | 1.3 | -2.8 | -1.4 | -3.3 | -12.9 | |
Ehire Adrianza | 2B | 2 | 2 | 18.0 | 1 | 5 | 0 | 0.1 | -0.1 | 0.1 | 0.1 | 2.7 | 0.3 | |
Luis Guillorme | 2B | 32 | 16 | 168.1 | 32 | 46 | 0 | -0.3 | 0.7 | -0.1 | 0.4 | 2.8 | -0.5 | |
Keston Hiura | 2B | 5 | 4 | 33.0 | 3 | 7 | -1 | -0.5 | ||||||
Brandon Drury | 2B | 56 | 50 | 435.0 | 77 | 127 | -5 | -0.1 | -1.1 | -1.3 | -2.5 | -8.5 | -0.7 | |
Jack Lopez | 2B | 21 | 14 | 124.0 | 32 | 39 | 1 | 0.5 | 0.2 | -0.2 | 0.4 | 2.4 | -1.0 | |
Michael Stefanic | 2B | 35 | 30 | 256.1 | 50 | 76 | 0 | 0.6 | -0.4 | 0.4 | 0.6 | 3.3 | -1.4 | |
Charles Leblanc | 2B | 4 | 2 | 19.0 | 2 | 5 | -1 | -1.4 | ||||||
Kyren Paris | 2B | 17 | 16 | 132.2 | 20 | 39 | 0 | 0.3 | -0.2 | -0.3 | -0.2 | -2.3 | -1.9 | |
Luis Rengifo | 2B | 31 | 28 | 244.2 | 57 | 59 | -2 | 0.0 | -0.6 | -1.2 | -1.7 | -14.6 | -2.8 | |
Miguel Sano | 3B | 14 | 13 | 107.0 | 6 | 22 | 1 | 0.1 | 0.5 | 0.3 | 0.9 | 24.9 | 1.2 | |
Ehire Adrianza | 3B | 6 | 4 | 42.0 | 1 | 7 | 1 | 0.1 | 0.1 | 0.1 | 0.3 | 16.1 | 1.0 | |
Luis Guillorme | 3B | 14 | 10 | 91.0 | 9 | 19 | 0 | 0.1 | 1.0 | 0.3 | 1.4 | 22.8 | 1.0 | |
Brandon Drury | 3B | 16 | 13 | 123.0 | 5 | 31 | 2 | 0.4 | 0.6 | 0.6 | 1.6 | 22.0 | 0.6 | |
Charles Leblanc | 3B | 5 | 3 | 26.0 | 4 | 6 | 0 | 0.1 | -0.5 | 0.3 | -0.1 | -1.6 | -0.1 | |
Anthony Rendon | 3B | 50 | 49 | 423.0 | 35 | 87 | 2 | -0.5 | -0.1 | 0.5 | -0.1 | 0.0 | -0.5 | |
Michael Stefanic | 3B | 1 | 1 | 7.0 | 0 | 1 | -1 | 0.0 | 0.0 | 0.0 | 0.0 | -0.6 | ||
Eric Wagaman | 3B | 17 | 17 | 151.1 | 10 | 39 | 3 | -0.1 | -0.3 | -1.6 | -2.0 | -26.7 | -1.1 | |
Luis Rengifo | 3B | 48 | 42 | 368.0 | 30 | 89 | -2 | -0.1 | -1.6 | 1.1 | -0.6 | -2.0 | -1.4 | |
Niko Goodrum | 3B | 3 | 3 | 27.0 | 3 | 1 | -2 | -0.1 | -1.0 | -1.1 | 0.0 | -1.8 | ||
Cole Tucker | 3B | 9 | 7 | 65.2 | 3 | 17 | -2 | -0.2 | -1.8 | -2.0 | -60.7 | -2.4 | ||
Logan O'Hoppe | C | 127 | 121 | 1064.1 | 962 | 41 | 1 | 8.3 | ||||||
Matt Thaiss | C | 46 | 41 | 366.2 | 313 | 10 | -2 | -2.1 | ||||||
Mickey Moniak | CF | 101 | 91 | 800.0 | 243 | 2 | 1 | -0.7 | 2.2 | 0.2 | 1.7 | 2.4 | 1.5 | |
Kevin Pillar | CF | 46 | 34 | 312.1 | 87 | 2 | 3 | 2.1 | -0.4 | 0.4 | 2.1 | 9.4 | 0.7 | |
Aaron Hicks | CF | 2 | 1 | 13.2 | 4 | 0 | 0 | 0.0 | -0.4 | 0.0 | -0.3 | -26.8 | 0.4 | |
Jordyn Adams | CF | 4 | 4 | 39.0 | 14 | 0 | -1 | -0.2 | -0.7 | 0.0 | -0.8 | -31.6 | 0.1 | |
Jo Adell | CF | 4 | 4 | 34.0 | 6 | 0 | 0 | 0.0 | -1.0 | 0.0 | -1.0 | -38.8 | -0.2 | |
Bryce Teodosio | CF | 4 | 4 | 29.0 | 7 | 1 | -1 | 0.3 | -0.6 | 0.0 | -0.3 | -16.2 | -0.6 | |
Mike Trout | CF | 24 | 24 | 203.0 | 65 | 2 | -1 | 0.2 | -1.2 | 0.3 | -0.7 | -4.0 | -1.0 | |
Gustavo Campero | LF | 1 | 0 | 1.0 | 1 | 0 | 0 | 0.2 | ||||||
Taylor Ward | LF | 141 | 141 | 1241.0 | 302 | 8 | 0 | -1.1 | 1.7 | 0.4 | 1.0 | 0.9 | 0.2 | |
Eric Wagaman | LF | 1 | 0 | 2.0 | 1 | 0 | 0 | 0.1 | ||||||
