2024 Los Angeles Angels
Select projected stats displayed for
Position Players:
Pitchers:
All stats are rest-of-season projections based on estimated playing time.
Depth Chart Tables
C
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Logan O'Hoppe | 378 | .238 | .306 | .423 | .317 | 2.0 | -0.2 | -0.8 | 2.0 |
Travis d'Arnaud | 256 | .237 | .296 | .420 | .310 | 0.1 | -1.1 | -0.9 | 1.3 |
Chuckie Robinson | 6 | .216 | .271 | .328 | .264 | -0.2 | 0.0 | 0.0 | 0.0 |
Total | 640 | .237 | .301 | .421 | .314 | 1.9 | -1.3 | -1.7 | 3.3 |
1B
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Nolan Schanuel | 588 | .258 | .355 | .401 | .334 | 11.5 | -1.1 | -0.7 | 1.9 |
Kevin Newman | 56 | .245 | .294 | .340 | .279 | -1.4 | 0.1 | 0.1 | 0.0 |
Niko Kavadas | 42 | .192 | .302 | .357 | .294 | -0.5 | 0.0 | -0.1 | 0.0 |
Ryan Noda | 14 | .193 | .315 | .351 | .299 | -0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .252 | .346 | .392 | .327 | 9.4 | -0.9 | -0.7 | 1.9 |
2B
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Luis Rengifo | 280 | .263 | .317 | .414 | .318 | 1.9 | -0.8 | 0.5 | 1.2 |
Christian Moore | 245 | .247 | .298 | .391 | .300 | -1.9 | 0.0 | -0.2 | 0.7 |
Kevin Newman | 105 | .245 | .294 | .340 | .279 | -2.6 | 0.2 | 0.1 | 0.2 |
Scott Kingery | 56 | .208 | .268 | .334 | .266 | -2.0 | -0.5 | 0.0 | 0.0 |
Kyren Paris | 14 | .199 | .284 | .316 | .270 | -0.5 | 0.0 | 0.0 | 0.0 |
Total | 700 | .249 | .302 | .386 | .301 | -5.1 | -1.1 | 0.5 | 2.1 |
SS
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Zach Neto | 588 | .252 | .320 | .439 | .329 | 9.0 | -1.0 | 0.7 | 3.6 |
Kevin Newman | 70 | .245 | .294 | .340 | .279 | -1.8 | 0.1 | 0.1 | 0.2 |
Luis Rengifo | 21 | .263 | .317 | .414 | .318 | 0.1 | -0.1 | 0.0 | 0.1 |
Scott Kingery | 14 | .208 | .268 | .334 | .266 | -0.5 | -0.1 | 0.0 | 0.0 |
Kyren Paris | 7 | .199 | .284 | .316 | .270 | -0.2 | 0.0 | 0.0 | 0.0 |
Total | 700 | .250 | .316 | .425 | .322 | 6.7 | -1.1 | 0.8 | 3.9 |
3B
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | 392 | .244 | .331 | .368 | .311 | 0.3 | -1.5 | -0.4 | 1.3 |
Luis Rengifo | 252 | .263 | .317 | .414 | .318 | 1.7 | -0.7 | 0.4 | 1.1 |
Kevin Newman | 35 | .245 | .294 | .340 | .279 | -0.9 | 0.1 | 0.0 | 0.1 |
Scott Kingery | 21 | .208 | .268 | .334 | .266 | -0.7 | -0.2 | 0.0 | 0.0 |
Total | 700 | .250 | .322 | .382 | .311 | 0.4 | -2.4 | 0.1 | 2.5 |
LF
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Taylor Ward | 630 | .250 | .331 | .427 | .331 | 10.7 | -0.6 | -0.5 | 2.5 |
Mickey Moniak | 35 | .232 | .277 | .406 | .295 | -0.4 | 0.0 | 0.0 | 0.0 |
Gustavo Campero | 14 | .240 | .309 | .391 | .306 | 0.0 | 0.0 | 0.0 | 0.0 |
Matthew Lugo | 14 | .232 | .288 | .392 | .296 | -0.2 | 0.0 | 0.0 | 0.0 |
Scott Kingery | 7 | .208 | .268 | .334 | .266 | -0.2 | -0.1 | 0.0 | 0.0 |
Total | 700 | .248 | .326 | .423 | .327 | 9.8 | -0.7 | -0.5 | 2.5 |
CF
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Mike Trout | 504 | .251 | .342 | .491 | .356 | 18.6 | -2.4 | -0.5 | 3.5 |
Mickey Moniak | 175 | .232 | .277 | .406 | .295 | -2.2 | 0.0 | -0.1 | 0.4 |
Jo Adell | 14 | .224 | .290 | .427 | .309 | 0.0 | 0.0 | 0.0 | 0.1 |
Scott Kingery | 7 | .208 | .268 | .334 | .266 | -0.2 | -0.1 | 0.0 | 0.0 |
Total | 700 | .245 | .324 | .466 | .339 | 16.2 | -2.5 | -0.6 | 4.0 |
RF
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Jo Adell | 455 | .224 | .290 | .427 | .309 | -0.3 | -1.1 | 0.5 | 1.0 |
Jorge Soler | 112 | .234 | .324 | .448 | .334 | 2.2 | -0.1 | -0.4 | 0.4 |
Mickey Moniak | 98 | .232 | .277 | .406 | .295 | -1.2 | 0.0 | 0.0 | 0.1 |
Luis Rengifo | 14 | .263 | .317 | .414 | .318 | 0.1 | 0.0 | 0.0 | 0.0 |
Gustavo Campero | 14 | .240 | .309 | .391 | .306 | 0.0 | 0.0 | 0.0 | 0.0 |
Matthew Lugo | 7 | .232 | .288 | .392 | .296 | -0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .228 | .294 | .426 | .311 | 0.7 | -1.2 | 0.1 | 1.6 |
DH
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Jorge Soler | 462 | .234 | .324 | .448 | .334 | 9.1 | 0.0 | -1.7 | 1.2 |
Logan O'Hoppe | 84 | .238 | .306 | .423 | .317 | 0.5 | 0.0 | -0.2 | 0.1 |
Mike Trout | 56 | .251 | .342 | .491 | .356 | 2.1 | 0.0 | -0.1 | 0.3 |
Anthony Rendon | 42 | .244 | .331 | .368 | .311 | 0.0 | 0.0 | 0.0 | 0.0 |
Luis Rengifo | 21 | .263 | .317 | .414 | .318 | 0.1 | 0.0 | 0.0 | 0.0 |
Taylor Ward | 21 | .250 | .331 | .427 | .331 | 0.4 | 0.0 | 0.0 | 0.1 |
Travis d'Arnaud | 14 | .237 | .296 | .420 | .310 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 700 | .238 | .323 | .441 | .331 | 12.2 | 0.0 | -2.0 | 1.6 |
ALL
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Mike Trout | 560 | .251 | .342 | .491 | .356 | 20.7 | -2.4 | -0.6 | 3.8 |
Zach Neto | 588 | .252 | .320 | .439 | .329 | 9.0 | -1.0 | 0.7 | 3.6 |
Luis Rengifo | 588 | .263 | .317 | .414 | .318 | 3.9 | -1.6 | 1.0 | 2.5 |
Taylor Ward | 651 | .250 | .331 | .427 | .331 | 11.0 | -0.6 | -0.5 | 2.5 |
Logan O'Hoppe | 462 | .238 | .306 | .423 | .317 | 2.5 | -0.2 | -0.9 | 2.1 |
Nolan Schanuel | 588 | .258 | .355 | .401 | .334 | 11.5 | -1.1 | -0.7 | 1.9 |
Jorge Soler | 574 | .234 | .324 | .448 | .334 | 11.3 | -0.1 | -2.2 | 1.6 |
Anthony Rendon | 434 | .244 | .331 | .368 | .311 | 0.4 | -1.5 | -0.4 | 1.4 |
Travis d'Arnaud | 270 | .237 | .296 | .420 | .310 | 0.1 | -1.1 | -1.0 | 1.3 |
Jo Adell | 469 | .224 | .290 | .427 | .309 | -0.3 | -1.1 | 0.5 | 1.0 |
Christian Moore | 245 | .247 | .298 | .391 | .300 | -1.9 | 0.0 | -0.2 | 0.7 |
Mickey Moniak | 308 | .232 | .277 | .406 | .295 | -3.8 | 0.0 | -0.1 | 0.6 |
Kevin Newman | 266 | .245 | .294 | .340 | .279 | -6.7 | 0.5 | 0.3 | 0.3 |
Gustavo Campero | 28 | .240 | .309 | .391 | .306 | -0.1 | 0.0 | 0.0 | 0.1 |
Matthew Lugo | 21 | .232 | .288 | .392 | .296 | -0.2 | 0.0 | 0.0 | 0.0 |
Kyren Paris | 21 | .199 | .284 | .316 | .270 | -0.7 | 0.0 | 0.1 | 0.0 |
Chuckie Robinson | 6 | .216 | .271 | .328 | .264 | -0.2 | 0.0 | 0.0 | 0.0 |
Ryan Noda | 14 | .193 | .315 | .351 | .299 | -0.1 | 0.0 | 0.0 | 0.0 |
Niko Kavadas | 42 | .192 | .302 | .357 | .294 | -0.5 | 0.0 | -0.1 | 0.0 |
Scott Kingery | 105 | .208 | .268 | .334 | .266 | -3.7 | -0.9 | 0.0 | -0.1 |
Total | 6240 | .244 | .317 | .418 | .320 | 52.2 | -11.2 | -3.9 | 23.4 |
SP
Name | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | ERA | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|
Yusei Kikuchi | 176.0 | 10.0 | 2.8 | 1.2 | .295 | 74.7% | 3.74 | 3.78 | 3.1 |
Tyler Anderson | 171.0 | 7.1 | 3.3 | 1.4 | .289 | 71.3% | 4.72 | 4.87 | 1.1 |
Jose Soriano | 148.0 | 8.8 | 3.8 | 0.9 | .307 | 72.9% | 3.89 | 3.99 | 2.1 |
Kyle Hendricks | 132.0 | 6.3 | 2.6 | 1.5 | .298 | 70.1% | 4.85 | 4.89 | 0.9 |
Reid Detmers | 97.0 | 10.0 | 3.1 | 1.2 | .290 | 74.0% | 3.85 | 3.90 | 1.6 |
Jack Kochanowicz | 84.0 | 5.3 | 2.4 | 1.1 | .306 | 69.7% | 4.55 | 4.65 | 0.7 |
Caden Dana | 72.0 | 7.5 | 3.4 | 1.6 | .289 | 70.8% | 4.93 | 5.06 | 0.3 |
Samuel Aldegheri | 18.0 | 7.7 | 4.1 | 1.4 | .291 | 71.7% | 4.82 | 5.03 | 0.1 |
Chase Silseth | 9.0 | 8.9 | 3.3 | 1.1 | .297 | 73.3% | 3.97 | 4.06 | 0.1 |
Jose Suarez | 9.0 | 8.8 | 3.1 | 1.2 | .291 | 74.4% | 3.93 | 4.17 | 0.1 |
Total | 916.0 | 8.0 | 3.1 | 1.3 | .296 | 72.1% | 4.31 | 4.40 | 10.2 |
RP
Name | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | ERA | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|
Ben Joyce | 64.0 | 11.3 | 4.2 | 0.9 | .295 | 75.8% | 3.34 | 3.49 | 1.0 |
Brock Burke | 67.0 | 9.0 | 3.3 | 1.2 | .292 | 74.2% | 3.95 | 4.13 | 0.5 |
Ryan Zeferjahn | 65.0 | 8.8 | 4.2 | 1.3 | .289 | 72.4% | 4.49 | 4.70 | -0.1 |
Jose Quijada | 63.0 | 10.5 | 4.6 | 1.2 | .288 | 75.1% | 3.96 | 4.19 | 0.2 |
Hans Crouse | 68.0 | 10.2 | 4.4 | 1.3 | .288 | 74.0% | 4.21 | 4.33 | 0.2 |
Jose Suarez | 57.0 | 8.8 | 3.1 | 1.2 | .291 | 74.4% | 3.93 | 4.17 | 0.1 |
Chase Silseth | 55.0 | 8.9 | 3.3 | 1.1 | .297 | 73.3% | 3.97 | 4.06 | 0.1 |
Garrett McDaniels | 50.0 | 7.6 | 3.9 | 1.0 | .303 | 73.2% | 4.12 | 4.36 | 0.0 |
Sam Bachman | 47.0 | 7.5 | 3.8 | 1.1 | .300 | 71.9% | 4.40 | 4.55 | 0.0 |
Robert Stephenson | 44.0 | 10.3 | 3.1 | 1.3 | .288 | 74.6% | 3.89 | 3.91 | 0.1 |
Jack Dashwood | 42.0 | 8.3 | 3.5 | 1.4 | .289 | 73.3% | 4.35 | 4.58 | 0.0 |
Kelvin Caceres | 38.0 | 9.3 | 4.6 | 1.1 | .297 | 73.3% | 4.16 | 4.34 | 0.0 |
Victor Mederos | 36.0 | 7.2 | 3.8 | 1.2 | .298 | 71.3% | 4.57 | 4.75 | 0.0 |
Michael Darrell-Hicks | 32.0 | 7.6 | 3.0 | 1.3 | .298 | 71.4% | 4.38 | 4.47 | 0.0 |
Dakota Hudson | 26.0 | 6.5 | 3.2 | 1.1 | .307 | 71.0% | 4.45 | 4.52 | 0.0 |
Kenyon Yovan | 24.0 | 7.1 | 3.9 | 1.5 | .292 | 70.8% | 5.01 | 5.17 | -0.1 |
Reid Detmers | 22.0 | 10.0 | 3.1 | 1.2 | .290 | 74.0% | 3.85 | 3.90 | 0.0 |
Jack Kochanowicz | 21.0 | 5.3 | 2.4 | 1.1 | .306 | 69.7% | 4.55 | 4.65 | 0.0 |
Camden Minacci | 18.0 | 8.4 | 3.9 | 1.2 | .297 | 72.5% | 4.34 | 4.46 | 0.0 |
Hayden Seig | 14.0 | 6.7 | 3.3 | 1.1 | .304 | 71.3% | 4.44 | 4.55 | 0.0 |
Brett Kerry | 10.0 | 7.5 | 2.2 | 1.5 | .288 | 72.1% | 4.40 | 4.52 | 0.0 |
Total | 542.0 | 8.8 | 3.7 | 1.2 | .294 | 73.3% | 4.15 | 4.30 | 1.9 |
ALL
Name | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | ERA | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|
Yusei Kikuchi | 176.0 | 10.0 | 2.8 | 1.2 | .295 | 74.7% | 3.74 | 3.78 | 3.1 |
Jose Soriano | 148.0 | 8.8 | 3.8 | 0.9 | .307 | 72.9% | 3.89 | 3.99 | 2.1 |
Reid Detmers | 119.0 | 10.0 | 3.1 | 1.2 | .290 | 74.0% | 3.85 | 3.90 | 1.7 |
Tyler Anderson | 171.0 | 7.1 | 3.3 | 1.4 | .289 | 71.3% | 4.72 | 4.87 | 1.1 |
Ben Joyce | 64.0 | 11.3 | 4.2 | 0.9 | .295 | 75.8% | 3.34 | 3.49 | 1.0 |
Kyle Hendricks | 132.0 | 6.3 | 2.6 | 1.5 | .298 | 70.1% | 4.85 | 4.89 | 0.9 |
Jack Kochanowicz | 105.0 | 5.3 | 2.4 | 1.1 | .306 | 69.7% | 4.55 | 4.65 | 0.7 |
Brock Burke | 67.0 | 9.0 | 3.3 | 1.2 | .292 | 74.2% | 3.95 | 4.13 | 0.5 |
Jose Suarez | 66.0 | 8.8 | 3.1 | 1.2 | .291 | 74.4% | 3.93 | 4.17 | 0.3 |
Caden Dana | 72.0 | 7.5 | 3.4 | 1.6 | .289 | 70.8% | 4.93 | 5.06 | 0.3 |
Jose Quijada | 63.0 | 10.5 | 4.6 | 1.2 | .288 | 75.1% | 3.96 | 4.19 | 0.2 |
Chase Silseth | 64.0 | 8.9 | 3.3 | 1.1 | .297 | 73.3% | 3.97 | 4.06 | 0.2 |
Hans Crouse | 68.0 | 10.2 | 4.4 | 1.3 | .288 | 74.0% | 4.21 | 4.33 | 0.2 |
Samuel Aldegheri | 18.0 | 7.7 | 4.1 | 1.4 | .291 | 71.7% | 4.82 | 5.03 | 0.1 |
Robert Stephenson | 44.0 | 10.3 | 3.1 | 1.3 | .288 | 74.6% | 3.89 | 3.91 | 0.1 |
Garrett McDaniels | 50.0 | 7.6 | 3.9 | 1.0 | .303 | 73.2% | 4.12 | 4.36 | 0.0 |
Kelvin Caceres | 38.0 | 9.3 | 4.6 | 1.1 | .297 | 73.3% | 4.16 | 4.34 | 0.0 |
Camden Minacci | 18.0 | 8.4 | 3.9 | 1.2 | .297 | 72.5% | 4.34 | 4.46 | 0.0 |
Michael Darrell-Hicks | 32.0 | 7.6 | 3.0 | 1.3 | .298 | 71.4% | 4.38 | 4.47 | 0.0 |
Brett Kerry | 10.0 | 7.5 | 2.2 | 1.5 | .288 | 72.1% | 4.40 | 4.52 | 0.0 |
Hayden Seig | 14.0 | 6.7 | 3.3 | 1.1 | .304 | 71.3% | 4.44 | 4.55 | 0.0 |
Dakota Hudson | 26.0 | 6.5 | 3.2 | 1.1 | .307 | 71.0% | 4.45 | 4.52 | 0.0 |
Sam Bachman | 47.0 | 7.5 | 3.8 | 1.1 | .300 | 71.9% | 4.40 | 4.55 | 0.0 |
Jack Dashwood | 42.0 | 8.3 | 3.5 | 1.4 | .289 | 73.3% | 4.35 | 4.58 | 0.0 |
Victor Mederos | 36.0 | 7.2 | 3.8 | 1.2 | .298 | 71.3% | 4.57 | 4.75 | 0.0 |
Kenyon Yovan | 24.0 | 7.1 | 3.9 | 1.5 | .292 | 70.8% | 5.01 | 5.17 | -0.1 |
Ryan Zeferjahn | 65.0 | 8.8 | 4.2 | 1.3 | .289 | 72.4% | 4.49 | 4.70 | -0.1 |
Total | 1458.0 | 8.3 | 3.3 | 1.2 | .296 | 72.5% | 4.25 | 4.37 | 12.1 |