2024 Chicago White Sox
Select projected stats displayed for
Position Players:
Pitchers:
All stats are rest-of-season projections based on estimated playing time.
Depth Chart Tables
C
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Korey Lee | 198 | .216 | .262 | .360 | .271 | -6.0 | -0.8 | 0.1 | 0.0 |
Kyle Teel | 173 | .234 | .315 | .356 | .299 | -1.3 | 0.0 | -0.1 | 0.8 |
Edgar Quero | 160 | .234 | .316 | .369 | .304 | -0.6 | 0.0 | -0.3 | 0.8 |
Matt Thaiss | 109 | .215 | .316 | .345 | .296 | -1.1 | -0.5 | -0.2 | 0.2 |
Total | 640 | .225 | .299 | .359 | .291 | -8.9 | -1.3 | -0.5 | 1.8 |
1B
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Andrew Vaughn | 602 | .254 | .313 | .431 | .323 | 7.2 | -2.1 | -2.2 | 1.3 |
Miguel Vargas | 42 | .227 | .325 | .381 | .313 | 0.2 | 0.0 | 0.0 | 0.1 |
Timothy Elko | 35 | .235 | .278 | .375 | .284 | -0.7 | 0.0 | -0.1 | 0.0 |
Lenyn Sosa | 14 | .252 | .291 | .406 | .301 | -0.1 | 0.0 | 0.0 | 0.0 |
Matt Thaiss | 7 | .215 | .316 | .345 | .296 | -0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .251 | .312 | .424 | .320 | 6.5 | -2.1 | -2.3 | 1.3 |
2B
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Lenyn Sosa | 399 | .252 | .291 | .406 | .301 | -2.3 | -0.6 | -0.6 | 1.2 |
Brooks Baldwin | 112 | .249 | .303 | .374 | .297 | -1.0 | -0.2 | 0.0 | 0.3 |
Chase Meidroth | 98 | .242 | .356 | .345 | .318 | 0.8 | 0.0 | -0.1 | 0.4 |
Josh Rojas | 42 | .242 | .318 | .361 | .301 | -0.3 | -0.1 | 0.1 | 0.1 |
Jacob Amaya | 28 | .214 | .290 | .326 | .275 | -0.8 | 0.0 | 0.0 | 0.0 |
Miguel Vargas | 21 | .227 | .325 | .381 | .313 | 0.1 | 0.0 | 0.0 | 0.1 |
Total | 700 | .248 | .304 | .387 | .302 | -3.5 | -0.9 | -0.6 | 2.1 |
SS
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Colson Montgomery | 420 | .203 | .292 | .332 | .278 | -10.0 | 0.0 | -0.4 | 0.8 |
Brooks Baldwin | 182 | .249 | .303 | .374 | .297 | -1.7 | -0.4 | 0.0 | 0.6 |
Chase Meidroth | 42 | .242 | .356 | .345 | .318 | 0.3 | 0.0 | 0.0 | 0.2 |
Jacob Amaya | 42 | .214 | .290 | .326 | .275 | -1.1 | 0.0 | 0.0 | 0.1 |
Josh Rojas | 14 | .242 | .318 | .361 | .301 | -0.1 | 0.0 | 0.0 | 0.1 |
Total | 700 | .219 | .299 | .344 | .286 | -12.6 | -0.4 | -0.5 | 1.8 |
3B
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Josh Rojas | 280 | .242 | .318 | .361 | .301 | -1.7 | -0.7 | 0.7 | 0.9 |
Miguel Vargas | 245 | .227 | .325 | .381 | .313 | 0.9 | 0.1 | -0.1 | 1.0 |
Bryan Ramos | 84 | .231 | .292 | .385 | .296 | -0.8 | 0.0 | -0.1 | 0.2 |
Chase Meidroth | 56 | .242 | .356 | .345 | .318 | 0.4 | 0.0 | -0.1 | 0.3 |
Brooks Baldwin | 28 | .249 | .303 | .374 | .297 | -0.3 | -0.1 | 0.0 | 0.1 |
Lenyn Sosa | 7 | .252 | .291 | .406 | .301 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 700 | .236 | .320 | .371 | .305 | -1.5 | -0.6 | 0.5 | 2.5 |
LF
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Andrew Benintendi | 553 | .258 | .323 | .396 | .314 | 2.7 | -6.4 | -0.5 | 0.9 |
Austin Slater | 56 | .230 | .317 | .357 | .300 | -0.3 | 0.0 | 0.1 | 0.1 |
Mike Tauchman | 42 | .242 | .345 | .373 | .320 | 0.4 | 0.0 | 0.0 | 0.1 |
Miguel Vargas | 21 | .227 | .325 | .381 | .313 | 0.1 | 0.0 | 0.0 | 0.1 |
Zach DeLoach | 14 | .223 | .297 | .349 | .286 | -0.2 | 0.0 | 0.0 | 0.0 |
Josh Rojas | 14 | .242 | .318 | .361 | .301 | -0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .253 | .323 | .390 | .313 | 2.5 | -6.5 | -0.5 | 1.2 |
CF
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Luis Robert Jr. | 651 | .244 | .296 | .433 | .313 | 2.5 | 0.5 | 1.8 | 3.0 |
Mike Tauchman | 21 | .242 | .345 | .373 | .320 | 0.2 | 0.0 | 0.0 | 0.1 |
Austin Slater | 14 | .230 | .317 | .357 | .300 | -0.1 | 0.0 | 0.0 | 0.0 |
Dominic Fletcher | 14 | .234 | .293 | .347 | .282 | -0.3 | 0.0 | 0.0 | 0.0 |
Total | 700 | .243 | .298 | .428 | .312 | 2.3 | 0.5 | 1.7 | 3.1 |
RF
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Mike Tauchman | 280 | .242 | .345 | .373 | .320 | 2.7 | 0.0 | -0.3 | 0.9 |
Austin Slater | 189 | .230 | .317 | .357 | .300 | -1.2 | 0.0 | 0.2 | 0.3 |
Dominic Fletcher | 112 | .234 | .293 | .347 | .282 | -2.4 | 0.1 | -0.2 | 0.0 |
Zach DeLoach | 70 | .223 | .297 | .349 | .286 | -1.2 | 0.0 | -0.1 | 0.0 |
Oscar Colas | 49 | .235 | .296 | .371 | .290 | -0.7 | 0.0 | 0.0 | 0.0 |
Total | 700 | .235 | .321 | .362 | .303 | -2.7 | 0.0 | -0.3 | 1.3 |
DH
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Zach DeLoach | 189 | .223 | .297 | .349 | .286 | -3.3 | 0.0 | -0.1 | -0.2 |
Oscar Colas | 175 | .235 | .296 | .371 | .290 | -2.5 | 0.0 | 0.0 | -0.1 |
Miguel Vargas | 140 | .227 | .325 | .381 | .313 | 0.5 | 0.0 | -0.1 | 0.2 |
Mike Tauchman | 98 | .242 | .345 | .373 | .320 | 1.0 | 0.0 | -0.1 | 0.2 |
Timothy Elko | 56 | .235 | .278 | .375 | .284 | -1.1 | 0.0 | -0.1 | -0.1 |
Andrew Vaughn | 28 | .254 | .313 | .431 | .323 | 0.3 | 0.0 | -0.1 | 0.0 |
Luis Robert Jr. | 14 | .244 | .296 | .433 | .313 | 0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .232 | .308 | .371 | .299 | -5.0 | 0.0 | -0.5 | 0.0 |
ALL
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Luis Robert Jr. | 665 | .244 | .296 | .433 | .313 | 2.6 | 0.5 | 1.8 | 3.0 |
Miguel Vargas | 469 | .227 | .325 | .381 | .313 | 1.7 | 0.2 | -0.2 | 1.4 |
Mike Tauchman | 441 | .242 | .345 | .373 | .320 | 4.3 | -0.1 | -0.4 | 1.3 |
Andrew Vaughn | 630 | .254 | .313 | .431 | .323 | 7.5 | -2.1 | -2.3 | 1.3 |
Lenyn Sosa | 420 | .252 | .291 | .406 | .301 | -2.5 | -0.6 | -0.6 | 1.2 |
Josh Rojas | 350 | .242 | .318 | .361 | .301 | -2.1 | -0.9 | 0.9 | 1.1 |
Brooks Baldwin | 322 | .249 | .303 | .374 | .297 | -3.0 | -0.6 | 0.0 | 1.0 |
Chase Meidroth | 196 | .242 | .356 | .345 | .318 | 1.5 | 0.0 | -0.2 | 0.9 |
Andrew Benintendi | 553 | .258 | .323 | .396 | .314 | 2.7 | -6.4 | -0.5 | 0.9 |
Colson Montgomery | 420 | .203 | .292 | .332 | .278 | -10.0 | 0.0 | -0.4 | 0.8 |
Kyle Teel | 173 | .234 | .315 | .356 | .299 | -1.3 | 0.0 | -0.1 | 0.8 |
Edgar Quero | 160 | .234 | .316 | .369 | .304 | -0.6 | 0.0 | -0.3 | 0.8 |
Austin Slater | 259 | .230 | .317 | .357 | .300 | -1.6 | 0.0 | 0.3 | 0.5 |
Bryan Ramos | 84 | .231 | .292 | .385 | .296 | -0.8 | 0.0 | -0.1 | 0.2 |
Matt Thaiss | 116 | .215 | .316 | .345 | .296 | -1.1 | -0.6 | -0.2 | 0.2 |
Jacob Amaya | 70 | .214 | .290 | .326 | .275 | -1.9 | 0.1 | 0.0 | 0.1 |
Dominic Fletcher | 126 | .234 | .293 | .347 | .282 | -2.7 | 0.1 | -0.2 | 0.0 |
Korey Lee | 198 | .216 | .262 | .360 | .271 | -6.0 | -0.8 | 0.1 | 0.0 |
Oscar Colas | 224 | .235 | .296 | .371 | .290 | -3.2 | 0.0 | 0.0 | -0.1 |
Timothy Elko | 91 | .235 | .278 | .375 | .284 | -1.8 | 0.0 | -0.1 | -0.1 |
Zach DeLoach | 273 | .223 | .297 | .349 | .286 | -4.8 | 0.0 | -0.2 | -0.2 |
Total | 6240 | .238 | .309 | .382 | .304 | -23.0 | -11.3 | -2.8 | 15.3 |
SP
Name | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | ERA | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|
Jonathan Cannon | 156.0 | 6.8 | 3.2 | 1.4 | .295 | 70.9% | 4.75 | 4.88 | 1.1 |
Davis Martin | 141.0 | 7.7 | 3.3 | 1.3 | .294 | 71.6% | 4.51 | 4.64 | 1.3 |
Sean Burke | 133.0 | 8.3 | 4.0 | 1.4 | .288 | 72.0% | 4.67 | 4.84 | 1.1 |
Drew Thorpe | 117.0 | 7.0 | 3.3 | 1.5 | .290 | 71.0% | 4.79 | 4.94 | 0.9 |
Bryse Wilson | 88.0 | 6.6 | 3.0 | 1.6 | .294 | 70.2% | 5.08 | 5.18 | 0.4 |
Nick Nastrini | 70.0 | 7.6 | 4.7 | 1.6 | .284 | 70.4% | 5.33 | 5.52 | 0.1 |
Noah Schultz | 74.0 | 8.0 | 3.2 | 1.2 | .297 | 72.7% | 4.09 | 4.28 | 0.9 |
Hagen Smith | 26.0 | 8.1 | 3.4 | 1.4 | .289 | 69.6% | 4.88 | 4.69 | 0.2 |
Ky Bush | 36.0 | 6.5 | 4.1 | 1.4 | .293 | 71.4% | 4.87 | 5.16 | 0.1 |
Jacob Eder | 28.0 | 7.3 | 4.2 | 1.3 | .292 | 71.8% | 4.72 | 5.01 | 0.1 |
Mason Adams | 28.0 | 6.1 | 2.8 | 1.2 | .301 | 70.2% | 4.58 | 4.68 | 0.2 |
Shane Smith | 18.0 | 8.2 | 3.3 | 1.2 | .294 | 72.5% | 4.16 | 4.31 | 0.2 |
Total | 915.0 | 7.3 | 3.5 | 1.4 | .292 | 71.2% | 4.72 | 4.87 | 6.8 |
RP
Name | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | ERA | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|
Justin Anderson | 65.0 | 9.1 | 4.0 | 1.1 | .294 | 73.4% | 4.10 | 4.25 | 0.3 |
Prelander Berroa | 67.0 | 9.4 | 4.9 | 1.2 | .288 | 74.2% | 4.24 | 4.54 | 0.0 |
Fraser Ellard | 65.0 | 8.5 | 4.4 | 1.1 | .296 | 73.9% | 4.10 | 4.43 | 0.1 |
Gus Varland | 62.0 | 8.1 | 3.5 | 1.2 | .295 | 72.5% | 4.28 | 4.44 | 0.0 |
Steven Wilson | 61.0 | 8.5 | 4.4 | 1.6 | .279 | 72.3% | 4.95 | 5.22 | -0.3 |
Jared Shuster | 68.0 | 7.0 | 3.4 | 1.3 | .290 | 72.5% | 4.47 | 4.72 | 0.0 |
Jordan Leasure | 54.0 | 8.8 | 4.2 | 1.3 | .289 | 73.4% | 4.37 | 4.59 | 0.0 |
Cam Booser | 50.0 | 9.3 | 3.7 | 1.3 | .289 | 74.8% | 4.01 | 4.24 | 0.1 |
Shane Smith | 48.0 | 8.2 | 3.3 | 1.2 | .294 | 72.5% | 4.16 | 4.31 | 0.0 |
Ron Marinaccio | 44.0 | 8.6 | 4.3 | 1.2 | .291 | 72.0% | 4.49 | 4.67 | 0.0 |
Tyler Gilbert | 40.0 | 7.5 | 2.7 | 1.3 | .293 | 73.3% | 4.15 | 4.39 | 0.0 |
Penn Murfee | 37.0 | 8.0 | 3.5 | 1.4 | .292 | 72.1% | 4.61 | 4.74 | 0.0 |
Jairo Iriarte | 32.0 | 8.2 | 4.0 | 1.2 | .293 | 72.1% | 4.40 | 4.62 | 0.0 |
Dan Altavilla | 28.0 | 8.6 | 3.9 | 1.2 | .294 | 72.9% | 4.30 | 4.44 | 0.0 |
Anthony Hoopii-Tuionetoa | 26.0 | 7.6 | 3.9 | 1.4 | .289 | 71.8% | 4.79 | 5.00 | 0.0 |
Bryse Wilson | 24.0 | 6.6 | 3.0 | 1.6 | .294 | 70.2% | 5.08 | 5.18 | 0.0 |
Adisyn Coffey | 22.0 | 7.3 | 4.0 | 1.3 | .293 | 71.8% | 4.70 | 4.91 | 0.0 |
Trey McGough | 21.0 | 7.8 | 3.6 | 1.2 | .291 | 73.4% | 4.26 | 4.56 | 0.0 |
Jacob Eder | 17.0 | 7.3 | 4.2 | 1.3 | .292 | 71.8% | 4.72 | 5.01 | 0.0 |
Nick Nastrini | 15.0 | 7.6 | 4.7 | 1.6 | .284 | 70.4% | 5.33 | 5.52 | 0.0 |
Ky Bush | 12.0 | 6.5 | 4.1 | 1.4 | .293 | 71.4% | 4.87 | 5.16 | 0.0 |
Sean Burke | 10.0 | 8.3 | 4.0 | 1.4 | .288 | 72.0% | 4.67 | 4.84 | 0.0 |
Jonathan Cannon | 8.0 | 6.8 | 3.2 | 1.4 | .295 | 70.9% | 4.75 | 4.88 | 0.0 |
Total | 543.0 | 8.2 | 3.9 | 1.3 | .291 | 72.8% | 4.41 | 4.63 | 0.0 |
ALL
Name | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | ERA | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|
Davis Martin | 141.0 | 7.7 | 3.3 | 1.3 | .294 | 71.6% | 4.51 | 4.64 | 1.3 |
Sean Burke | 143.0 | 8.3 | 4.0 | 1.4 | .288 | 72.0% | 4.67 | 4.84 | 1.1 |
Jonathan Cannon | 164.0 | 6.8 | 3.2 | 1.4 | .295 | 70.9% | 4.75 | 4.88 | 1.1 |
Noah Schultz | 74.0 | 8.0 | 3.2 | 1.2 | .297 | 72.7% | 4.09 | 4.28 | 0.9 |
Drew Thorpe | 117.0 | 7.0 | 3.3 | 1.5 | .290 | 71.0% | 4.79 | 4.94 | 0.9 |
Bryse Wilson | 112.0 | 6.6 | 3.0 | 1.6 | .294 | 70.2% | 5.08 | 5.18 | 0.4 |
Justin Anderson | 65.0 | 9.1 | 4.0 | 1.1 | .294 | 73.4% | 4.10 | 4.25 | 0.3 |
Shane Smith | 66.0 | 8.2 | 3.3 | 1.2 | .294 | 72.5% | 4.16 | 4.31 | 0.3 |
Mason Adams | 28.0 | 6.1 | 2.8 | 1.2 | .301 | 70.2% | 4.58 | 4.68 | 0.2 |
Hagen Smith | 26.0 | 8.1 | 3.4 | 1.4 | .289 | 69.6% | 4.88 | 4.69 | 0.2 |
Fraser Ellard | 65.0 | 8.5 | 4.4 | 1.1 | .296 | 73.9% | 4.10 | 4.43 | 0.1 |
Ky Bush | 48.0 | 6.5 | 4.1 | 1.4 | .293 | 71.4% | 4.87 | 5.16 | 0.1 |
Nick Nastrini | 85.0 | 7.6 | 4.7 | 1.6 | .284 | 70.4% | 5.33 | 5.52 | 0.1 |
Jacob Eder | 45.0 | 7.3 | 4.2 | 1.3 | .292 | 71.8% | 4.72 | 5.01 | 0.1 |
Cam Booser | 50.0 | 9.3 | 3.7 | 1.3 | .289 | 74.8% | 4.01 | 4.24 | 0.1 |
Jordan Leasure | 54.0 | 8.8 | 4.2 | 1.3 | .289 | 73.4% | 4.37 | 4.59 | 0.0 |
Prelander Berroa | 67.0 | 9.4 | 4.9 | 1.2 | .288 | 74.2% | 4.24 | 4.54 | 0.0 |
Tyler Gilbert | 40.0 | 7.5 | 2.7 | 1.3 | .293 | 73.3% | 4.15 | 4.39 | 0.0 |
Ron Marinaccio | 44.0 | 8.6 | 4.3 | 1.2 | .291 | 72.0% | 4.49 | 4.67 | 0.0 |
Dan Altavilla | 28.0 | 8.6 | 3.9 | 1.2 | .294 | 72.9% | 4.30 | 4.44 | 0.0 |
Trey McGough | 21.0 | 7.8 | 3.6 | 1.2 | .291 | 73.4% | 4.26 | 4.56 | 0.0 |
Gus Varland | 62.0 | 8.1 | 3.5 | 1.2 | .295 | 72.5% | 4.28 | 4.44 | 0.0 |
Jairo Iriarte | 32.0 | 8.2 | 4.0 | 1.2 | .293 | 72.1% | 4.40 | 4.62 | 0.0 |
Penn Murfee | 37.0 | 8.0 | 3.5 | 1.4 | .292 | 72.1% | 4.61 | 4.74 | 0.0 |
Adisyn Coffey | 22.0 | 7.3 | 4.0 | 1.3 | .293 | 71.8% | 4.70 | 4.91 | 0.0 |
Jared Shuster | 68.0 | 7.0 | 3.4 | 1.3 | .290 | 72.5% | 4.47 | 4.72 | 0.0 |
Anthony Hoopii-Tuionetoa | 26.0 | 7.6 | 3.9 | 1.4 | .289 | 71.8% | 4.79 | 5.00 | 0.0 |
Steven Wilson | 61.0 | 8.5 | 4.4 | 1.6 | .279 | 72.3% | 4.95 | 5.22 | -0.3 |
Total | 1458.0 | 7.7 | 3.6 | 1.4 | .292 | 71.8% | 4.60 | 4.78 | 6.8 |