2024 Boston Red Sox
Select projected stats displayed for
Position Players:
Pitchers:
All stats are rest-of-season projections based on estimated playing time.
Depth Chart Tables
C
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Connor Wong | 384 | .246 | .301 | .391 | .302 | -4.3 | -1.8 | -0.2 | 0.5 |
Carlos Narvaez | 205 | .216 | .307 | .345 | .290 | -4.2 | 0.2 | -0.2 | 0.6 |
Seby Zavala | 51 | .199 | .275 | .333 | .270 | -1.9 | -0.3 | -0.1 | 0.1 |
Total | 640 | .233 | .301 | .372 | .295 | -10.5 | -1.9 | -0.6 | 1.2 |
1B
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Triston Casas | 616 | .245 | .351 | .459 | .349 | 16.7 | -1.1 | -1.8 | 2.4 |
Romy Gonzalez | 49 | .251 | .300 | .417 | .310 | -0.2 | 0.2 | 0.1 | 0.1 |
Rob Refsnyder | 28 | .257 | .343 | .413 | .332 | 0.4 | 0.0 | 0.0 | 0.1 |
Connor Wong | 7 | .246 | .301 | .391 | .302 | -0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .246 | .347 | .453 | .345 | 16.8 | -0.9 | -1.7 | 2.6 |
2B
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Kristian Campbell | 266 | .265 | .346 | .421 | .336 | 4.3 | 0.0 | 0.0 | 1.5 |
David Hamilton | 217 | .230 | .304 | .363 | .294 | -3.7 | 0.6 | 1.3 | 0.6 |
Vaughn Grissom | 147 | .264 | .339 | .386 | .320 | 0.5 | 0.2 | 0.0 | 0.6 |
Ceddanne Rafaela | 28 | .250 | .286 | .410 | .300 | -0.4 | 0.0 | 0.1 | 0.1 |
Trevor Story | 21 | .223 | .293 | .372 | .290 | -0.4 | -0.2 | 0.0 | 0.0 |
Nick Sogard | 14 | .237 | .322 | .340 | .296 | -0.2 | 0.0 | 0.0 | 0.0 |
Romy Gonzalez | 7 | .251 | .300 | .417 | .310 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 700 | .251 | .327 | .392 | .316 | 0.1 | 0.6 | 1.3 | 2.9 |
SS
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Trevor Story | 588 | .223 | .293 | .372 | .290 | -12.3 | -5.0 | 1.3 | 1.0 |
Marcelo Mayer | 49 | .245 | .304 | .381 | .299 | -0.7 | 0.0 | 0.0 | 0.2 |
Ceddanne Rafaela | 42 | .250 | .286 | .410 | .300 | -0.5 | 0.1 | 0.1 | 0.2 |
Nick Sogard | 14 | .237 | .322 | .340 | .296 | -0.2 | 0.0 | 0.0 | 0.0 |
David Hamilton | 7 | .230 | .304 | .363 | .294 | -0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .227 | .294 | .374 | .291 | -13.8 | -5.0 | 1.4 | 1.4 |
3B
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Rafael Devers | 644 | .269 | .349 | .499 | .358 | 22.0 | -4.8 | -0.9 | 4.1 |
Romy Gonzalez | 21 | .251 | .300 | .417 | .310 | -0.1 | 0.1 | 0.0 | 0.1 |
Vaughn Grissom | 21 | .264 | .339 | .386 | .320 | 0.1 | 0.0 | 0.0 | 0.1 |
Nick Sogard | 14 | .237 | .322 | .340 | .296 | -0.2 | 0.0 | 0.0 | 0.0 |
Total | 700 | .267 | .347 | .490 | .354 | 21.8 | -4.7 | -0.9 | 4.3 |
LF
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Jarren Duran | 441 | .263 | .325 | .444 | .331 | 5.6 | 0.9 | 1.4 | 1.8 |
Roman Anthony | 140 | .244 | .331 | .392 | .318 | 0.3 | 0.0 | -0.1 | 0.4 |
Rob Refsnyder | 77 | .257 | .343 | .413 | .332 | 1.0 | -0.1 | -0.1 | 0.3 |
Wilyer Abreu | 28 | .243 | .328 | .421 | .327 | 0.3 | 0.1 | 0.0 | 0.1 |
Masataka Yoshida | 7 | .281 | .348 | .433 | .340 | 0.1 | 0.0 | 0.0 | 0.0 |
Romy Gonzalez | 7 | .251 | .300 | .417 | .310 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 700 | .258 | .328 | .429 | .328 | 7.2 | 0.9 | 1.2 | 2.6 |
CF
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Ceddanne Rafaela | 455 | .250 | .286 | .410 | .300 | -5.8 | 0.6 | 0.9 | 1.3 |
Jarren Duran | 224 | .263 | .325 | .444 | .331 | 2.8 | 0.5 | 0.7 | 1.3 |
Wilyer Abreu | 14 | .243 | .328 | .421 | .327 | 0.1 | 0.0 | 0.0 | 0.1 |
Roman Anthony | 7 | .244 | .331 | .392 | .318 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 700 | .254 | .300 | .420 | .311 | -2.8 | 1.1 | 1.6 | 2.7 |
RF
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Wilyer Abreu | 448 | .243 | .328 | .421 | .327 | 4.1 | 1.1 | -0.4 | 1.5 |
Roman Anthony | 147 | .244 | .331 | .392 | .318 | 0.3 | 0.0 | -0.1 | 0.4 |
Rob Refsnyder | 98 | .257 | .343 | .413 | .332 | 1.3 | -0.2 | -0.2 | 0.3 |
Romy Gonzalez | 7 | .251 | .300 | .417 | .310 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 700 | .245 | .331 | .414 | .326 | 5.7 | 0.9 | -0.6 | 2.3 |
DH
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Masataka Yoshida | 518 | .281 | .348 | .433 | .340 | 10.1 | 0.0 | -1.8 | 1.3 |
Kristian Campbell | 56 | .265 | .346 | .421 | .336 | 0.9 | 0.0 | 0.0 | 0.1 |
Rob Refsnyder | 49 | .257 | .343 | .413 | .332 | 0.6 | 0.0 | -0.1 | 0.1 |
Rafael Devers | 35 | .269 | .349 | .499 | .358 | 1.2 | 0.0 | 0.0 | 0.1 |
Trevor Story | 14 | .223 | .293 | .372 | .290 | -0.3 | 0.0 | 0.0 | 0.0 |
Triston Casas | 14 | .245 | .351 | .459 | .349 | 0.4 | 0.0 | 0.0 | 0.0 |
Roman Anthony | 14 | .244 | .331 | .392 | .318 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 700 | .275 | .347 | .432 | .339 | 13.0 | 0.0 | -1.9 | 1.7 |
ALL
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Rafael Devers | 679 | .269 | .349 | .499 | .358 | 23.2 | -4.8 | -0.9 | 4.3 |
Jarren Duran | 665 | .263 | .325 | .444 | .331 | 8.4 | 1.3 | 2.1 | 3.1 |
Triston Casas | 630 | .245 | .351 | .459 | .349 | 17.1 | -1.1 | -1.8 | 2.5 |
Wilyer Abreu | 490 | .243 | .328 | .421 | .327 | 4.5 | 1.2 | -0.5 | 1.7 |
Kristian Campbell | 322 | .265 | .346 | .421 | .336 | 5.2 | 0.0 | 0.0 | 1.6 |
Ceddanne Rafaela | 525 | .250 | .286 | .410 | .300 | -6.7 | 0.7 | 1.0 | 1.5 |
Masataka Yoshida | 525 | .281 | .348 | .433 | .340 | 10.3 | 0.0 | -1.8 | 1.3 |
Trevor Story | 623 | .223 | .293 | .372 | .290 | -13.0 | -5.2 | 1.4 | 1.0 |
Roman Anthony | 308 | .244 | .331 | .392 | .318 | 0.6 | 0.0 | -0.1 | 0.8 |
Rob Refsnyder | 252 | .257 | .343 | .413 | .332 | 3.2 | -0.3 | -0.4 | 0.8 |
Vaughn Grissom | 168 | .264 | .339 | .386 | .320 | 0.6 | 0.3 | 0.0 | 0.7 |
David Hamilton | 224 | .230 | .304 | .363 | .294 | -3.8 | 0.6 | 1.3 | 0.7 |
Carlos Narvaez | 205 | .216 | .307 | .345 | .290 | -4.2 | 0.2 | -0.2 | 0.6 |
Connor Wong | 391 | .246 | .301 | .391 | .302 | -4.4 | -1.8 | -0.2 | 0.5 |
Romy Gonzalez | 91 | .251 | .300 | .417 | .310 | -0.4 | 0.4 | 0.2 | 0.2 |
Marcelo Mayer | 49 | .245 | .304 | .381 | .299 | -0.7 | 0.0 | 0.0 | 0.2 |
Seby Zavala | 51 | .199 | .275 | .333 | .270 | -1.9 | -0.3 | -0.1 | 0.1 |
Nick Sogard | 42 | .237 | .322 | .340 | .296 | -0.7 | -0.1 | 0.0 | 0.1 |
Total | 6240 | .251 | .325 | .420 | .323 | 37.4 | -9.0 | -0.2 | 21.7 |
SP
Name | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | ERA | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|
Garrett Crochet | 170.0 | 11.7 | 2.7 | 0.9 | .299 | 75.6% | 3.04 | 2.87 | 4.8 |
Brayan Bello | 167.0 | 8.2 | 3.2 | 1.0 | .312 | 71.3% | 4.07 | 3.90 | 2.5 |
Tanner Houck | 169.0 | 8.0 | 2.7 | 0.9 | .313 | 70.9% | 3.97 | 3.79 | 2.7 |
Walker Buehler | 140.0 | 7.6 | 3.0 | 1.2 | .307 | 70.0% | 4.57 | 4.35 | 1.4 |
Kutter Crawford | 125.0 | 8.7 | 2.6 | 1.4 | .293 | 71.5% | 4.38 | 4.27 | 1.7 |
Lucas Giolito | 100.0 | 9.0 | 3.1 | 1.3 | .298 | 71.7% | 4.36 | 4.23 | 1.2 |
Richard Fitts | 18.0 | 7.1 | 2.4 | 1.3 | .300 | 70.6% | 4.45 | 4.40 | 0.2 |
Cooper Criswell | 9.0 | 7.1 | 2.5 | 1.1 | .310 | 70.1% | 4.31 | 4.16 | 0.1 |
Patrick Sandoval | 9.0 | 9.0 | 3.4 | 0.9 | .304 | 73.7% | 3.70 | 3.74 | 0.1 |
Total | 908.0 | 8.9 | 2.9 | 1.1 | .305 | 71.7% | 4.02 | 3.85 | 14.9 |
RP
Name | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | ERA | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|
Liam Hendriks | 63.0 | 10.1 | 2.6 | 1.1 | .296 | 73.5% | 3.70 | 3.52 | 1.0 |
Aroldis Chapman | 65.0 | 12.8 | 4.9 | 0.8 | .296 | 77.6% | 3.13 | 3.26 | 1.1 |
Justin Slaten | 66.0 | 9.3 | 3.4 | 1.0 | .302 | 73.0% | 3.88 | 3.79 | 0.6 |
Greg Weissert | 62.0 | 8.6 | 3.4 | 1.1 | .304 | 72.0% | 4.16 | 4.08 | 0.2 |
Brennan Bernardino | 61.0 | 9.0 | 3.5 | 0.9 | .306 | 73.6% | 3.79 | 3.87 | 0.3 |
Michael Fulmer | 60.0 | 8.8 | 3.5 | 1.1 | .300 | 72.1% | 4.20 | 4.16 | 0.1 |
Justin Wilson | 57.0 | 9.3 | 3.1 | 1.1 | .297 | 73.7% | 3.83 | 3.84 | 0.1 |
Josh Winckowski | 52.0 | 7.8 | 2.8 | 1.0 | .309 | 72.1% | 3.94 | 3.88 | 0.2 |
Garrett Whitlock | 50.0 | 9.2 | 2.2 | 1.1 | .302 | 73.2% | 3.62 | 3.48 | 0.2 |
Richard Fitts | 44.0 | 7.1 | 2.4 | 1.3 | .300 | 70.6% | 4.45 | 4.40 | 0.0 |
Luis Guerrero | 40.0 | 8.9 | 4.4 | 1.2 | .297 | 71.6% | 4.53 | 4.54 | 0.0 |
Quinn Priester | 36.0 | 8.1 | 2.6 | 0.9 | .311 | 72.1% | 3.77 | 3.67 | 0.1 |
Zack Kelly | 32.0 | 9.4 | 4.1 | 1.0 | .303 | 72.9% | 4.05 | 4.05 | 0.0 |
Zach Penrod | 30.0 | 9.5 | 4.1 | 1.0 | .300 | 73.6% | 4.01 | 4.07 | 0.1 |
Austin Adams | 28.0 | 9.7 | 4.2 | 1.1 | .297 | 71.1% | 4.32 | 4.29 | 0.0 |
Kutter Crawford | 26.0 | 8.7 | 2.6 | 1.4 | .293 | 71.5% | 4.38 | 4.27 | 0.0 |
Cooper Criswell | 24.0 | 7.1 | 2.5 | 1.1 | .310 | 70.1% | 4.31 | 4.16 | 0.0 |
Chase Shugart | 21.0 | 7.3 | 3.4 | 1.2 | .303 | 70.6% | 4.58 | 4.53 | 0.0 |
Lucas Giolito | 18.0 | 9.0 | 3.1 | 1.3 | .298 | 71.7% | 4.36 | 4.23 | 0.0 |
Walker Buehler | 14.0 | 7.6 | 3.0 | 1.2 | .307 | 70.0% | 4.57 | 4.35 | 0.0 |
Hunter Dobbins | 12.0 | 7.4 | 2.9 | 1.1 | .300 | 71.3% | 4.21 | 4.23 | 0.0 |
Tanner Houck | 10.0 | 8.0 | 2.7 | 0.9 | .313 | 70.9% | 3.97 | 3.79 | 0.0 |
Patrick Sandoval | 8.0 | 9.0 | 3.4 | 0.9 | .304 | 73.7% | 3.70 | 3.74 | 0.0 |
Total | 550.0 | 9.1 | 3.3 | 1.1 | .302 | 72.7% | 3.98 | 3.93 | 4.1 |
ALL
Name | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | ERA | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|
Garrett Crochet | 170.0 | 11.7 | 2.7 | 0.9 | .299 | 75.6% | 3.04 | 2.87 | 4.8 |
Tanner Houck | 179.0 | 8.0 | 2.7 | 0.9 | .313 | 70.9% | 3.97 | 3.79 | 2.7 |
Brayan Bello | 167.0 | 8.2 | 3.2 | 1.0 | .312 | 71.3% | 4.07 | 3.90 | 2.5 |
Kutter Crawford | 151.0 | 8.7 | 2.6 | 1.4 | .293 | 71.5% | 4.38 | 4.27 | 1.8 |
Walker Buehler | 154.0 | 7.6 | 3.0 | 1.2 | .307 | 70.0% | 4.57 | 4.35 | 1.4 |
Lucas Giolito | 118.0 | 9.0 | 3.1 | 1.3 | .298 | 71.7% | 4.36 | 4.23 | 1.2 |
Aroldis Chapman | 65.0 | 12.8 | 4.9 | 0.8 | .296 | 77.6% | 3.13 | 3.26 | 1.1 |
Liam Hendriks | 63.0 | 10.1 | 2.6 | 1.1 | .296 | 73.5% | 3.70 | 3.52 | 1.0 |
Justin Slaten | 66.0 | 9.3 | 3.4 | 1.0 | .302 | 73.0% | 3.88 | 3.79 | 0.6 |
Brennan Bernardino | 61.0 | 9.0 | 3.5 | 0.9 | .306 | 73.6% | 3.79 | 3.87 | 0.3 |
Greg Weissert | 62.0 | 8.6 | 3.4 | 1.1 | .304 | 72.0% | 4.16 | 4.08 | 0.2 |
Josh Winckowski | 52.0 | 7.8 | 2.8 | 1.0 | .309 | 72.1% | 3.94 | 3.88 | 0.2 |
Patrick Sandoval | 17.0 | 9.0 | 3.4 | 0.9 | .304 | 73.7% | 3.70 | 3.74 | 0.2 |
Garrett Whitlock | 50.0 | 9.2 | 2.2 | 1.1 | .302 | 73.2% | 3.62 | 3.48 | 0.2 |
Richard Fitts | 62.0 | 7.1 | 2.4 | 1.3 | .300 | 70.6% | 4.45 | 4.40 | 0.2 |
Justin Wilson | 57.0 | 9.3 | 3.1 | 1.1 | .297 | 73.7% | 3.83 | 3.84 | 0.1 |
Cooper Criswell | 33.0 | 7.1 | 2.5 | 1.1 | .310 | 70.1% | 4.31 | 4.16 | 0.1 |
Michael Fulmer | 60.0 | 8.8 | 3.5 | 1.1 | .300 | 72.1% | 4.20 | 4.16 | 0.1 |
Quinn Priester | 36.0 | 8.1 | 2.6 | 0.9 | .311 | 72.1% | 3.77 | 3.67 | 0.1 |
Zach Penrod | 30.0 | 9.5 | 4.1 | 1.0 | .300 | 73.6% | 4.01 | 4.07 | 0.1 |
Zack Kelly | 32.0 | 9.4 | 4.1 | 1.0 | .303 | 72.9% | 4.05 | 4.05 | 0.0 |
Austin Adams | 28.0 | 9.7 | 4.2 | 1.1 | .297 | 71.1% | 4.32 | 4.29 | 0.0 |
Hunter Dobbins | 12.0 | 7.4 | 2.9 | 1.1 | .300 | 71.3% | 4.21 | 4.23 | 0.0 |
Chase Shugart | 21.0 | 7.3 | 3.4 | 1.2 | .303 | 70.6% | 4.58 | 4.53 | 0.0 |
Luis Guerrero | 40.0 | 8.9 | 4.4 | 1.2 | .297 | 71.6% | 4.53 | 4.54 | 0.0 |
Total | 1458.0 | 8.9 | 3.0 | 1.1 | .304 | 72.1% | 4.00 | 3.88 | 18.9 |