2024 Pittsburgh Pirates
Select projected stats displayed for
Position Players:
Pitchers:
All stats are rest-of-season projections based on estimated playing time.
Depth Chart Tables
C
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Joey Bart | 371 | .237 | .307 | .388 | .305 | -3.4 | -3.0 | -0.9 | 1.0 |
Endy Rodriguez | 179 | .247 | .316 | .390 | .309 | -1.0 | 0.2 | -0.2 | 0.9 |
Jason Delay | 70 | .230 | .291 | .323 | .273 | -2.5 | -0.6 | -0.1 | 0.2 |
Henry Davis | 19 | .224 | .311 | .370 | .301 | -0.2 | 0.0 | 0.0 | 0.1 |
Total | 640 | .239 | .308 | .381 | .303 | -7.1 | -3.4 | -1.2 | 2.2 |
1B
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Spencer Horwitz | 490 | .267 | .368 | .416 | .345 | 11.3 | 2.1 | -1.0 | 2.1 |
Billy Cook | 140 | .230 | .292 | .384 | .295 | -2.4 | 0.0 | 0.1 | 0.0 |
Jared Triolo | 35 | .243 | .325 | .357 | .304 | -0.4 | 0.0 | 0.0 | 0.0 |
Endy Rodriguez | 14 | .247 | .316 | .390 | .309 | -0.1 | 0.0 | 0.0 | 0.0 |
Enmanuel Valdez | 14 | .234 | .304 | .399 | .307 | -0.1 | 0.1 | 0.0 | 0.0 |
Darick Hall | 7 | .224 | .294 | .380 | .294 | -0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .256 | .347 | .405 | .331 | 8.2 | 2.2 | -0.9 | 2.1 |
2B
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Nick Gonzales | 434 | .261 | .323 | .407 | .318 | 0.6 | -0.8 | -0.7 | 1.6 |
Nick Yorke | 175 | .258 | .324 | .389 | .312 | -0.6 | 0.0 | -0.1 | 0.6 |
Jared Triolo | 42 | .243 | .325 | .357 | .304 | -0.4 | 0.0 | 0.0 | 0.1 |
Enmanuel Valdez | 21 | .234 | .304 | .399 | .307 | -0.2 | 0.1 | 0.0 | 0.1 |
Isiah Kiner-Falefa | 14 | .263 | .310 | .362 | .296 | -0.2 | -0.1 | 0.0 | 0.0 |
Liover Peguero | 7 | .232 | .282 | .357 | .280 | -0.2 | 0.0 | 0.0 | 0.0 |
Ji Hwan Bae | 7 | .253 | .325 | .361 | .303 | -0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .258 | .322 | .397 | .314 | -1.1 | -1.0 | -0.8 | 2.4 |
SS
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Isiah Kiner-Falefa | 525 | .263 | .310 | .362 | .296 | -8.7 | -5.2 | 0.5 | 1.0 |
Nick Gonzales | 84 | .261 | .323 | .407 | .318 | 0.1 | -0.2 | -0.1 | 0.4 |
Liover Peguero | 42 | .232 | .282 | .357 | .280 | -1.2 | -0.1 | 0.0 | 0.1 |
Alika Williams | 35 | .238 | .297 | .342 | .283 | -0.9 | -0.2 | 0.0 | 0.0 |
Jared Triolo | 14 | .243 | .325 | .357 | .304 | -0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .259 | .309 | .366 | .297 | -10.9 | -5.6 | 0.4 | 1.5 |
3B
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Ke'Bryan Hayes | 595 | .257 | .314 | .390 | .307 | -4.4 | 2.1 | 0.4 | 2.1 |
Jared Triolo | 56 | .243 | .325 | .357 | .304 | -0.6 | -0.1 | 0.0 | 0.1 |
Isiah Kiner-Falefa | 21 | .263 | .310 | .362 | .296 | -0.3 | -0.2 | 0.0 | 0.0 |
Nick Yorke | 21 | .258 | .324 | .389 | .312 | -0.1 | 0.0 | 0.0 | 0.1 |
Tristan Gray | 7 | .209 | .267 | .370 | .278 | -0.2 | 0.0 | 0.0 | 0.0 |
Total | 700 | .256 | .314 | .387 | .306 | -5.6 | 1.8 | 0.3 | 2.3 |
LF
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Bryan Reynolds | 539 | .262 | .335 | .443 | .337 | 8.8 | -1.7 | -0.3 | 2.0 |
Nick Yorke | 105 | .258 | .324 | .389 | .312 | -0.4 | 0.0 | 0.0 | 0.2 |
Billy Cook | 28 | .230 | .292 | .384 | .295 | -0.5 | 0.0 | 0.0 | 0.0 |
Jack Suwinski | 21 | .219 | .308 | .405 | .311 | -0.1 | 0.1 | 0.0 | 0.0 |
Joshua Palacios | 7 | .254 | .318 | .399 | .313 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 700 | .258 | .331 | .431 | .330 | 7.9 | -1.6 | -0.4 | 2.2 |
CF
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Oneil Cruz | 616 | .256 | .328 | .460 | .338 | 10.7 | -1.4 | 0.5 | 3.4 |
Billy Cook | 42 | .230 | .292 | .384 | .295 | -0.7 | 0.0 | 0.0 | 0.1 |
Jack Suwinski | 21 | .219 | .308 | .405 | .311 | -0.1 | 0.1 | 0.0 | 0.1 |
Joshua Palacios | 14 | .254 | .318 | .399 | .313 | 0.0 | 0.0 | 0.0 | 0.0 |
Ji Hwan Bae | 7 | .253 | .325 | .361 | .303 | -0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .253 | .325 | .452 | .334 | 9.8 | -1.4 | 0.6 | 3.6 |
RF
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Joshua Palacios | 280 | .254 | .318 | .399 | .313 | -0.7 | -0.8 | 0.0 | 0.5 |
Jack Suwinski | 175 | .219 | .308 | .405 | .311 | -0.8 | 0.5 | 0.0 | 0.4 |
Billy Cook | 119 | .230 | .292 | .384 | .295 | -2.0 | 0.0 | 0.1 | 0.1 |
Nick Yorke | 70 | .258 | .324 | .389 | .312 | -0.2 | 0.0 | 0.0 | 0.1 |
Bryan Reynolds | 42 | .262 | .335 | .443 | .337 | 0.7 | -0.1 | 0.0 | 0.2 |
Samuel Siani | 14 | .227 | .295 | .345 | .283 | -0.4 | 0.0 | 0.0 | 0.0 |
Total | 700 | .242 | .312 | .398 | .310 | -3.5 | -0.4 | 0.1 | 1.2 |
DH
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Andrew McCutchen | 455 | .230 | .327 | .386 | .315 | -0.5 | 0.0 | -1.7 | 0.2 |
Endy Rodriguez | 119 | .247 | .316 | .390 | .309 | -0.7 | 0.0 | -0.1 | 0.0 |
Bryan Reynolds | 63 | .262 | .335 | .443 | .337 | 1.0 | 0.0 | 0.0 | 0.2 |
Joey Bart | 28 | .237 | .307 | .388 | .305 | -0.3 | 0.0 | -0.1 | 0.0 |
Henry Davis | 21 | .224 | .311 | .370 | .301 | -0.3 | 0.0 | 0.0 | 0.0 |
Oneil Cruz | 14 | .256 | .328 | .460 | .338 | 0.2 | 0.0 | 0.0 | 0.0 |
Total | 700 | .237 | .324 | .393 | .316 | -0.4 | 0.0 | -1.9 | 0.4 |
ALL
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Oneil Cruz | 630 | .256 | .328 | .460 | .338 | 10.9 | -1.4 | 0.5 | 3.4 |
Bryan Reynolds | 644 | .262 | .335 | .443 | .337 | 10.5 | -1.8 | -0.4 | 2.3 |
Ke'Bryan Hayes | 595 | .257 | .314 | .390 | .307 | -4.4 | 2.1 | 0.4 | 2.1 |
Spencer Horwitz | 490 | .267 | .368 | .416 | .345 | 11.3 | 2.1 | -1.0 | 2.1 |
Nick Gonzales | 518 | .261 | .323 | .407 | .318 | 0.7 | -1.0 | -0.8 | 1.9 |
Isiah Kiner-Falefa | 560 | .263 | .310 | .362 | .296 | -9.3 | -5.6 | 0.6 | 1.0 |
Nick Yorke | 371 | .258 | .324 | .389 | .312 | -1.2 | -0.1 | -0.1 | 1.0 |
Endy Rodriguez | 312 | .247 | .316 | .390 | .309 | -1.7 | 0.2 | -0.4 | 1.0 |
Joey Bart | 399 | .237 | .307 | .388 | .305 | -3.6 | -3.0 | -1.0 | 1.0 |
Joshua Palacios | 301 | .254 | .318 | .399 | .313 | -0.8 | -0.8 | 0.0 | 0.6 |
Jack Suwinski | 217 | .219 | .308 | .405 | .311 | -1.0 | 0.6 | 0.0 | 0.5 |
Jared Triolo | 147 | .243 | .325 | .357 | .304 | -1.5 | -0.1 | -0.1 | 0.3 |
Jason Delay | 70 | .230 | .291 | .323 | .273 | -2.5 | -0.6 | -0.1 | 0.2 |
Billy Cook | 329 | .230 | .292 | .384 | .295 | -5.6 | 0.0 | 0.3 | 0.2 |
Andrew McCutchen | 455 | .230 | .327 | .386 | .315 | -0.5 | 0.0 | -1.7 | 0.2 |
Enmanuel Valdez | 35 | .234 | .304 | .399 | .307 | -0.3 | 0.1 | 0.0 | 0.1 |
Liover Peguero | 49 | .232 | .282 | .357 | .280 | -1.4 | -0.1 | 0.0 | 0.1 |
Henry Davis | 40 | .224 | .311 | .370 | .301 | -0.5 | 0.0 | 0.0 | 0.1 |
Alika Williams | 35 | .238 | .297 | .342 | .283 | -0.9 | -0.2 | 0.0 | 0.0 |
Ji Hwan Bae | 14 | .253 | .325 | .361 | .303 | -0.1 | 0.0 | 0.0 | 0.0 |
Tristan Gray | 7 | .209 | .267 | .370 | .278 | -0.2 | 0.0 | 0.0 | 0.0 |
Darick Hall | 7 | .224 | .294 | .380 | .294 | -0.1 | 0.0 | 0.0 | 0.0 |
Samuel Siani | 14 | .227 | .295 | .345 | .283 | -0.4 | 0.0 | 0.0 | 0.0 |
Total | 6240 | .251 | .322 | .401 | .316 | -2.7 | -9.5 | -3.8 | 17.9 |
SP
Name | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | ERA | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|
Paul Skenes | 188.0 | 11.6 | 2.6 | 0.8 | .299 | 76.3% | 2.80 | 2.67 | 5.8 |
Mitch Keller | 182.0 | 8.2 | 2.8 | 1.1 | .301 | 70.3% | 4.25 | 4.09 | 2.3 |
Jared Jones | 159.0 | 9.3 | 3.1 | 1.1 | .293 | 73.0% | 3.91 | 3.91 | 2.5 |
Bailey Falter | 121.0 | 6.8 | 2.7 | 1.4 | .294 | 70.8% | 4.61 | 4.64 | 1.0 |
Johan Oviedo | 118.0 | 7.7 | 3.7 | 1.1 | .301 | 70.9% | 4.46 | 4.47 | 1.0 |
Roy Chandler | 92.0 | 7.8 | 3.7 | 1.2 | .297 | 71.0% | 4.50 | 4.52 | 0.7 |
Mike Burrows | 37.0 | 7.8 | 3.3 | 1.3 | .293 | 71.2% | 4.48 | 4.50 | 0.4 |
Braxton Ashcraft | 18.0 | 7.7 | 2.4 | 1.2 | .299 | 71.6% | 4.11 | 4.04 | 0.2 |
Tom Harrington | 9.0 | 7.4 | 2.5 | 1.4 | .290 | 71.1% | 4.43 | 4.46 | 0.1 |
Hunter Barco | 9.0 | 7.4 | 3.4 | 1.1 | .300 | 71.5% | 4.37 | 4.45 | 0.1 |
Total | 934.0 | 8.7 | 3.0 | 1.1 | .297 | 72.1% | 4.01 | 3.96 | 14.1 |
RP
Name | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | ERA | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|
David Bednar | 67.0 | 9.7 | 3.4 | 1.1 | .291 | 73.4% | 3.81 | 3.79 | 0.9 |
Dennis Santana | 70.0 | 8.5 | 3.7 | 1.0 | .299 | 72.3% | 4.13 | 4.14 | 0.2 |
Colin Holderman | 64.0 | 9.2 | 3.7 | 0.9 | .299 | 72.9% | 3.85 | 3.88 | 0.6 |
Kyle Nicolas | 62.0 | 9.2 | 4.2 | 1.1 | .296 | 73.0% | 4.11 | 4.20 | 0.0 |
Carmen Mlodzinski | 61.0 | 8.2 | 3.5 | 1.1 | .300 | 71.9% | 4.22 | 4.20 | 0.1 |
Joey Wentz | 67.0 | 8.9 | 3.5 | 1.1 | .294 | 73.3% | 4.03 | 4.09 | 0.2 |
Tanner Rainey | 57.0 | 8.0 | 4.2 | 1.4 | .287 | 71.3% | 4.83 | 4.97 | -0.1 |
Peter Strzelecki | 53.0 | 7.7 | 3.5 | 1.2 | .297 | 70.7% | 4.54 | 4.52 | 0.0 |
Dauri Moreta | 48.0 | 9.4 | 3.7 | 1.1 | .292 | 72.9% | 4.09 | 4.11 | 0.0 |
Elvis Alvarado | 42.0 | 8.2 | 4.4 | 1.1 | .296 | 71.8% | 4.48 | 4.59 | 0.0 |
Yohan Ramirez | 37.0 | 8.1 | 3.8 | 1.0 | .303 | 71.6% | 4.19 | 4.32 | 0.0 |
Braxton Ashcraft | 33.0 | 7.7 | 2.4 | 1.2 | .299 | 71.6% | 4.11 | 4.04 | 0.0 |
Mike Burrows | 30.0 | 7.8 | 3.3 | 1.3 | .293 | 71.2% | 4.48 | 4.50 | 0.0 |
Eddy Yean | 28.0 | 6.4 | 3.8 | 1.1 | .301 | 70.3% | 4.74 | 4.80 | 0.0 |
Hunter Stratton | 26.0 | 8.5 | 3.4 | 1.1 | .294 | 72.2% | 4.15 | 4.21 | 0.0 |
Bailey Falter | 24.0 | 6.8 | 2.7 | 1.4 | .294 | 70.8% | 4.61 | 4.64 | 0.0 |
Carson Fulmer | 22.0 | 7.9 | 3.8 | 1.1 | .304 | 71.7% | 4.42 | 4.42 | 0.0 |
Isaac Mattson | 19.0 | 8.3 | 4.7 | 1.2 | .292 | 71.8% | 4.62 | 4.75 | 0.0 |
Johan Oviedo | 17.0 | 7.7 | 3.7 | 1.1 | .301 | 70.9% | 4.46 | 4.47 | 0.0 |
John Flowers | 12.0 | 6.4 | 5.1 | 1.1 | .302 | 70.3% | 5.03 | 5.16 | 0.0 |
Tom Harrington | 10.0 | 7.4 | 2.5 | 1.4 | .290 | 71.1% | 4.43 | 4.46 | 0.0 |
Jared Jones | 8.0 | 9.3 | 3.1 | 1.1 | .293 | 73.0% | 3.91 | 3.91 | 0.0 |
Total | 524.0 | 8.4 | 3.7 | 1.1 | .296 | 72.0% | 4.25 | 4.29 | 1.8 |
ALL
Name | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | ERA | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|
Paul Skenes | 188.0 | 11.6 | 2.6 | 0.8 | .299 | 76.3% | 2.80 | 2.67 | 5.8 |
Jared Jones | 167.0 | 9.3 | 3.1 | 1.1 | .293 | 73.0% | 3.91 | 3.91 | 2.5 |
Mitch Keller | 182.0 | 8.2 | 2.8 | 1.1 | .301 | 70.3% | 4.25 | 4.09 | 2.3 |
Johan Oviedo | 135.0 | 7.7 | 3.7 | 1.1 | .301 | 70.9% | 4.46 | 4.47 | 1.0 |
Bailey Falter | 145.0 | 6.8 | 2.7 | 1.4 | .294 | 70.8% | 4.61 | 4.64 | 1.0 |
David Bednar | 67.0 | 9.7 | 3.4 | 1.1 | .291 | 73.4% | 3.81 | 3.79 | 0.9 |
Roy Chandler | 92.0 | 7.8 | 3.7 | 1.2 | .297 | 71.0% | 4.50 | 4.52 | 0.7 |
Colin Holderman | 64.0 | 9.2 | 3.7 | 0.9 | .299 | 72.9% | 3.85 | 3.88 | 0.6 |
Mike Burrows | 67.0 | 7.8 | 3.3 | 1.3 | .293 | 71.2% | 4.48 | 4.50 | 0.4 |
Braxton Ashcraft | 51.0 | 7.7 | 2.4 | 1.2 | .299 | 71.6% | 4.11 | 4.04 | 0.3 |
Dennis Santana | 70.0 | 8.5 | 3.7 | 1.0 | .299 | 72.3% | 4.13 | 4.14 | 0.2 |
Joey Wentz | 67.0 | 8.9 | 3.5 | 1.1 | .294 | 73.3% | 4.03 | 4.09 | 0.2 |
Hunter Barco | 9.0 | 7.4 | 3.4 | 1.1 | .300 | 71.5% | 4.37 | 4.45 | 0.1 |
Tom Harrington | 19.0 | 7.4 | 2.5 | 1.4 | .290 | 71.1% | 4.43 | 4.46 | 0.1 |
Carmen Mlodzinski | 61.0 | 8.2 | 3.5 | 1.1 | .300 | 71.9% | 4.22 | 4.20 | 0.1 |
Kyle Nicolas | 62.0 | 9.2 | 4.2 | 1.1 | .296 | 73.0% | 4.11 | 4.20 | 0.0 |
Dauri Moreta | 48.0 | 9.4 | 3.7 | 1.1 | .292 | 72.9% | 4.09 | 4.11 | 0.0 |
Hunter Stratton | 26.0 | 8.5 | 3.4 | 1.1 | .294 | 72.2% | 4.15 | 4.21 | 0.0 |
Yohan Ramirez | 37.0 | 8.1 | 3.8 | 1.0 | .303 | 71.6% | 4.19 | 4.32 | 0.0 |
Peter Strzelecki | 53.0 | 7.7 | 3.5 | 1.2 | .297 | 70.7% | 4.54 | 4.52 | 0.0 |
Carson Fulmer | 22.0 | 7.9 | 3.8 | 1.1 | .304 | 71.7% | 4.42 | 4.42 | 0.0 |
Isaac Mattson | 19.0 | 8.3 | 4.7 | 1.2 | .292 | 71.8% | 4.62 | 4.75 | 0.0 |
John Flowers | 12.0 | 6.4 | 5.1 | 1.1 | .302 | 70.3% | 5.03 | 5.16 | 0.0 |
Elvis Alvarado | 42.0 | 8.2 | 4.4 | 1.1 | .296 | 71.8% | 4.48 | 4.59 | 0.0 |
Eddy Yean | 28.0 | 6.4 | 3.8 | 1.1 | .301 | 70.3% | 4.74 | 4.80 | 0.0 |
Tanner Rainey | 57.0 | 8.0 | 4.2 | 1.4 | .287 | 71.3% | 4.83 | 4.97 | -0.1 |
Total | 1458.0 | 8.6 | 3.3 | 1.1 | .297 | 72.1% | 4.10 | 4.08 | 15.9 |