2024 New York Mets
Select projected stats displayed for
Position Players:
Pitchers:
All stats are rest-of-season projections based on estimated playing time.
Depth Chart Tables
C
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Francisco Alvarez | 474 | .237 | .314 | .440 | .326 | 7.3 | -7.1 | -0.9 | 3.7 |
Luis Torrens | 160 | .226 | .287 | .370 | .288 | -2.5 | 0.8 | -0.3 | 0.6 |
Jakson Reetz | 6 | .199 | .277 | .350 | .276 | -0.2 | 0.0 | 0.0 | 0.0 |
Total | 640 | .234 | .307 | .421 | .316 | 4.6 | -6.4 | -1.3 | 4.3 |
1B
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Mark Vientos | 567 | .249 | .314 | .470 | .336 | 13.3 | 2.8 | -1.7 | 2.4 |
Jared Young | 70 | .224 | .311 | .377 | .304 | -0.2 | -0.1 | -0.1 | 0.1 |
Luis De Los Santos | 35 | .216 | .282 | .335 | .273 | -1.0 | 0.1 | 0.0 | 0.0 |
Lucas Ritter | 14 | .194 | .282 | .333 | .274 | -0.4 | 0.0 | 0.0 | 0.0 |
Jeff McNeil | 14 | .271 | .331 | .395 | .319 | 0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .244 | .312 | .450 | .328 | 11.9 | 2.9 | -1.9 | 2.4 |
2B
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Jeff McNeil | 378 | .271 | .331 | .395 | .319 | 3.5 | -0.5 | -0.9 | 1.6 |
Luisangel Acuna | 231 | .249 | .294 | .364 | .288 | -3.5 | 1.5 | 0.6 | 0.7 |
Ronny Mauricio | 56 | .248 | .297 | .408 | .304 | -0.1 | 0.0 | 0.0 | 0.2 |
Lucas Ritter | 14 | .194 | .282 | .333 | .274 | -0.4 | 0.0 | 0.0 | 0.0 |
Brett Baty | 14 | .239 | .313 | .396 | .311 | 0.0 | 0.0 | 0.0 | 0.1 |
Luis De Los Santos | 7 | .216 | .282 | .335 | .273 | -0.2 | 0.0 | 0.0 | 0.0 |
Total | 700 | .259 | .314 | .384 | .306 | -0.7 | 0.9 | -0.4 | 2.6 |
SS
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Francisco Lindor | 679 | .257 | .334 | .451 | .340 | 18.0 | 3.0 | 2.0 | 5.5 |
Luisangel Acuna | 14 | .249 | .294 | .364 | .288 | -0.2 | 0.1 | 0.0 | 0.1 |
Ronny Mauricio | 7 | .248 | .297 | .408 | .304 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 700 | .257 | .333 | .449 | .339 | 17.8 | 3.1 | 2.0 | 5.5 |
3B
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Brett Baty | 490 | .239 | .313 | .396 | .311 | 1.3 | -0.3 | -0.8 | 1.9 |
Mark Vientos | 91 | .249 | .314 | .470 | .336 | 2.1 | 0.5 | -0.3 | 0.6 |
Ronny Mauricio | 84 | .248 | .297 | .408 | .304 | -0.2 | 0.0 | 0.1 | 0.3 |
Luis De Los Santos | 14 | .216 | .282 | .335 | .273 | -0.4 | 0.0 | 0.0 | 0.0 |
Jeff McNeil | 14 | .271 | .331 | .395 | .319 | 0.1 | 0.0 | 0.0 | 0.1 |
Jared Young | 7 | .224 | .311 | .377 | .304 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 700 | .241 | .311 | .406 | .312 | 2.9 | 0.2 | -1.1 | 2.9 |
LF
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Brandon Nimmo | 567 | .252 | .346 | .415 | .335 | 12.6 | 1.5 | -1.2 | 2.7 |
Tyrone Taylor | 77 | .236 | .290 | .404 | .301 | -0.4 | -0.5 | 0.1 | 0.1 |
Starling Marte | 35 | .263 | .319 | .396 | .312 | 0.1 | 0.0 | 0.1 | 0.1 |
Jared Young | 14 | .224 | .311 | .377 | .304 | 0.0 | 0.0 | 0.0 | 0.0 |
Jeff McNeil | 7 | .271 | .331 | .395 | .319 | 0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .250 | .338 | .412 | .329 | 12.3 | 1.0 | -1.0 | 2.9 |
RF
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Juan Soto | 616 | .282 | .421 | .538 | .410 | 50.7 | -4.3 | -1.9 | 6.0 |
Starling Marte | 49 | .263 | .319 | .396 | .312 | 0.2 | 0.0 | 0.1 | 0.1 |
Tyrone Taylor | 14 | .236 | .290 | .404 | .301 | -0.1 | -0.1 | 0.0 | 0.0 |
Jeff McNeil | 14 | .271 | .331 | .395 | .319 | 0.1 | 0.0 | 0.0 | 0.0 |
Edward Olivares | 7 | .247 | .308 | .402 | .310 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 700 | .279 | .408 | .519 | .398 | 51.0 | -4.4 | -1.8 | 6.3 |
CF
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Jose Siri | 413 | .206 | .265 | .384 | .282 | -8.3 | 1.9 | 1.6 | 1.1 |
Tyrone Taylor | 231 | .236 | .290 | .404 | .301 | -1.2 | -1.4 | 0.3 | 0.6 |
Brandon Nimmo | 21 | .252 | .346 | .415 | .335 | 0.5 | 0.1 | 0.0 | 0.1 |
Andrew Gilbert | 21 | .223 | .295 | .362 | .290 | -0.3 | 0.0 | 0.0 | 0.0 |
Luisangel Acuna | 14 | .249 | .294 | .364 | .288 | -0.2 | 0.1 | 0.0 | 0.0 |
Total | 700 | .218 | .277 | .391 | .290 | -9.6 | 0.7 | 1.9 | 1.9 |
DH
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Starling Marte | 329 | .263 | .319 | .396 | .312 | 1.3 | 0.0 | 0.9 | 0.5 |
Jeff McNeil | 175 | .271 | .331 | .395 | .319 | 1.6 | 0.0 | -0.4 | 0.3 |
Juan Soto | 70 | .282 | .421 | .538 | .410 | 5.8 | 0.0 | -0.2 | 0.6 |
Francisco Alvarez | 42 | .237 | .314 | .440 | .326 | 0.6 | 0.0 | -0.1 | 0.1 |
Tyrone Taylor | 35 | .236 | .290 | .404 | .301 | -0.2 | 0.0 | 0.0 | 0.0 |
Mark Vientos | 21 | .249 | .314 | .470 | .336 | 0.5 | 0.0 | -0.1 | 0.1 |
Brandon Nimmo | 21 | .252 | .346 | .415 | .335 | 0.5 | 0.0 | 0.0 | 0.1 |
Francisco Lindor | 7 | .257 | .334 | .451 | .340 | 0.2 | 0.0 | 0.0 | 0.0 |
Total | 700 | .263 | .332 | .414 | .325 | 10.3 | 0.0 | 0.2 | 1.7 |
ALL
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Juan Soto | 686 | .282 | .421 | .538 | .410 | 56.5 | -4.3 | -2.2 | 6.7 |
Francisco Lindor | 686 | .257 | .334 | .451 | .340 | 18.2 | 3.0 | 2.0 | 5.5 |
Francisco Alvarez | 516 | .237 | .314 | .440 | .326 | 7.9 | -7.1 | -1.0 | 3.7 |
Mark Vientos | 679 | .249 | .314 | .470 | .336 | 15.9 | 3.3 | -2.0 | 3.0 |
Brandon Nimmo | 609 | .252 | .346 | .415 | .335 | 13.5 | 1.5 | -1.3 | 2.8 |
Jeff McNeil | 602 | .271 | .331 | .395 | .319 | 5.5 | -0.6 | -1.5 | 2.1 |
Brett Baty | 504 | .239 | .313 | .396 | .311 | 1.3 | -0.3 | -0.8 | 1.9 |
Jose Siri | 413 | .206 | .265 | .384 | .282 | -8.3 | 1.9 | 1.6 | 1.1 |
Luisangel Acuna | 259 | .249 | .294 | .364 | .288 | -3.9 | 1.6 | 0.6 | 0.8 |
Tyrone Taylor | 357 | .236 | .290 | .404 | .301 | -1.8 | -2.0 | 0.5 | 0.8 |
Starling Marte | 413 | .263 | .319 | .396 | .312 | 1.6 | 0.0 | 1.2 | 0.8 |
Luis Torrens | 160 | .226 | .287 | .370 | .288 | -2.5 | 0.8 | -0.3 | 0.6 |
Ronny Mauricio | 147 | .248 | .297 | .408 | .304 | -0.4 | -0.1 | 0.1 | 0.5 |
Jared Young | 91 | .224 | .311 | .377 | .304 | -0.3 | -0.1 | -0.1 | 0.1 |
Andrew Gilbert | 21 | .223 | .295 | .362 | .290 | -0.3 | 0.0 | 0.0 | 0.0 |
Jakson Reetz | 6 | .199 | .277 | .350 | .276 | -0.2 | 0.0 | 0.0 | 0.0 |
Edward Olivares | 7 | .247 | .308 | .402 | .310 | 0.0 | 0.0 | 0.0 | 0.0 |
Lucas Ritter | 28 | .194 | .282 | .333 | .274 | -0.7 | 0.0 | 0.0 | 0.0 |
Luis De Los Santos | 56 | .216 | .282 | .335 | .273 | -1.5 | 0.2 | -0.1 | 0.0 |
Total | 6240 | .249 | .326 | .426 | .327 | 100.6 | -2.1 | -3.5 | 30.6 |
SP
Name | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | ERA | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|
Sean Manaea | 181.0 | 9.0 | 3.2 | 1.3 | .287 | 73.5% | 4.01 | 4.17 | 2.0 |
Frankie Montas | 155.0 | 8.6 | 3.2 | 1.2 | .290 | 73.1% | 4.05 | 4.18 | 1.8 |
Kodai Senga | 152.0 | 9.8 | 3.6 | 1.1 | .288 | 74.3% | 3.73 | 3.85 | 2.6 |
David Peterson | 144.0 | 8.3 | 3.4 | 1.0 | .297 | 74.6% | 3.67 | 4.00 | 1.7 |
Clay Holmes | 120.0 | 8.4 | 3.6 | 0.7 | .303 | 73.5% | 3.52 | 3.69 | 1.8 |
Paul Blackburn | 72.0 | 7.8 | 2.5 | 1.2 | .294 | 72.6% | 4.04 | 4.14 | 0.8 |
Griffin Canning | 54.0 | 8.3 | 2.8 | 1.3 | .290 | 73.5% | 4.07 | 4.24 | 0.5 |
Tylor Megill | 18.0 | 9.7 | 2.9 | 1.0 | .290 | 74.9% | 3.47 | 3.60 | 0.3 |
Brandon Sproat | 18.0 | 7.9 | 3.3 | 1.2 | .291 | 72.2% | 4.17 | 4.32 | 0.2 |
Jonathan Pintaro | 9.0 | 7.2 | 3.3 | 1.2 | .293 | 71.3% | 4.39 | 4.55 | 0.1 |
Total | 922.0 | 8.7 | 3.3 | 1.1 | .293 | 73.6% | 3.86 | 4.03 | 11.8 |
RP
Name | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | ERA | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|
Edwin Diaz | 66.0 | 12.5 | 3.3 | 0.8 | .284 | 76.6% | 2.91 | 2.85 | 1.6 |
Jose Butto | 62.0 | 9.0 | 3.3 | 1.1 | .286 | 73.8% | 3.86 | 4.03 | 0.2 |
Reed Garrett | 68.0 | 10.2 | 3.7 | 1.0 | .288 | 75.7% | 3.42 | 3.63 | 0.7 |
Dedniel Nunez | 61.0 | 10.0 | 3.3 | 1.0 | .285 | 75.5% | 3.44 | 3.61 | 0.5 |
Danny Young | 59.0 | 9.4 | 3.9 | 0.9 | .295 | 74.7% | 3.56 | 3.87 | 0.1 |
Sean Reid-Foley | 56.0 | 9.9 | 4.4 | 1.0 | .290 | 74.6% | 3.75 | 3.93 | 0.1 |
Huascar Brazoban | 54.0 | 9.1 | 4.0 | 1.0 | .291 | 73.7% | 3.84 | 4.04 | 0.0 |
Tylor Megill | 50.0 | 9.7 | 2.9 | 1.0 | .290 | 74.9% | 3.47 | 3.60 | 0.2 |
Genesis Cabrera | 48.0 | 8.5 | 3.9 | 1.2 | .286 | 73.8% | 4.09 | 4.40 | 0.0 |
Griffin Canning | 44.0 | 8.3 | 2.8 | 1.3 | .290 | 73.5% | 4.07 | 4.24 | 0.0 |
Paul Blackburn | 40.0 | 7.8 | 2.5 | 1.2 | .294 | 72.6% | 4.04 | 4.14 | 0.0 |
Dylan Covey | 36.0 | 7.7 | 3.4 | 0.9 | .298 | 73.0% | 3.87 | 4.07 | 0.0 |
Kevin Herget | 34.0 | 7.8 | 2.4 | 1.3 | .285 | 73.0% | 3.98 | 4.17 | 0.0 |
Chris Devenski | 30.0 | 8.3 | 3.1 | 1.4 | .284 | 72.0% | 4.35 | 4.45 | 0.0 |
Max Kranick | 26.0 | 7.6 | 3.1 | 1.3 | .282 | 73.2% | 4.24 | 4.57 | 0.0 |
Clay Holmes | 24.0 | 8.4 | 3.6 | 0.7 | .303 | 73.5% | 3.52 | 3.69 | 0.0 |
Justin Hagenman | 22.0 | 8.3 | 2.6 | 1.3 | .286 | 73.0% | 4.01 | 4.16 | 0.0 |
Tyler Zuber | 19.0 | 8.1 | 3.9 | 1.4 | .285 | 72.0% | 4.64 | 4.81 | 0.0 |
Grant Hartwig | 17.0 | 7.8 | 3.9 | 1.1 | .292 | 72.5% | 4.21 | 4.49 | 0.0 |
Kodai Senga | 14.0 | 9.8 | 3.6 | 1.1 | .288 | 74.3% | 3.73 | 3.85 | 0.0 |
Bryce Montes de Oca | 12.0 | 10.9 | 4.6 | 1.0 | .289 | 75.3% | 3.62 | 3.83 | 0.0 |
David Peterson | 10.0 | 8.3 | 3.4 | 1.0 | .297 | 74.6% | 3.67 | 4.00 | 0.0 |
Total | 536.0 | 9.2 | 3.4 | 1.1 | .289 | 74.1% | 3.75 | 3.92 | 3.6 |
ALL
Name | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | ERA | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|
Kodai Senga | 166.0 | 9.8 | 3.6 | 1.1 | .288 | 74.3% | 3.73 | 3.85 | 2.6 |
Sean Manaea | 181.0 | 9.0 | 3.2 | 1.3 | .287 | 73.5% | 4.01 | 4.17 | 2.0 |
Clay Holmes | 144.0 | 8.4 | 3.6 | 0.7 | .303 | 73.5% | 3.52 | 3.69 | 1.8 |
Frankie Montas | 155.0 | 8.6 | 3.2 | 1.2 | .290 | 73.1% | 4.05 | 4.18 | 1.8 |
David Peterson | 154.0 | 8.3 | 3.4 | 1.0 | .297 | 74.6% | 3.67 | 4.00 | 1.7 |
Edwin Diaz | 66.0 | 12.5 | 3.3 | 0.8 | .284 | 76.6% | 2.91 | 2.85 | 1.6 |
Paul Blackburn | 112.0 | 7.8 | 2.5 | 1.2 | .294 | 72.6% | 4.04 | 4.14 | 0.9 |
Reed Garrett | 68.0 | 10.2 | 3.7 | 1.0 | .288 | 75.7% | 3.42 | 3.63 | 0.7 |
Griffin Canning | 98.0 | 8.3 | 2.8 | 1.3 | .290 | 73.5% | 4.07 | 4.24 | 0.5 |
Tylor Megill | 68.0 | 9.7 | 2.9 | 1.0 | .290 | 74.9% | 3.47 | 3.60 | 0.5 |
Dedniel Nunez | 61.0 | 10.0 | 3.3 | 1.0 | .285 | 75.5% | 3.44 | 3.61 | 0.5 |
Jose Butto | 62.0 | 9.0 | 3.3 | 1.1 | .286 | 73.8% | 3.86 | 4.03 | 0.2 |
Brandon Sproat | 18.0 | 7.9 | 3.3 | 1.2 | .291 | 72.2% | 4.17 | 4.32 | 0.2 |
Danny Young | 59.0 | 9.4 | 3.9 | 0.9 | .295 | 74.7% | 3.56 | 3.87 | 0.1 |
Sean Reid-Foley | 56.0 | 9.9 | 4.4 | 1.0 | .290 | 74.6% | 3.75 | 3.93 | 0.1 |
Jonathan Pintaro | 9.0 | 7.2 | 3.3 | 1.2 | .293 | 71.3% | 4.39 | 4.55 | 0.1 |
Huascar Brazoban | 54.0 | 9.1 | 4.0 | 1.0 | .291 | 73.7% | 3.84 | 4.04 | 0.0 |
Kevin Herget | 34.0 | 7.8 | 2.4 | 1.3 | .285 | 73.0% | 3.98 | 4.17 | 0.0 |
Dylan Covey | 36.0 | 7.7 | 3.4 | 0.9 | .298 | 73.0% | 3.87 | 4.07 | 0.0 |
Bryce Montes de Oca | 12.0 | 10.9 | 4.6 | 1.0 | .289 | 75.3% | 3.62 | 3.83 | 0.0 |
Justin Hagenman | 22.0 | 8.3 | 2.6 | 1.3 | .286 | 73.0% | 4.01 | 4.16 | 0.0 |
Chris Devenski | 30.0 | 8.3 | 3.1 | 1.4 | .284 | 72.0% | 4.35 | 4.45 | 0.0 |
Genesis Cabrera | 48.0 | 8.5 | 3.9 | 1.2 | .286 | 73.8% | 4.09 | 4.40 | 0.0 |
Grant Hartwig | 17.0 | 7.8 | 3.9 | 1.1 | .292 | 72.5% | 4.21 | 4.49 | 0.0 |
Tyler Zuber | 19.0 | 8.1 | 3.9 | 1.4 | .285 | 72.0% | 4.64 | 4.81 | 0.0 |
Max Kranick | 26.0 | 7.6 | 3.1 | 1.3 | .282 | 73.2% | 4.24 | 4.57 | 0.0 |
Total | 1458.0 | 8.9 | 3.3 | 1.1 | .291 | 73.8% | 3.82 | 3.99 | 15.3 |