2024 Miami Marlins
MLB/MiLB Team Select:
Select Season:
2024 MLB Stats Batting Stats Leaders
Name | Age | G | PA | HR | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Otto Lopez | 25 | 117 | 434 | 6 | 20 | 5.8% | 17.3% | .107 | .318 | .270 | .313 | .377 | .302 | 91 | 2.4 | -2.5 | 12.2 | 2.5 |
Xavier Edwards | 24 | 70 | 303 | 1 | 31 | 10.9% | 17.2% | .094 | .398 | .328 | .397 | .423 | .359 | 128 | 6.2 | 16.5 | -5.4 | 2.2 |
Jazz Chisholm Jr. | 26 | 101 | 430 | 13 | 22 | 9.1% | 24.9% | .158 | .311 | .249 | .323 | .407 | .316 | 100 | 3.0 | 2.7 | -0.6 | 1.7 |
Jesus Sanchez | 26 | 149 | 537 | 18 | 16 | 7.6% | 26.1% | .166 | .315 | .252 | .313 | .417 | .317 | 100 | 0.7 | 0.9 | -5.3 | 1.4 |
Jake Burger | 28 | 137 | 579 | 29 | 1 | 5.4% | 25.9% | .209 | .292 | .250 | .301 | .460 | .325 | 106 | -0.7 | 3.5 | -9.6 | 1.4 |
Jonah Bride | 28 | 71 | 272 | 11 | 0 | 11.0% | 20.2% | .185 | .306 | .276 | .357 | .461 | .351 | 123 | -1.7 | 5.9 | -5.1 | 1.0 |
Dane Myers | 28 | 44 | 108 | 3 | 4 | 7.4% | 33.3% | .179 | .379 | .263 | .333 | .442 | .335 | 112 | 0.1 | 1.7 | 1.4 | 0.7 |
Nick Fortes | 27 | 110 | 335 | 4 | 0 | 3.3% | 12.2% | .091 | .246 | .227 | .259 | .318 | .252 | 57 | -2.2 | -19.5 | 13.7 | 0.6 |
Griffin Conine | 26 | 30 | 89 | 3 | 0 | 6.7% | 31.5% | .183 | .373 | .268 | .326 | .451 | .337 | 114 | -0.5 | 0.9 | 0.0 | 0.4 |
Connor Norby | 24 | 36 | 162 | 7 | 3 | 9.3% | 32.1% | .199 | .330 | .247 | .315 | .445 | .329 | 108 | -1.7 | -0.2 | -3.6 | 0.2 |
Huascar Brazoban | 34 | 20 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Matt Andriese | 34 | 4 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Burch Smith | 34 | 25 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
JT Chargois | 33 | 15 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Kent Emanuel | 32 | 12 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Jesus Tinoco | 29 | 21 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Yonny Chirinos | 30 | 6 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Emmanuel Ramirez | 29 | 15 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Tanner Scott | 29 | 44 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Lake Bachar | 29 | 10 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Vladimir Gutierrez | 28 | 1 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
A.J. Puk | 29 | 32 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Shaun Anderson | 29 | 4 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Sixto Sanchez | 25 | 14 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Anthony Bender | 29 | 59 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Jesus Luzardo | 26 | 12 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Darren McCaughan | 28 | 10 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Calvin Faucher | 28 | 53 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Adam Oller | 29 | 8 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Mike Baumann | 28 | 11 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Eli Villalobos | 27 | 3 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Michael Petersen | 30 | 5 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Jonathan Bermudez | 28 | 3 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Edward Cabrera | 26 | 20 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Braxton Garrett | 26 | 7 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
George Soriano | 25 | 22 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Kyle Tyler | 27 | 8 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Trevor Rogers | 26 | 21 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Brett de Geus | 26 | 7 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Ryan Weathers | 24 | 16 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Valente Bellozo | 24 | 13 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Roddery Munoz | 24 | 18 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Xzavion Curry | 25 | 9 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Declan Cronin | 26 | 56 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Andrew Nardi | 25 | 59 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Anthony Maldonado | 26 | 16 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Bryan Hoeing | 27 | 16 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Anthony Veneziano | 26 | 10 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Max Meyer | 25 | 11 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Austin Kitchen | 27 | 4 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
John McMillon | 26 | 10 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Forrest Wall | 28 | 3 | 3 | 0 | 1 | 0.0% | 66.7% | .000 | 1.000 | .333 | .333 | .333 | .294 | 85 | 0.2 | 0.1 | -0.3 | 0.0 |
Jose Devers | 24 | 3 | 4 | 0 | 0 | 0.0% | 25.0% | .000 | .333 | .250 | .250 | .250 | .220 | 35 | -0.1 | -0.4 | 0.2 | 0.0 |
Avisail Garcia | 33 | 18 | 51 | 2 | 0 | 2.0% | 25.5% | .140 | .286 | .240 | .255 | .380 | .274 | 72 | 0.0 | -1.7 | -0.1 | 0.0 |
Jhonny Pereda | 28 | 20 | 40 | 0 | 0 | 0.0% | 25.0% | .000 | .310 | .231 | .250 | .231 | .216 | 33 | -0.2 | -3.4 | 1.9 | 0.0 |
Derek Hill | 28 | 32 | 114 | 4 | 4 | 1.8% | 34.2% | .168 | .323 | .234 | .259 | .402 | .283 | 78 | 0.3 | -2.7 | -1.4 | 0.0 |
Luis Arraez | 27 | 33 | 148 | 0 | 0 | 5.4% | 7.4% | .073 | .325 | .299 | .347 | .372 | .318 | 101 | -0.3 | -0.1 | -5.4 | -0.1 |
Emmanuel Rivera | 28 | 97 | 229 | 1 | 2 | 8.7% | 22.3% | .055 | .276 | .214 | .294 | .269 | .257 | 60 | 0.0 | -10.9 | 2.6 | -0.1 |
Bryan De La Cruz | 27 | 105 | 454 | 18 | 3 | 5.5% | 26.0% | .172 | .297 | .245 | .289 | .417 | .305 | 92 | -1.4 | -5.7 | -10.3 | -0.1 |
Tristan Gray | 28 | 7 | 7 | 0 | 0 | 0.0% | 42.9% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | 0.0 | -1.8 | 0.2 | -0.1 |
Cristian Pache | 25 | 35 | 64 | 1 | 1 | 6.3% | 32.8% | .100 | .263 | .183 | .234 | .283 | .230 | 42 | 0.1 | -4.3 | 0.6 | -0.2 |
Javier Sanoja | 21 | 15 | 36 | 0 | 0 | 2.8% | 11.1% | .057 | .258 | .229 | .250 | .286 | .236 | 46 | 0.2 | -2.1 | -0.8 | -0.2 |
David Hensley | 28 | 23 | 58 | 1 | 1 | 10.3% | 29.3% | .077 | .294 | .212 | .293 | .288 | .265 | 65 | 0.2 | -2.2 | -1.8 | -0.2 |
Ali Sanchez | 27 | 31 | 96 | 0 | 2 | 4.2% | 25.0% | .024 | .230 | .167 | .211 | .190 | .184 | 11 | -0.2 | -10.4 | 5.0 | -0.2 |
Vidal Brujan | 26 | 102 | 278 | 2 | 5 | 9.0% | 19.4% | .097 | .276 | .222 | .303 | .319 | .276 | 73 | -1.0 | -10.1 | -2.4 | -0.3 |
Christian Bethancourt | 32 | 38 | 88 | 2 | 0 | 3.4% | 25.0% | .110 | .190 | .159 | .198 | .268 | .206 | 26 | -0.1 | -7.9 | 0.9 | -0.4 |
Josh Bell | 31 | 104 | 441 | 14 | 0 | 7.7% | 20.0% | .156 | .271 | .239 | .305 | .394 | .305 | 92 | -2.8 | -6.9 | -12.1 | -0.4 |
Kyle Stowers | 26 | 50 | 172 | 2 | 0 | 7.6% | 35.5% | .109 | .290 | .186 | .262 | .295 | .250 | 56 | 0.5 | -8.7 | -4.8 | -0.8 |
Nick Gordon | 28 | 95 | 275 | 8 | 5 | 4.0% | 24.4% | .142 | .271 | .227 | .258 | .369 | .271 | 69 | -2.8 | -12.9 | -4.1 | -0.8 |
Tim Anderson | 31 | 65 | 241 | 0 | 4 | 2.9% | 28.2% | .013 | .301 | .214 | .237 | .226 | .208 | 27 | -1.4 | -22.5 | 0.5 | -1.4 |
Team Total | 28 | 2451 | 6048 | 150 | 125 | 6.7% | 23.3% | .134 | .299 | .244 | .300 | .378 | .296 | 86 | -3.4 | -104.5 | -33.9 | 6.5 |
MORE
Starting Pitching Stats Leaders
Name | Age | G | GS | IP | K% | BB% | HR/9 | BABIP | LOB% | GB% | HR/FB | ERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Weathers | 24 | 16 | 16 | 86.2 | 21.8% | 6.5% | 1.14 | .276 | 75.3% | 46.6% | 12.2% | 3.63 | 4.11 | 4.03 | 1.1 |
Trevor Rogers | 26 | 21 | 21 | 105.1 | 18.0% | 9.7% | 1.03 | .316 | 72.0% | 46.9% | 10.4% | 4.53 | 4.43 | 4.60 | 0.9 |
Jesus Luzardo | 26 | 12 | 12 | 66.2 | 21.2% | 8.0% | 1.22 | .284 | 66.3% | 37.0% | 11.8% | 5.00 | 4.26 | 4.23 | 0.7 |
Braxton Garrett | 26 | 7 | 7 | 37.0 | 21.1% | 2.5% | 1.22 | .310 | 59.5% | 51.3% | 14.3% | 5.35 | 3.82 | 3.49 | 0.6 |
Edward Cabrera | 26 | 20 | 20 | 96.1 | 25.6% | 12.0% | 1.40 | .278 | 66.4% | 47.0% | 18.3% | 4.95 | 4.68 | 3.94 | 0.6 |
Sixto Sanchez | 25 | 7 | 7 | 28.1 | 10.9% | 8.6% | 0.64 | .333 | 57.5% | 47.5% | 7.1% | 6.04 | 4.47 | 5.05 | 0.2 |
Anthony Maldonado | 26 | 1 | 1 | 3.0 | 18.2% | 0.0% | 0.00 | .333 | 100.0% | 50.0% | 0.0% | 0.00 | 1.83 | 2.84 | 0.1 |
Shaun Anderson | 29 | 2 | 2 | 5.1 | 11.4% | 0.0% | 1.69 | .552 | 30.1% | 30.0% | 9.1% | 15.19 | 4.67 | 5.35 | 0.1 |
Bryan Hoeing | 27 | 2 | 2 | 6.0 | 16.1% | 6.5% | 1.50 | .522 | 66.2% | 41.7% | 20.0% | 7.50 | 4.67 | 3.76 | 0.0 |
Adam Oller | 29 | 8 | 8 | 42.1 | 19.0% | 11.6% | 1.49 | .295 | 73.4% | 39.1% | 12.1% | 5.31 | 5.32 | 5.24 | 0.0 |
Darren McCaughan | 28 | 5 | 5 | 21.1 | 16.5% | 5.2% | 1.69 | .338 | 65.8% | 34.8% | 11.4% | 5.91 | 5.37 | 5.41 | 0.0 |
Kyle Tyler | 27 | 7 | 7 | 29.2 | 17.8% | 13.3% | 1.21 | .364 | 74.9% | 47.8% | 14.8% | 5.46 | 5.22 | 4.85 | 0.0 |
Xzavion Curry | 25 | 1 | 1 | 5.0 | 5.9% | 5.9% | 1.80 | .071 | 100.0% | 33.3% | 14.3% | 1.80 | 5.97 | 5.48 | 0.0 |
Austin Kitchen | 27 | 1 | 1 | 2.0 | 6.3% | 0.0% | 4.50 | .571 | 26.3% | 66.7% | 33.3% | 27.00 | 8.67 | 4.43 | -0.1 |
Valente Bellozo | 24 | 13 | 13 | 68.2 | 14.9% | 7.1% | 1.97 | .254 | 85.9% | 30.0% | 12.8% | 3.67 | 5.73 | 5.47 | -0.1 |
A.J. Puk | 29 | 4 | 4 | 13.2 | 15.6% | 22.1% | 0.66 | .391 | 56.2% | 31.9% | 5.6% | 9.22 | 6.31 | 7.35 | -0.1 |
Jonathan Bermudez | 28 | 1 | 1 | 2.0 | 0.0% | 8.3% | 4.50 | .250 | 65.2% | 44.4% | 20.0% | 13.50 | 14.17 | 11.45 | -0.2 |
Yonny Chirinos | 30 | 6 | 6 | 30.0 | 17.4% | 9.0% | 2.10 | .375 | 77.2% | 36.3% | 14.6% | 6.30 | 6.13 | 5.52 | -0.2 |
Max Meyer | 25 | 11 | 11 | 57.0 | 18.5% | 7.7% | 2.21 | .289 | 71.4% | 50.0% | 21.5% | 5.68 | 5.90 | 4.43 | -0.3 |
Roddery Munoz | 24 | 17 | 17 | 78.2 | 18.9% | 10.6% | 2.97 | .266 | 69.9% | 33.5% | 23.0% | 6.64 | 7.37 | 5.25 | -1.6 |
Team Total | 27 | 162 | 162 | 785.0 | 19.0% | 9.0% | 1.57 | .303 | 69.6% | 42.0% | 14.6% | 5.24 | 5.14 | 4.68 | 1.6 |
MORE
Relief Pitching Stats Leaders
Name | Age | G | GS | IP | K% | BB% | HR/9 | BABIP | LOB% | GB% | HR/FB | ERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calvin Faucher | 28 | 53 | 0 | 53.2 | 26.8% | 11.1% | 0.00 | .345 | 68.4% | 46.4% | 0.0% | 3.19 | 2.50 | 3.76 | 1.3 |
Declan Cronin | 26 | 56 | 0 | 70.1 | 23.5% | 8.2% | 0.13 | .365 | 61.8% | 57.6% | 2.1% | 4.35 | 2.58 | 3.43 | 1.3 |
Tanner Scott | 29 | 44 | 0 | 45.2 | 29.1% | 14.8% | 0.39 | .172 | 83.7% | 49.0% | 6.1% | 1.18 | 3.25 | 3.78 | 0.9 |
Anthony Bender | 29 | 59 | 0 | 53.0 | 25.9% | 7.9% | 0.51 | .326 | 69.3% | 50.0% | 7.3% | 4.08 | 2.92 | 3.36 | 0.9 |
A.J. Puk | 29 | 28 | 0 | 30.1 | 28.9% | 5.3% | 0.59 | .205 | 64.4% | 41.9% | 6.9% | 2.08 | 2.44 | 3.03 | 0.8 |
Jesus Tinoco | 29 | 21 | 0 | 26.2 | 30.6% | 5.1% | 0.34 | .197 | 73.9% | 41.9% | 3.7% | 2.03 | 2.08 | 3.12 | 0.8 |
Andrew Nardi | 25 | 59 | 0 | 49.2 | 33.3% | 8.6% | 1.27 | .325 | 63.9% | 31.7% | 11.5% | 5.07 | 3.33 | 3.35 | 0.7 |
Huascar Brazoban | 34 | 20 | 0 | 30.2 | 27.2% | 8.8% | 0.29 | .247 | 60.1% | 50.0% | 4.2% | 2.93 | 2.64 | 3.40 | 0.7 |
Bryan Hoeing | 27 | 14 | 0 | 24.0 | 21.5% | 7.5% | 0.38 | .231 | 88.0% | 51.5% | 6.3% | 1.50 | 2.92 | 3.38 | 0.3 |
Burch Smith | 34 | 25 | 0 | 29.2 | 17.0% | 6.7% | 0.30 | .376 | 71.4% | 47.0% | 2.9% | 4.25 | 3.07 | 4.36 | 0.3 |
Xzavion Curry | 25 | 8 | 0 | 13.0 | 25.5% | 2.1% | 1.38 | .156 | 57.7% | 23.5% | 10.0% | 3.46 | 3.55 | 3.88 | 0.2 |
Mike Baumann | 28 | 11 | 0 | 13.2 | 30.5% | 11.9% | 0.66 | .313 | 51.1% | 45.5% | 8.3% | 6.59 | 3.24 | 3.62 | 0.2 |
Anthony Veneziano | 26 | 10 | 0 | 11.1 | 25.5% | 4.3% | 0.79 | .355 | 73.5% | 28.1% | 6.7% | 3.18 | 2.99 | 3.84 | 0.1 |
John McMillon | 26 | 10 | 0 | 12.0 | 27.7% | 10.6% | 0.75 | .214 | 75.5% | 46.4% | 8.3% | 1.50 | 3.33 | 3.76 | 0.1 |
Kyle Tyler | 27 | 1 | 0 | 2.0 | 14.3% | 0.0% | 0.00 | .167 | 0.0% | 83.3% | 0.0% | 4.50 | 2.17 | 2.92 | 0.1 |
Anthony Maldonado | 26 | 15 | 0 | 16.0 | 12.7% | 9.9% | 0.56 | .315 | 55.1% | 30.8% | 4.3% | 6.75 | 4.17 | 5.53 | 0.1 |
Michael Petersen | 30 | 5 | 0 | 5.2 | 11.5% | 11.5% | 0.00 | .350 | 60.0% | 30.0% | 0.0% | 4.76 | 3.70 | 5.83 | 0.1 |
Brett de Geus | 26 | 7 | 0 | 5.2 | 14.8% | 7.4% | 0.00 | .350 | 50.0% | 68.4% | 0.0% | 6.35 | 3.34 | 3.61 | 0.0 |
Austin Kitchen | 27 | 3 | 0 | 5.0 | 11.5% | 11.5% | 0.00 | .350 | 50.0% | 63.2% | 0.0% | 9.00 | 3.77 | 4.67 | 0.0 |
Jhonny Pereda | 28 | 1 | 0 | 0.1 | 0.0% | 0.0% | 0.00 | .000 | 100.0% | 0.0% | 0.0% | 0.00 | 3.17 | 3.17 | 0.0 |
Roddery Munoz | 24 | 1 | 0 | 4.0 | 10.0% | 20.0% | 0.00 | .286 | 75.0% | 42.9% | 0.0% | 4.50 | 5.17 | 7.43 | 0.0 |
David Hensley | 28 | 1 | 0 | 2.0 | 0.0% | 10.0% | 0.00 | .250 | 50.0% | 25.0% | 0.0% | 9.00 | 6.17 | 9.19 | 0.0 |
Jonathan Bermudez | 28 | 2 | 0 | 4.2 | 19.0% | 4.8% | 1.93 | .467 | 78.9% | 37.5% | 14.3% | 5.79 | 4.88 | 4.36 | 0.0 |
Lake Bachar | 29 | 10 | 0 | 9.1 | 27.5% | 10.0% | 1.93 | .348 | 80.4% | 36.0% | 20.0% | 3.86 | 4.88 | 3.72 | 0.0 |
Emmanuel Ramirez | 29 | 15 | 0 | 20.2 | 22.8% | 8.7% | 1.31 | .316 | 54.0% | 40.0% | 12.5% | 6.97 | 4.62 | 4.49 | 0.0 |
Eli Villalobos | 27 | 3 | 0 | 4.1 | 16.7% | 11.1% | 2.08 | .167 | 100.0% | 23.1% | 16.7% | 2.08 | 6.17 | 5.26 | 0.0 |
Emmanuel Rivera | 28 | 4 | 0 | 4.0 | 0.0% | 0.0% | 2.25 | .333 | 60.6% | 26.3% | 11.1% | 9.00 | 7.17 | 7.32 | 0.0 |
Vladimir Gutierrez | 28 | 1 | 0 | 4.0 | 23.5% | 11.8% | 2.25 | .200 | 55.6% | 18.2% | 16.7% | 6.75 | 5.92 | 4.93 | -0.1 |
Shaun Anderson | 29 | 2 | 0 | 7.2 | 9.1% | 0.0% | 2.35 | .321 | 85.4% | 36.7% | 13.3% | 4.70 | 5.78 | 5.34 | -0.1 |
Matt Andriese | 34 | 4 | 0 | 6.0 | 26.9% | 3.8% | 3.00 | .313 | 57.7% | 50.0% | 25.0% | 6.00 | 5.67 | 3.35 | -0.1 |
Sixto Sanchez | 25 | 7 | 0 | 7.1 | 8.8% | 8.8% | 1.23 | .269 | 47.2% | 51.9% | 9.1% | 6.14 | 5.76 | 6.25 | -0.1 |
JT Chargois | 33 | 15 | 0 | 16.2 | 16.9% | 9.9% | 1.62 | .245 | 100.0% | 34.6% | 13.6% | 1.62 | 5.33 | 4.98 | -0.1 |
Darren McCaughan | 28 | 5 | 0 | 14.2 | 16.2% | 5.9% | 1.84 | .292 | 69.1% | 39.2% | 13.0% | 5.52 | 5.55 | 5.26 | -0.1 |
Vidal Brujan | 26 | 2 | 0 | 1.2 | 6.3% | 18.8% | 10.80 | .556 | 36.6% | 18.2% | 33.3% | 43.20 | 24.77 | 14.61 | -0.2 |
Kent Emanuel | 32 | 12 | 0 | 17.2 | 14.6% | 8.5% | 2.04 | .286 | 65.6% | 60.0% | 23.5% | 6.62 | 6.45 | 4.96 | -0.4 |
George Soriano | 25 | 22 | 0 | 29.1 | 22.1% | 9.9% | 2.15 | .256 | 61.4% | 26.2% | 18.9% | 6.75 | 6.03 | 4.84 | -0.6 |
Team Total | 28 | 556 | 0 | 652.1 | 23.5% | 8.7% | 0.80 | .297 | 67.0% | 43.9% | 8.7% | 4.15 | 3.60 | 3.99 | 7.0 |
MORE
Fielding Stats Leaders
Name | Pos | G | GS | Inn | PO | A | DRS | ARM | DPR | RngR | ErrR | UZR | UZR/150 | Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jhonny Pereda | 1B | 1 | 0 | 1.2 | 0 | 1 | 0 | 0.0 | ||||||
Vidal Brujan | 1B | 1 | 0 | 0.1 | 0 | 0 | 0 | 0.0 | ||||||
Jose Devers | 1B | 1 | 0 | 0.1 | 0 | 0 | 0 | 0.0 | ||||||
David Hensley | 1B | 4 | 3 | 27.0 | 21 | 1 | -1 | -0.1 | 0.0 | 0.0 | 0.0 | -0.2 | ||
Luis Arraez | 1B | 8 | 0 | 9.0 | 6 | 0 | 0 | 0.1 | 0.1 | 0.2 | 8.5 | -0.4 | ||
Emmanuel Rivera | 1B | 13 | 8 | 70.0 | 62 | 2 | -1 | -0.5 | 0.1 | -0.4 | -13.9 | -0.7 | ||
Jonah Bride | 1B | 38 | 34 | 305.2 | 236 | 20 | -1 | -0.1 | -0.3 | -1.1 | -1.5 | -12.0 | -3.6 | |
Jake Burger | 1B | 69 | 50 | 462.1 | 380 | 34 | -1 | -0.3 | 0.6 | -0.5 | -0.2 | 0.0 | -4.4 | |
Josh Bell | 1B | 67 | 67 | 561.0 | 472 | 32 | -7 | 0.2 | 0.4 | -1.6 | -1.1 | -2.6 | -8.1 | |
Otto Lopez | 2B | 103 | 95 | 850.1 | 172 | 260 | 9 | 0.4 | 2.4 | 0.7 | 3.5 | 5.8 | 13.8 | |
Jonah Bride | 2B | 3 | 2 | 12.0 | 2 | 3 | -1 | -0.2 | 0.0 | -0.2 | -23.8 | 0.6 | ||
Javier Sanoja | 2B | 3 | 3 | 23.0 | 3 | 7 | 2 | 0.6 | ||||||
Nick Gordon | 2B | 6 | 1 | 15.0 | 5 | 6 | -1 | -0.1 | -0.1 | 0.1 | 0.0 | -0.7 | 0.5 | |
Connor Norby | 2B | 3 | 2 | 18.0 | 2 | 6 | 0 | 0.1 | -0.2 | -0.7 | -0.8 | -63.3 | 0.2 | |
Jose Devers | 2B | 1 | 1 | 9.0 | 0 | 3 | 1 | 0.2 | ||||||
Xavier Edwards | 2B | 1 | 1 | 9.0 | 3 | 1 | 0 | 0.0 | ||||||
Jazz Chisholm Jr. | 2B | 3 | 2 | 22.0 | 3 | 3 | 0 | 0.1 | 0.5 | 0.0 | 0.6 | 78.2 | 0.0 | |
Vidal Brujan | 2B | 31 | 22 | 198.0 | 40 | 50 | -2 | 0.4 | 0.5 | 0.0 | 0.9 | 8.7 | -1.3 | |
Luis Arraez | 2B | 33 | 33 | 281.0 | 55 | 77 | -3 | -0.3 | -0.6 | -1.8 | -2.7 | -14.9 | -5.0 | |
Emmanuel Rivera | 3B | 77 | 51 | 475.1 | 33 | 110 | 1 | 0.4 | -2.4 | 1.3 | -0.7 | -2.2 | 3.5 | |
Tristan Gray | 3B | 5 | 1 | 15.0 | 1 | 9 | 1 | 0.0 | 0.3 | 0.4 | 11.0 | 0.2 | ||
