2024 Milwaukee Brewers
Select projected stats displayed for
Position Players:
Pitchers:
All stats are rest-of-season projections based on estimated playing time.
Depth Chart Tables
C
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
William Contreras | 486 | .276 | .357 | .466 | .355 | 16.5 | -2.6 | -1.3 | 4.4 |
Eric Haase | 128 | .217 | .273 | .373 | .282 | -3.2 | -0.3 | -0.3 | 0.2 |
Jeferson Quero | 26 | .233 | .295 | .379 | .296 | -0.4 | 0.0 | 0.0 | 0.1 |
Total | 640 | .262 | .338 | .443 | .338 | 12.9 | -2.9 | -1.6 | 4.7 |
1B
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Rhys Hoskins | 504 | .224 | .311 | .431 | .322 | 3.7 | -1.4 | -1.6 | 0.9 |
Tyler Black | 161 | .228 | .327 | .376 | .312 | -0.2 | 0.1 | 0.1 | 0.3 |
David Clarke | 35 | .198 | .289 | .364 | .289 | -0.7 | 0.0 | 0.0 | 0.0 |
Total | 700 | .224 | .314 | .415 | .318 | 2.9 | -1.3 | -1.5 | 1.1 |
2B
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Brice Turang | 511 | .254 | .322 | .371 | .306 | -3.0 | 0.8 | 2.8 | 2.0 |
Caleb Durbin | 154 | .244 | .328 | .364 | .307 | -0.7 | 0.0 | 0.3 | 0.5 |
Andruw Monasterio | 21 | .240 | .324 | .342 | .298 | -0.2 | -0.1 | 0.0 | 0.0 |
Isaac Collins | 14 | .220 | .319 | .340 | .295 | -0.2 | 0.0 | 0.0 | 0.0 |
Total | 700 | .251 | .323 | .368 | .306 | -4.1 | 0.7 | 3.1 | 2.6 |
SS
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Joey Ortiz | 595 | .253 | .325 | .403 | .319 | 2.7 | -7.4 | -0.2 | 2.2 |
Brice Turang | 91 | .254 | .322 | .371 | .306 | -0.5 | 0.1 | 0.5 | 0.4 |
Vinny Capra | 7 | .235 | .310 | .334 | .288 | -0.1 | -0.1 | 0.0 | 0.0 |
Andruw Monasterio | 7 | .240 | .324 | .342 | .298 | -0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .253 | .325 | .397 | .317 | 2.0 | -7.3 | 0.3 | 2.7 |
3B
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Oliver Dunn | 238 | .210 | .299 | .359 | .291 | -4.2 | -0.4 | 0.0 | 0.4 |
Brock Wilken | 175 | .199 | .282 | .336 | .275 | -5.4 | 0.0 | -0.2 | 0.1 |
Caleb Durbin | 147 | .244 | .328 | .364 | .307 | -0.7 | 0.0 | 0.3 | 0.5 |
Andruw Monasterio | 105 | .240 | .324 | .342 | .298 | -1.2 | -0.3 | 0.0 | 0.2 |
Joey Ortiz | 35 | .253 | .325 | .403 | .319 | 0.2 | -0.4 | 0.0 | 0.1 |
Total | 700 | .221 | .306 | .354 | .293 | -11.3 | -1.2 | 0.0 | 1.4 |
LF
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Jackson Chourio | 448 | .270 | .327 | .469 | .341 | 10.1 | 0.3 | 1.0 | 2.2 |
Christian Yelich | 210 | .266 | .362 | .429 | .344 | 5.2 | -0.5 | 0.7 | 1.1 |
Sal Frelick | 21 | .263 | .330 | .373 | .311 | 0.0 | 0.1 | 0.0 | 0.1 |
Isaac Collins | 14 | .220 | .319 | .340 | .295 | -0.2 | 0.0 | 0.0 | 0.0 |
Brewer Hicklen | 7 | .199 | .288 | .355 | .283 | -0.2 | 0.0 | 0.0 | 0.0 |
Total | 700 | .267 | .337 | .451 | .339 | 14.9 | -0.2 | 1.8 | 3.3 |
CF
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Garrett Mitchell | 350 | .236 | .318 | .402 | .315 | 0.7 | -0.5 | 0.5 | 1.4 |
Blake Perkins | 329 | .230 | .316 | .354 | .298 | -4.1 | 0.0 | 0.6 | 0.9 |
Sal Frelick | 14 | .263 | .330 | .373 | .311 | 0.0 | 0.0 | 0.0 | 0.1 |
Caleb Durbin | 7 | .244 | .328 | .364 | .307 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 700 | .234 | .317 | .379 | .307 | -3.5 | -0.5 | 1.1 | 2.4 |
RF
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Sal Frelick | 434 | .263 | .330 | .373 | .311 | -0.9 | 1.5 | 0.4 | 1.1 |
Jackson Chourio | 154 | .270 | .327 | .469 | .341 | 3.5 | 0.1 | 0.3 | 0.8 |
Garrett Mitchell | 112 | .236 | .318 | .402 | .315 | 0.2 | -0.2 | 0.2 | 0.3 |
Total | 700 | .260 | .327 | .399 | .318 | 2.8 | 1.4 | 0.9 | 2.2 |
DH
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
Christian Yelich | 378 | .266 | .362 | .429 | .344 | 9.4 | 0.0 | 1.3 | 1.4 |
William Contreras | 140 | .276 | .357 | .466 | .355 | 4.7 | 0.0 | -0.4 | 0.6 |
Rhys Hoskins | 70 | .224 | .311 | .431 | .322 | 0.5 | 0.0 | -0.2 | 0.1 |
Jackson Chourio | 56 | .270 | .327 | .469 | .341 | 1.3 | 0.0 | 0.1 | 0.2 |
Tyler Black | 28 | .228 | .327 | .376 | .312 | 0.0 | 0.0 | 0.0 | 0.0 |
Garrett Mitchell | 28 | .236 | .318 | .402 | .315 | 0.1 | 0.0 | 0.0 | 0.0 |
Total | 700 | .262 | .350 | .437 | .341 | 15.9 | 0.0 | 0.9 | 2.3 |
ALL
Name | PA | AVG | OBP | SLG | wOBA | Bat | Fld | BsR | WAR |
---|---|---|---|---|---|---|---|---|---|
William Contreras | 626 | .276 | .357 | .466 | .355 | 21.2 | -2.6 | -1.7 | 5.0 |
Jackson Chourio | 658 | .270 | .327 | .469 | .341 | 14.8 | 0.4 | 1.5 | 3.2 |
Christian Yelich | 588 | .266 | .362 | .429 | .344 | 14.6 | -0.5 | 2.0 | 2.5 |
Brice Turang | 602 | .254 | .322 | .371 | .306 | -3.5 | 1.0 | 3.3 | 2.4 |
Joey Ortiz | 630 | .253 | .325 | .403 | .319 | 2.9 | -7.8 | -0.2 | 2.3 |
Garrett Mitchell | 490 | .236 | .318 | .402 | .315 | 0.9 | -0.7 | 0.7 | 1.7 |
Sal Frelick | 469 | .263 | .330 | .373 | .311 | -0.9 | 1.6 | 0.4 | 1.2 |
Caleb Durbin | 308 | .244 | .328 | .364 | .307 | -1.4 | 0.0 | 0.6 | 1.1 |
Rhys Hoskins | 574 | .224 | .311 | .431 | .322 | 4.3 | -1.4 | -1.8 | 1.0 |
Blake Perkins | 329 | .230 | .316 | .354 | .298 | -4.1 | 0.0 | 0.6 | 0.9 |
Oliver Dunn | 238 | .210 | .299 | .359 | .291 | -4.2 | -0.4 | 0.0 | 0.4 |
Andruw Monasterio | 133 | .240 | .324 | .342 | .298 | -1.6 | -0.4 | 0.0 | 0.3 |
Tyler Black | 189 | .228 | .327 | .376 | .312 | -0.2 | 0.1 | 0.1 | 0.3 |
Eric Haase | 128 | .217 | .273 | .373 | .282 | -3.2 | -0.3 | -0.3 | 0.2 |
Jeferson Quero | 26 | .233 | .295 | .379 | .296 | -0.4 | 0.0 | 0.0 | 0.1 |
Brock Wilken | 175 | .199 | .282 | .336 | .275 | -5.4 | 0.0 | -0.2 | 0.1 |
Isaac Collins | 28 | .220 | .319 | .340 | .295 | -0.4 | 0.0 | 0.0 | 0.0 |
Vinny Capra | 7 | .235 | .310 | .334 | .288 | -0.1 | -0.1 | 0.0 | 0.0 |
Brewer Hicklen | 7 | .199 | .288 | .355 | .283 | -0.2 | 0.0 | 0.0 | 0.0 |
David Clarke | 35 | .198 | .289 | .364 | .289 | -0.7 | 0.0 | 0.0 | 0.0 |
Total | 6240 | .248 | .326 | .404 | .319 | 32.4 | -11.1 | 4.9 | 22.7 |
SP
Name | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | ERA | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|
Freddy Peralta | 178.0 | 10.4 | 3.2 | 1.2 | .287 | 74.1% | 3.78 | 3.81 | 3.1 |
Brandon Woodruff | 157.0 | 9.6 | 2.4 | 1.2 | .291 | 73.6% | 3.79 | 3.76 | 2.6 |
Aaron Civale | 143.0 | 8.5 | 2.7 | 1.5 | .294 | 71.9% | 4.45 | 4.41 | 1.5 |
Tobias Myers | 135.0 | 8.0 | 2.8 | 1.4 | .291 | 71.9% | 4.48 | 4.54 | 1.2 |
Nestor Cortes | 128.0 | 9.1 | 2.5 | 1.4 | .284 | 74.0% | 4.02 | 4.12 | 1.9 |
Aaron Ashby | 72.0 | 8.4 | 4.5 | 0.9 | .306 | 73.0% | 4.06 | 4.23 | 0.7 |
DL Hall | 53.0 | 9.4 | 3.9 | 1.1 | .295 | 74.1% | 3.95 | 4.13 | 0.7 |
Jacob Misiorowski | 28.0 | 9.4 | 4.5 | 1.2 | .291 | 72.5% | 4.32 | 4.49 | 0.2 |
Chandler Patrick | 18.0 | 7.9 | 2.6 | 1.4 | .286 | 72.0% | 4.38 | 4.51 | 0.1 |
Carlos Rodriguez | 9.0 | 8.2 | 3.3 | 1.4 | .285 | 72.3% | 4.45 | 4.66 | 0.1 |
Total | 921.0 | 9.1 | 3.0 | 1.3 | .291 | 73.1% | 4.09 | 4.14 | 12.2 |
RP
Name | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | ERA | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|
Trevor Megill | 65.0 | 11.1 | 3.2 | 1.0 | .292 | 74.9% | 3.48 | 3.41 | 1.1 |
Jared Koenig | 64.0 | 9.0 | 3.0 | 1.0 | .297 | 74.5% | 3.61 | 3.75 | 0.6 |
Joel Payamps | 63.0 | 8.8 | 2.9 | 1.1 | .293 | 73.5% | 3.86 | 3.95 | 0.4 |
Bryan Hudson | 62.0 | 9.8 | 3.3 | 1.0 | .295 | 75.3% | 3.55 | 3.71 | 0.5 |
Nick Mears | 60.0 | 11.0 | 4.0 | 1.0 | .292 | 75.2% | 3.63 | 3.66 | 0.3 |
Elvis Peguero | 58.0 | 8.5 | 3.7 | 0.9 | .305 | 72.7% | 3.92 | 3.96 | 0.1 |
Sidney Thomas | 54.0 | 6.6 | 2.3 | 1.0 | .301 | 72.6% | 3.89 | 4.09 | 0.0 |
Abner Uribe | 53.0 | 10.7 | 4.8 | 0.8 | .300 | 75.4% | 3.50 | 3.68 | 0.2 |
Craig Yoho | 50.0 | 9.9 | 3.7 | 1.0 | .297 | 74.2% | 3.72 | 3.79 | 0.1 |
DL Hall | 47.0 | 9.4 | 3.9 | 1.1 | .295 | 74.1% | 3.95 | 4.13 | 0.1 |
Jacob Misiorowski | 37.0 | 9.4 | 4.5 | 1.2 | .291 | 72.5% | 4.32 | 4.49 | 0.0 |
Aaron Ashby | 36.0 | 8.4 | 4.5 | 0.9 | .306 | 73.0% | 4.06 | 4.23 | 0.0 |
Grant Anderson | 34.0 | 8.8 | 3.4 | 1.2 | .292 | 72.7% | 4.17 | 4.27 | 0.0 |
J.B. Bukauskas | 28.0 | 7.9 | 3.0 | 1.0 | .303 | 72.6% | 3.90 | 3.96 | 0.0 |
Grant Wolfram | 25.0 | 8.4 | 4.1 | 1.2 | .293 | 73.4% | 4.27 | 4.51 | 0.0 |
Chandler Patrick | 24.0 | 7.9 | 2.6 | 1.4 | .286 | 72.0% | 4.38 | 4.51 | 0.0 |
Deivi Garcia | 23.0 | 8.7 | 4.3 | 1.3 | .290 | 72.2% | 4.55 | 4.69 | 0.0 |
Vinny Nittoli | 19.0 | 8.3 | 3.1 | 1.3 | .291 | 72.2% | 4.34 | 4.43 | 0.0 |
Nestor Cortes | 18.0 | 9.1 | 2.5 | 1.4 | .284 | 74.0% | 4.02 | 4.12 | 0.0 |
Bruce Zimmermann | 15.0 | 8.2 | 2.1 | 1.2 | .296 | 73.8% | 3.77 | 3.88 | 0.0 |
Carlos Rodriguez | 12.0 | 8.2 | 3.3 | 1.4 | .285 | 72.3% | 4.45 | 4.66 | 0.0 |
Logan Henderson | 10.0 | 9.6 | 2.6 | 1.3 | .285 | 74.1% | 3.86 | 3.92 | 0.0 |
Total | 537.0 | 9.2 | 3.5 | 1.1 | .296 | 73.8% | 3.86 | 3.97 | 3.4 |
ALL
Name | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | ERA | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|
Freddy Peralta | 178.0 | 10.4 | 3.2 | 1.2 | .287 | 74.1% | 3.78 | 3.81 | 3.1 |
Brandon Woodruff | 157.0 | 9.6 | 2.4 | 1.2 | .291 | 73.6% | 3.79 | 3.76 | 2.6 |
Nestor Cortes | 146.0 | 9.1 | 2.5 | 1.4 | .284 | 74.0% | 4.02 | 4.12 | 1.9 |
Aaron Civale | 143.0 | 8.5 | 2.7 | 1.5 | .294 | 71.9% | 4.45 | 4.41 | 1.5 |
Tobias Myers | 135.0 | 8.0 | 2.8 | 1.4 | .291 | 71.9% | 4.48 | 4.54 | 1.2 |
Trevor Megill | 65.0 | 11.1 | 3.2 | 1.0 | .292 | 74.9% | 3.48 | 3.41 | 1.1 |
DL Hall | 100.0 | 9.4 | 3.9 | 1.1 | .295 | 74.1% | 3.95 | 4.13 | 0.8 |
Aaron Ashby | 108.0 | 8.4 | 4.5 | 0.9 | .306 | 73.0% | 4.06 | 4.23 | 0.7 |
Jared Koenig | 64.0 | 9.0 | 3.0 | 1.0 | .297 | 74.5% | 3.61 | 3.75 | 0.6 |
Bryan Hudson | 62.0 | 9.8 | 3.3 | 1.0 | .295 | 75.3% | 3.55 | 3.71 | 0.5 |
Joel Payamps | 63.0 | 8.8 | 2.9 | 1.1 | .293 | 73.5% | 3.86 | 3.95 | 0.4 |
Nick Mears | 60.0 | 11.0 | 4.0 | 1.0 | .292 | 75.2% | 3.63 | 3.66 | 0.3 |
Abner Uribe | 53.0 | 10.7 | 4.8 | 0.8 | .300 | 75.4% | 3.50 | 3.68 | 0.2 |
Jacob Misiorowski | 65.0 | 9.4 | 4.5 | 1.2 | .291 | 72.5% | 4.32 | 4.49 | 0.2 |
Chandler Patrick | 42.0 | 7.9 | 2.6 | 1.4 | .286 | 72.0% | 4.38 | 4.51 | 0.1 |
Elvis Peguero | 58.0 | 8.5 | 3.7 | 0.9 | .305 | 72.7% | 3.92 | 3.96 | 0.1 |
Craig Yoho | 50.0 | 9.9 | 3.7 | 1.0 | .297 | 74.2% | 3.72 | 3.79 | 0.1 |
Carlos Rodriguez | 21.0 | 8.2 | 3.3 | 1.4 | .285 | 72.3% | 4.45 | 4.66 | 0.1 |
Sidney Thomas | 54.0 | 6.6 | 2.3 | 1.0 | .301 | 72.6% | 3.89 | 4.09 | 0.0 |
J.B. Bukauskas | 28.0 | 7.9 | 3.0 | 1.0 | .303 | 72.6% | 3.90 | 3.96 | 0.0 |
Bruce Zimmermann | 15.0 | 8.2 | 2.1 | 1.2 | .296 | 73.8% | 3.77 | 3.88 | 0.0 |
Grant Anderson | 34.0 | 8.8 | 3.4 | 1.2 | .292 | 72.7% | 4.17 | 4.27 | 0.0 |
Logan Henderson | 10.0 | 9.6 | 2.6 | 1.3 | .285 | 74.1% | 3.86 | 3.92 | 0.0 |
Vinny Nittoli | 19.0 | 8.3 | 3.1 | 1.3 | .291 | 72.2% | 4.34 | 4.43 | 0.0 |
Grant Wolfram | 25.0 | 8.4 | 4.1 | 1.2 | .293 | 73.4% | 4.27 | 4.51 | 0.0 |
Deivi Garcia | 23.0 | 8.7 | 4.3 | 1.3 | .290 | 72.2% | 4.55 | 4.69 | 0.0 |
Total | 1458.0 | 9.1 | 3.2 | 1.2 | .293 | 73.4% | 4.01 | 4.08 | 15.6 |